Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-25 Conf: 5-12 Home: 2-4 Away: 2-7 Neutral: 4-14

TEAM STATISTICS  UMHB  OPP 
ATTACK     
   Kills  1144  983 
   Errors  662  356 
   Total Attacks  4010  2660 
   Attack Pct  .120  .236 
   Kills/Set  9.6  8.3 
SET     
   Assists  1034  862 
   Assists/Set  8.7  7.2 
SERVE     
   Aces  153  149 
   Errors  118  123 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  216  102 
   Errors/Set  1.8  0.9 
DEFENSE     
   Digs  2047  1164 
   Digs/Set  17.2  9.8 
BLOCKING     
   Block Solo  63  39 
   Block Assist  311  182 
   Total Blocks  218.5  130.0 
   Blocks/Set  1.8  1.1 
   Block Errors  185  37 
Ball handling errors  103  30 
ATTENDANCE     
   Total  1050  1556 
   Dates/Avg Per Date  6/175  9/173 
   Neutral site #/Avg  18/52   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Mary Hardin-Baylor  0  0  4  3  1  8 
Opponents  0  0  15  5  5  25 

Sets won by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  10  11  12  5  1  39 
Opponents  23  22  21  9  5  80 

Points by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  640  639  665  298  67  2309 
Opponents  776  770  736  306  86  2674 


 

Overall Individual Statistics

 

Overall record: 8-25 Conf: 5-12 Home: 2-4 Away: 2-7 Neutral: 4-14

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Alexis Tharp   76  29-   5  0.07  1  18  .222  192  2.53  12  0.16  10 
9   Christina Miller   115  33-   322  2.80  137  853  .217  7  0.06  34  0.30  27 
15  Marah Ingalsbe   5  3-   4  0.80  2  10  .200  0  0.00  0  0.00  0 
12  Erin Tabb   112  33-   159  1.42  84  567  .132  4  0.04  0  0.00  4 
8   Nicole Cowan   119  33-   158  1.33  88  607  .115  36  0.30  1  0.01  0 
11  Kaydie Cochran   119  33-   248  2.08  155  911  .102  8  0.07  16  0.13  12 
1   Kayla Marzean   113  32-   11  0.10  6  52  .096  730  6.46  28  0.25  28 
16  Jasmine Austin   89  30-   7  0.08  4  41  .073  1  0.01  14  0.16  10 
3   Sara Hayward   108  30-   137  1.27  105  500  .064  4  0.04  2  0.02  3 
7   Carissa Sciba   80  29-   56  0.70  44  199  .060  7  0.09  2  0.03  1 
5   Lisa Morgan   51  23-   31  0.61  28  130  .023  5  0.10  3  0.06  3 
13  Sara Fletcher   0  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  Gabriella Medina   5  5-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
6   Michelle Walker   6  4-   0  0.00  0  1  .000  16  2.67  0  0.00  0 
4   Erin Maenius   117  33-   5  0.04  5  95  .000  20  0.17  20  0.17  12 
2   Elise Butler   106  33-   1  0.01  3  26  -.077  4  0.04  21  0.20  8 
  MARY HARDIN-BAYLOR..  119  33-   1144  9.61  662  4010  .120  1034  8.69  153  1.29  118 
  Opponents...........  119  22-   983  8.26  356  2660  .236  862  7.24  149  1.25  123 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Alexis Tharp   76  1  75  0.99  0  0  0  0.00  1  14 
9   Christina Miller   115  5  81  0.70  19  65  84  0.73  36  11 
15  Marah Ingalsbe   5  6  4  0.80  0  2  2  0.40  1  0 
12  Erin Tabb   112  14  79  0.71  6  25  31  0.28  14  7 
8   Nicole Cowan   119  18  92  0.77  9  61  70  0.59  35  7 
11  Kaydie Cochran   119  56  367  3.08  9  36  45  0.38  17  4 
1   Kayla Marzean   113  2  225  1.99  2  10  12  0.11  3  29 
16  Jasmine Austin   89  19  155  1.74  0  0  0  0.00  0  4 
3   Sara Hayward   108  8  31  0.29  14  80  94  0.87  48  8 
7   Carissa Sciba   80  3  26  0.32  3  23  26  0.32  26  7 
5   Lisa Morgan   51  18  47  0.92  1  9  10  0.20  3  1 
13  Sara Fletcher   0  0  0  0.00  0  0  0  0.00  0  0 
10  Gabriella Medina   5  1  3  0.60  0  0  0  0.00  0  0 
4   Erin Maenius   117  33  635  5.43  0  0  0  0.00  0  4 
6   Michelle Walker   6  0  1  0.17  0  0  0  0.00  0  3 
2   Elise Butler   106  21  226  2.13  0  0  0  0.00  1  4 
   TEAM     11 
  MARY HARDIN-BAYLOR..  119  216  2047  17.20  63  311  218.5  1.84  185  103 
  Opponents...........  119  102  1164  9.78  39  182  130.0  1.09  37  30 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Christina Miller   115  322  2.80  137  853  .217 
11  Kaydie Cochran   119  248  2.08  155  911  .102 
12  Erin Tabb   112  159  1.42  84  567  .132 
8   Nicole Cowan   119  158  1.33  88  607  .115 
3   Sara Hayward   108  137  1.27  105  500  .064 
7   Carissa Sciba   80  56  0.70  44  199  .060 
5   Lisa Morgan   51  31  0.61  28  130  .023 
1   Kayla Marzean   113  11  0.10  6  52  .096 
16  Jasmine Austin   89  7  0.08  4  41  .073 
4   Erin Maenius   117  5  0.04  5  95  .000 
14  Alexis Tharp   76  5  0.07  1  18  .222 
15  Marah Ingalsbe   5  4  0.80  2  10  .200 
2   Elise Butler   106  1  0.01  3  26  -.077 
6   Michelle Walker   6  0  0.00  0  1  .000 
  MARY HARDIN-BAYLOR..  119  1144  9.61  662  4010  .120 
  Opponents...........  119  983  8.26  356  2660  .236 

##  SET (by A)  S  Ast  Ast/Set 
1   Kayla Marzean   113  730  6.46 
14  Alexis Tharp   76  192  2.53 
8   Nicole Cowan   119  36  0.30 
4   Erin Maenius   117  20  0.17 
6   Michelle Walker   6  16  2.67 
11  Kaydie Cochran   119  8  0.07 
7   Carissa Sciba   80  7  0.09 
9   Christina Miller   115  7  0.06 
5   Lisa Morgan   51  5  0.10 
2   Elise Butler   106  4  0.04 
12  Erin Tabb   112  4  0.04 
3   Sara Hayward   108  4  0.04 
16  Jasmine Austin   89  1  0.01 
13  Sara Fletcher   0  0  0.00 
10  Gabriella Medina   5  0  0.00 
  MARY HARDIN-BAYLOR..  119  1034  8.69 
  Opponents...........  119  862  7.24 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Sara Hayward   108  14  80  94.0  0.87  48 
9   Christina Miller   115  19  65  84.0  0.73  36 
8   Nicole Cowan   119  9  61  70.0  0.59  35 
11  Kaydie Cochran   119  9  36  45.0  0.38  17 
12  Erin Tabb   112  6  25  31.0  0.28  14 
7   Carissa Sciba   80  3  23  26.0  0.32  26 
1   Kayla Marzean   113  2  10  12.0  0.11  3 
5   Lisa Morgan   51  1  9  10.0  0.20  3 
15  Marah Ingalsbe   5  0  2  2.0  0.40  1 
16  Jasmine Austin   89  0  0  0.0  0.00  0 
4   Erin Maenius   117  0  0  0.0  0.00  0 
14  Alexis Tharp   76  0  0  0.0  0.00  1 
2   Elise Butler   106  0  0  0.0  0.00  1 
  MARY HARDIN-BAYLOR..  119  63  311  218.5  1.84  185 
  Opponents...........  119  39  182  130.0  1.09  37 

##  KILL (by K)  S  K  K/Set 
9   Christina Miller   115  322  2.80 
11  Kaydie Cochran   119  248  2.08 
12  Erin Tabb   112  159  1.42 
8   Nicole Cowan   119  158  1.33 
3   Sara Hayward   108  137  1.27 
7   Carissa Sciba   80  56  0.70 
5   Lisa Morgan   51  31  0.61 
1   Kayla Marzean   113  11  0.10 
16  Jasmine Austin   89  7  0.08 
14  Alexis Tharp   76  5  0.07 
4   Erin Maenius   117  5  0.04 
15  Marah Ingalsbe   5  4  0.80 
2   Elise Butler   106  1  0.01 
6   Michelle Walker   6  0  0.00 
  MARY HARDIN-BAYLOR..  119  1144  9.61 
  Opponents...........  119  983  8.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Christina Miller   115  34  27  0.30 
1   Kayla Marzean   113  28  28  0.25 
2   Elise Butler   106  21  8  0.20 
4   Erin Maenius   117  20  12  0.17 
11  Kaydie Cochran   119  16  12  0.13 
16  Jasmine Austin   89  14  10  0.16 
14  Alexis Tharp   76  12  10  0.16 
5   Lisa Morgan   51  3  3  0.06 
3   Sara Hayward   108  2  3  0.02 
7   Carissa Sciba   80  2  1  0.03 
8   Nicole Cowan   119  1  0  0.01 
6   Michelle Walker   6  0  0  0.00 
10  Gabriella Medina   5  0  0  0.00 
12  Erin Tabb   112  0  4  0.00 
  MARY HARDIN-BAYLOR..  119  153  118  1.29 
  Opponents...........  119  149  123  1.25 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Erin Maenius   117  635  5.43 
11  Kaydie Cochran   119  367  3.08 
2   Elise Butler   106  226  2.13 
1   Kayla Marzean   113  225  1.99 
16  Jasmine Austin   89  155  1.74 
8   Nicole Cowan   119  92  0.77 
9   Christina Miller   115  81  0.70 
12  Erin Tabb   112  79  0.71 
14  Alexis Tharp   76  75  0.99 
5   Lisa Morgan   51  47  0.92 
3   Sara Hayward   108  31  0.29 
7   Carissa Sciba   80  26  0.32 
15  Marah Ingalsbe   5  4  0.80 
10  Gabriella Medina   5  3  0.60 
6   Michelle Walker   6  1  0.17 
TM  TEAM   119  0  0.00 
  MARY HARDIN-BAYLOR..  119  2047  17.20 
  Opponents...........  119  1164  9.78 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Erin Maenius   117  33  0.28 
11  Kaydie Cochran   119  56  0.47 
5   Lisa Morgan   51  18  0.35 
2   Elise Butler   106  21  0.20 
8   Nicole Cowan   119  18  0.15 
16  Jasmine Austin   89  19  0.21 
12  Erin Tabb   112  14  0.12 
9   Christina Miller   115  5  0.04 
TM  TEAM   119  11  0.09 
10  Gabriella Medina   5  1  0.20 
15  Marah Ingalsbe   5  6  1.20 
7   Carissa Sciba   80  3  0.04 
3   Sara Hayward   108  8  0.07 
14  Alexis Tharp   76  1  0.01 
13  Sara Fletcher   0  0  0.00 
1   Kayla Marzean   113  2  0.02 
  MARY HARDIN-BAYLOR..  119  216  1.82 
  Opponents...........  119  102  0.86 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Alexis Tharp   76  5  0.07  .222  192  2.53    
9   Christina Miller   115  322  2.80  .217  7  0.06    
15  Marah Ingalsbe   5  4  0.80  .200  0  0.00    
12  Erin Tabb   112  159  1.42  .132  4  0.04    
8   Nicole Cowan   119  158  1.33  .115  36  0.30    
11  Kaydie Cochran   119  248  2.08  .102  8  0.07    
1   Kayla Marzean   113  11  0.10  .096  730  6.46    
16  Jasmine Austin   89  7  0.08  .073  1  0.01    
3   Sara Hayward   108  137  1.27  .064  4  0.04    
7   Carissa Sciba   80  56  0.70  .060  7  0.09    
5   Lisa Morgan   51  31  0.61  .023  5  0.10    
13  Sara Fletcher   0  0  0.00  .000  0  0.00    
10  Gabriella Medina   5  0  0.00  .000  0  0.00    
6   Michelle Walker   6  0  0.00  .000  16  2.67    
4   Erin Maenius   117  5  0.04  .000  20  0.17    
2   Elise Butler   106  1  0.01  -.077  4  0.04    
  MARY HARDIN-BAYLOR..  119  1144  9.61  .120  1034  8.69    
  Opponents  119  983  8.26  .236  862  7.24    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
29  3  0.10  .286  66  2.28    
64  192  3.00  .225  2  0.03    
- 
65  103  1.58  .149  2  0.03    
65  86  1.32  .117  18  0.28    
65  148  2.28  .132  5  0.08    
62  9  0.15  .100  470  7.58    
58  5  0.09  .036  0  0.00    
65  92  1.42  .076  2  0.03    
29  13  0.45  -.073  2  0.07    
15  3  0.20  -.130  1  0.07    
- 
2  0  0.00  .000  0  0.00    
3  0  0.00  .000  7  2.33    
63  3  0.05  -.020  13  0.21    
64  0  0.00  -.133  1  0.02    
65  657  10.11  .131  589  9.06    
65  669  10.29  .218  576  8.86    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alexis Tharp  12  0.16  1  75  0.99  0  0  0  0.00 
Christina Miller  34  0.30  5  81  0.70  19  65  84  0.73 
Marah Ingalsbe  0  0.00  6  4  0.80  0  2  2  0.40 
Erin Tabb  0  0.00  14  79  0.71  6  25  31  0.28 
Nicole Cowan  1  0.01  18  92  0.77  9  61  70  0.59 
Kaydie Cochran  16  0.13  56  367  3.08  9  36  45  0.38 
Kayla Marzean  28  0.25  2  225  1.99  2  10  12  0.11 
Jasmine Austin  14  0.16  19  155  1.74  0  0  0  0.00 
Sara Hayward  2  0.02  8  31  0.29  14  80  94  0.87 
Carissa Sciba  2  0.03  3  26  0.32  3  23  26  0.32 
Lisa Morgan  3  0.06  18  47  0.92  1  9  10  0.20 
Sara Fletcher  0  0.00  0  0  0.00  0  0  0  0.00 
Gabriella Medina  0  0.00  1  3  0.60  0  0  0  0.00 
Michelle Walker  0  0.00  0  1  0.17  0  0  0  0.00 
Erin Maenius  20  0.17  33  635  5.43  0  0  0  0.00 
Elise Butler  21  0.20  21  226  2.13  0  0  0  0.00 
TEAM        11 
MARY HARDIN-BAYLOR..  153  1.29  216  2047  17.20  63  311  218.5  1.84 
Opponents  149  1.25  102  1164  9.78  39  182  130.0  1.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.07  1  21  0.72  0  0  0  0.00 
20  0.31  3  51  0.80  12  35  47  0.73 
- 
0  0.00  5  53  0.82  4  18  22  0.34 
1  0.02  5  54  0.83  4  33  37  0.57 
11  0.17  26  218  3.35  5  21  26  0.40 
10  0.16  1  141  2.27  1  10  11  0.18 
9  0.16  12  103  1.78  0  0  0  0.00 
1  0.02  7  16  0.25  9  57  66  1.02 
0  0.00  0  9  0.31  1  8  9  0.31 
1  0.07  1  9  0.60  0  4  4  0.27 
- 
0  0.00  0  1  0.50  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.17  17  349  5.54  0  0  0  0.00 
16  0.25  14  149  2.33  0  0  0  0.00 
      3 
82  1.26  95  1174  18.06  36  186  129.0  1.98 
84  1.29  81  819  12.60  28  118  87.0  1.34