| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2010 | at Southwestern Univ. | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/01/2010 | vs Schreiner Univ. | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 09/03/2010 | vs Hendrix College | 5 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/03/2010 | at Univ. of Dallas | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/04/2010 | vs Sul Ross State | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/04/2010 | vs Arlington Baptist | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/07/2010 | CONCORDIA TEXAS | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/10/10 | vs Texas College | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/10/10 | at Austin College | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/11/2010 | vs Southern Univ.-NO | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/11/2010 | vs Mid-America Chris. | 4 | 8 | 2 | 21 | .286 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/14/2010 | HUSTON-TILLOTSON | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 17 | at LeTourneau | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 18 | at Texas Dallas | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | vs Dallas | 5 | 9 | 2 | 23 | .304 | 1 | 2 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 09/21/2010 | ST. THOMAS UNIV. | 4 | 7 | 4 | 28 | .107 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/24/10 | at Mississippi College | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 25 | at East Texas Baptist | 5 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/01/10 | vs Schreiner Univ. | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/01/10 | HOWARD PAYNE | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/02/10 | vs Sul Ross State | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/08/2010 | TEXAS DALLAS | 3 | 4 | 2 | 24 | .083 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/09/2010 | TEXAS-TYLER | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| 10/15/10 | MCMURRY UNIVERSITY | 4 | 15 | 4 | 38 | .289 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 10/15/10 | TEXAS LUTHERAN | 4 | 9 | 8 | 46 | .022 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/16/10 | HARDIN-SIMMONS | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/16/10 | at Concordia Texas | 4 | 7 | 5 | 24 | .083 | 1 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 10/21/10 | LETOURNEAU | 4 | 4 | 6 | 26 | -.077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/23/10 | at Texas-Tyler | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/29/10 | MISSISSIPPI COLLEGE | 4 | 4 | 5 | 22 | -.045 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/30/10 | EAST TEXAS BAPTIST | 4 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 1 | 15.5 |
| Totals | 111 | 200 | 96 | 696 | .149 | 6 | 16 | 9 | 18 | 148 | 3 | 39 | 6 | 42.0 | 4 | 238.5 | |
|
Sets played: 111 Kills per set: 1.80 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 1.33 Blocks per set: 0.38 |