| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2010 | at Southwestern Univ. | 3 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/01/2010 | vs Schreiner Univ. | 5 | 13 | 5 | 44 | .182 | 0 | 2 | 0 | 2 | 13 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 09/03/2010 | vs Hendrix College | 5 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/03/2010 | at Univ. of Dallas | 3 | 8 | 9 | 29 | -.034 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/04/2010 | vs Sul Ross State | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/04/2010 | vs Arlington Baptist | 3 | 11 | 1 | 18 | .556 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09/07/2010 | CONCORDIA TEXAS | 3 | 5 | 4 | 26 | .038 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/10/10 | vs Texas College | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/10/10 | at Austin College | 3 | 3 | 4 | 23 | -.043 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/11/2010 | vs Southern Univ.-NO | 3 | 12 | 1 | 20 | .550 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/11/2010 | vs Mid-America Chris. | 4 | 17 | 4 | 35 | .371 | 1 | 0 | 0 | 2 | 13 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 09/14/2010 | HUSTON-TILLOTSON | 3 | 8 | 7 | 28 | .036 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at LeTourneau | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | at Texas Dallas | 3 | 2 | 1 | 17 | .059 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | vs Dallas | 5 | 6 | 3 | 22 | .136 | 1 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/21/2010 | ST. THOMAS UNIV. | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/24/10 | at Mississippi College | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 25 | at East Texas Baptist | 5 | 3 | 5 | 26 | -.077 | 2 | 5 | 1 | 1 | 15 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
| 10/01/10 | vs Schreiner Univ. | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/01/10 | HOWARD PAYNE | 3 | 4 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/02/10 | vs Sul Ross State | 3 | 3 | 1 | 10 | .200 | 1 | 3 | 0 | 2 | 11 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| 10/08/2010 | TEXAS DALLAS | 3 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/09/2010 | TEXAS-TYLER | 3 | 10 | 1 | 23 | .391 | 2 | 2 | 2 | 2 | 11 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 10/15/10 | MCMURRY UNIVERSITY | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 2 | 3 | 16 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/15/10 | TEXAS LUTHERAN | 4 | 3 | 3 | 25 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/10 | HARDIN-SIMMONS | 3 | 7 | 0 | 25 | .280 | 1 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/16/10 | at Concordia Texas | 4 | 12 | 5 | 35 | .200 | 1 | 1 | 2 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/21/10 | LETOURNEAU | 4 | 11 | 1 | 26 | .385 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/23/10 | at Texas-Tyler | 5 | 7 | 5 | 42 | .048 | 1 | 0 | 0 | 5 | 23 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/29/10 | MISSISSIPPI COLLEGE | 5 | 13 | 3 | 43 | .233 | 0 | 1 | 2 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/30/10 | EAST TEXAS BAPTIST | 4 | 18 | 10 | 51 | .157 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Totals | 112 | 237 | 107 | 829 | .157 | 17 | 28 | 27 | 40 | 320 | 8 | 38 | 3 | 46.0 | 0 | 292.0 | |
|
Sets played: 112 Kills per set: 2.12 Assists per set: 0.15 Service aces per set: 0.25 Digs per set: 2.86 Blocks per set: 0.41 |