| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2010 | at Southwestern Univ. | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/01/2010 | vs Schreiner Univ. | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| 09/03/2010 | vs Hendrix College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2010 | at Univ. of Dallas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/2010 | vs Sul Ross State | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| 09/04/2010 | vs Arlington Baptist | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/2010 | CONCORDIA TEXAS | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/10/10 | vs Texas College | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/10/10 | at Austin College | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/11/2010 | vs Southern Univ.-NO | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| 09/11/2010 | vs Mid-America Chris. | 4 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/14/2010 | HUSTON-TILLOTSON | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | at Texas Dallas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/2010 | ST. THOMAS UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/01/10 | vs Schreiner Univ. | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/10 | HOWARD PAYNE | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/10 | TEXAS LUTHERAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/10 | HARDIN-SIMMONS | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/10 | at Texas-Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/10 | MISSISSIPPI COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 46 | 23 | 15 | 94 | .085 | 6 | 0 | 1 | 2 | 14 | 2 | 8 | 7 | 10.0 | 3 | 29.0 | |
|
Sets played: 46 Kills per set: 0.50 Assists per set: 0.13 Digs per set: 0.30 Blocks per set: 0.22 |