| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2010 | at Southwestern Univ. | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/01/2010 | vs Schreiner Univ. | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| 09/03/2010 | vs Hendrix College | 5 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| 09/03/2010 | at Univ. of Dallas | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/2010 | vs Sul Ross State | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/04/2010 | vs Arlington Baptist | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/07/2010 | CONCORDIA TEXAS | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/10/10 | vs Texas College | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/10/10 | at Austin College | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| 09/11/2010 | vs Southern Univ.-NO | 3 | 6 | 2 | 16 | .250 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/11/2010 | vs Mid-America Chris. | 4 | 9 | 4 | 21 | .238 | 1 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 09/14/2010 | HUSTON-TILLOTSON | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 17 | at LeTourneau | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | at Texas Dallas | 3 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 18 | vs Dallas | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/21/2010 | ST. THOMAS UNIV. | 4 | 5 | 7 | 20 | -.100 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/24/10 | at Mississippi College | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at East Texas Baptist | 5 | 7 | 6 | 37 | .027 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/01/10 | vs Schreiner Univ. | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/10 | HOWARD PAYNE | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/02/10 | vs Sul Ross State | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/08/2010 | TEXAS DALLAS | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/2010 | TEXAS-TYLER | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/15/10 | MCMURRY UNIVERSITY | 3 | 1 | 1 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/15/10 | TEXAS LUTHERAN | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
| 10/16/10 | HARDIN-SIMMONS | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/16/10 | at Concordia Texas | 4 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/21/10 | LETOURNEAU | 4 | 6 | 4 | 23 | .087 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 10/23/10 | at Texas-Tyler | 5 | 4 | 7 | 25 | -.120 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/29/10 | MISSISSIPPI COLLEGE | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/30/10 | EAST TEXAS BAPTIST | 4 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 111 | 140 | 84 | 498 | .112 | 13 | 8 | 7 | 16 | 87 | 6 | 30 | 9 | 36.0 | 3 | 169.0 | |
|
Sets played: 111 Kills per set: 1.26 Assists per set: 0.12 Service aces per set: 0.07 Digs per set: 0.78 Blocks per set: 0.32 |