| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2010 | at Southwestern Univ. | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.0 | 0 | 10.5 |
| 09/01/2010 | vs Schreiner Univ. | 5 | 19 | 3 | 48 | .333 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5.0 | 0 | 22.5 |
| 09/03/2010 | vs Hendrix College | 5 | 11 | 10 | 41 | .024 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
| 09/03/2010 | at Univ. of Dallas | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| 09/04/2010 | vs Sul Ross State | 3 | 16 | 2 | 23 | .609 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 16.5 |
| 09/04/2010 | vs Arlington Baptist | 3 | 12 | 7 | 28 | .179 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 1 | 14.5 |
| 09/07/2010 | CONCORDIA TEXAS | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| 09/10/10 | vs Texas College | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/10/10 | at Austin College | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/11/2010 | vs Southern Univ.-NO | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| 09/11/2010 | vs Mid-America Chris. | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| 09/14/2010 | HUSTON-TILLOTSON | 3 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 17 | at LeTourneau | 4 | 15 | 5 | 38 | .263 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 18 | at Texas Dallas | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 18 | vs Dallas | 5 | 15 | 12 | 45 | .067 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 0 | 8.0 | 0 | 21.0 |
| 09/21/2010 | ST. THOMAS UNIV. | 4 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/24/10 | at Mississippi College | 4 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Sep 25 | at East Texas Baptist | 5 | 27 | 6 | 62 | .339 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 30.0 |
| 10/01/10 | vs Schreiner Univ. | 3 | 14 | 3 | 27 | .407 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| 10/01/10 | HOWARD PAYNE | 3 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 10/02/10 | vs Sul Ross State | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 10/08/2010 | TEXAS DALLAS | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| 10/09/2010 | TEXAS-TYLER | 3 | 11 | 7 | 28 | .143 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 4.0 | 0 | 14.5 |
| 10/15/10 | MCMURRY UNIVERSITY | 4 | 22 | 4 | 52 | .346 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 0 | 6.0 | 1 | 28.5 |
| 10/15/10 | TEXAS LUTHERAN | 4 | 17 | 7 | 41 | .244 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| 10/16/10 | HARDIN-SIMMONS | 3 | 8 | 1 | 27 | .259 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/16/10 | at Concordia Texas | 4 | 13 | 5 | 41 | .195 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 17.5 |
| 10/21/10 | LETOURNEAU | 4 | 15 | 8 | 37 | .189 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| 10/23/10 | at Texas-Tyler | 5 | 16 | 5 | 47 | .234 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 10/29/10 | MISSISSIPPI COLLEGE | 3 | 13 | 4 | 29 | .310 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 20.0 |
| Totals | 108 | 386 | 146 | 983 | .244 | 2 | 14 | 18 | 0 | 40 | 17 | 70 | 26 | 87.0 | 5 | 452.0 | |
|
Sets played: 108 Kills per set: 3.57 Assists per set: 0.02 Service aces per set: 0.13 Digs per set: 0.37 Blocks per set: 0.81 |