Huston-Tillotson vs Mary Hardin-Baylor (Aug 30, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Huston-Tillotson vs Mary Hardin-Baylor
(Aug 30, 2013 at Belton, Texas)

   Huston-Tillotson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   A'Kia Mumphrey   3  1  0  7  .143  18  0  0  0  4  0  0  0  0 
2   D'Janae Robinson   3  6  3  18  .167  0  0  2  0  8  0  0  0  0 
3   Olivia Sanchez   3  1  0  3  .333  11  2  0  0  9  0  0  0  0 
7   Kayla Garrett   3  4  1  7  .429  0  0  0  0  2  2  0  0  0 
8   Nicole Cowan   3  6  2  21  .190  0  1  1  3  2  0  0  0  0 
9   Audrey Bartee   3  4  0  8  .500  0  0  0  1  0  0  0  0  0 
10  Amber Green   3  0  0  1  .000  0  0  1  5  10  0  0  0  0 
15  Octavia Golden   3  8  2  20  .300  0  0  1  0  2  0  0  0  0 
  Totals  3  30  8  85  .259  29  3  5  9  37  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Huston-Tillotson   (0)  10  20  12     0-1  
Mary Hardin-Baylor   (3)  25  25  25     1-0  

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  1  1  2  .000  30  4  0  0  5  0  0  0  0 
4   Lauren Powell   3  10  3  23  .304  1  4  0  0  12  0  1  0  0 
5   Kendra Feldmann   3  0  0  0  .000  0  1  0  0  12  0  0  0  0 
7   Rebecca Hill   2  0  0  0  .000  0  0  0  1  5  0  0  0  0 
8   Kendall Pye   3  5  0  14  .357  1  0  0  0  3  0  1  1  0 
9   Sarah Toler   1  3  0  4  .750  0  0  0  0  3  0  0  0  0 
10  Cheyenne Dowdey   3  3  0  5  .600  0  0  1  0  0  1  0  2  0 
13  Bianca Patterson   3  13  3  23  .435  0  0  0  0  0  0  2  1  0 
14  Abby Voskuil   1  3  1  9  .222  0  0  2  0  3  0  0  1  0 
25  Katrina Kastmo   3  4  4  11  .000  3  0  0  0  2  0  0  1  0 
   TEAM                           2                   
  Totals  3  42  12  91  .330  35  9  3  3  45  1  4  6  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  23  .565 
2  11  6  35  .143 
3  16  4  33  .364 
    Site: Belton, Texas (Mayborn Campus Ctr.)
Date: Aug 30, 2013 Attend: 200 Time: 1:00
Referees: