Volleyball Box Score |
| Southwestern (Tex.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Andie Alford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Ashley Alfaro | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Meredith Rollins | 5 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 7 | Riley Caskey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaitlyn Corbett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Sydney Rochelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Allison Stubbs | 5 | 11 | 8 | 38 | .079 | 2 | 1 | 0 | 2 | 20 | 0 | 1 | 0 | 0 |
| 11 | Macey Pool | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Nikki Welch | 5 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Foster | 5 | 18 | 3 | 54 | .278 | 1 | 2 | 1 | 0 | 24 | 1 | 3 | 0 | 0 |
| 17 | Abbie Robb | 5 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Chandler Lentz | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 20 | Olivia Drummond | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 22 | Lorin Froetschel | 5 | 8 | 3 | 22 | .227 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Totals | 5 | 74 | 25 | 223 | .220 | 70 | 5 | 4 | 2 | 106 | 2 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 5 | 2 | 2 | 8 | .000 | 54 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 |
| 4 | Lauren Powell | 5 | 22 | 7 | 56 | .268 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Hill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 5 | 15 | 4 | 47 | .234 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 0 |
| 9 | Sarah Toler | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 10 | Cheyenne Dowdey | 5 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 13 | Bianca Patterson | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| 25 | Katrina Kastmo | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 72 | 25 | 205 | .229 | 55 | 2 | 5 | 5 | 98 | 4 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Belton, TX (Mayborn Campus Ctr.)
Date: Aug 30, 2013 Attend: 300 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||