Volleyball Box Score |
| Trinity (Tex.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maryn Swierc | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 3 | Maggie Emodi | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Bridget Bohman | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Kelsey Daniel | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Layne Hubbard | 3 | 2 | 1 | 21 | .048 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Erika Edrington | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Megan Reynolds | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sarah Price | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Audrey Hazelwood | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Erin Cusenbary | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 16 | 117 | .205 | 35 | 4 | 7 | 4 | 48 | 0 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Shelby Prather | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 4 | Lauren Powell | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Kendall Pye | 3 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 1 | |
| 9 | Sarah Toler | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | |
| 10 | Cheyenne Dowdey | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 13 | Bianca Patterson | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 16 | 117 | .231 | 39 | 4 | 2 | 4 | 61 | 4 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Belton, TX (Mayborn Campus Ctr.)
Date: Aug 31, 2013 Attend: 350 Time: 1:15 Referees: |
||||||||||||||||||||||||||