Volleyball Box Score |
| Wayland Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mercades Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 3 | Shahala Hawkins | 3 | 11 | 4 | 23 | .304 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 4 | T-Keeyah Hall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashlyn Westerman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Emily Welch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Claire Jacobsma | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Chelsey Driskill | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Cat Wiechmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cindy Horn | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Rebekah Jones | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grecia Rivera | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 9 | 90 | .400 | 0 | 7 | 4 | 4 | 38 | 3 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 0 | 2 | 4 | -.500 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 3 | 4 | 1 | 26 | .115 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
| 7 | Rebecca Hill | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 3 | 3 | 3 | 20 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 9 | Sarah Toler | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 10 | Cheyenne Dowdey | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Bianca Patterson | 3 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 25 | Katrina Kastmo | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 13 | 95 | .084 | 19 | 4 | 3 | 7 | 36 | 0 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Belton, TX (Mayborn Campus Ctr.)
Date: Aug 31, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||