Volleyball Box Score |
| RHODES | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tremarelli, Maraia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Haskins, Rebecca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Quina, Michelle | 3 | 1 | 0 | 6 | .167 | 15 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 |
| 6 | Limmer, Allison | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 9 | Renner, Stephanie | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 12 | Heller, Tasha | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | Washburn, Leah | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Grimes, Catherine | 3 | 4 | 5 | 36 | -.028 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 |
| 17 | Krall, Alexis | 3 | 4 | 7 | 25 | -.120 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 |
| 18 | Newbern, Mollie | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 21 | Johnson, Lauren | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
| Totals | 3 | 19 | 22 | 119 | -.025 | 18 | 0 | 3 | 0 | 77 | 4 | 4 | 5 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 1 | 0 | 11 | 2 | 1 | 0 | 0 |
| 9 | Sarah Toler | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Cheyenne Dowdey | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 13 | Bianca Patterson | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Abby Voskuil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3 | 37 | 15 | 116 | .190 | 31 | 0 | 3 | 0 | 73 | 10 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Tyler, TX
Date: Sep 06, 2013 Attend: 250 Time: 1:30 Referees: |
||||||||||||||||||||||||||