Mary Hardin-Baylor vs Belhaven University (Sep 07, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Mary Hardin-Baylor vs Belhaven University
(Sep 07, 2013 at Tyler, TX)

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  0  0  0  .000  17  2  0  0  7  0  0  0  0 
4   Lauren Powell   3  6  4  27  .074  0  0  0  0  7  0  2  0  0 
5   Kendra Feldmann   3  0  0  0  .000  0  1  0  0  16  0  0  0  0 
7   Rebecca Hill   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
8   Kendall Pye   3  7  2  20  .250  7  0  0  0  10  0  1  0  0 
9   Sarah Toler   2  6  1  17  .294  0  0  0  0  4  2  3  0  0 
10  Cheyenne Dowdey   3  5  1  9  .444  1  0  0  0  0  1  7  2  0 
13  Bianca Patterson   3  6  2  14  .286  0  1  3  0  1  1  3  1  0 
14  Abby Voskuil   2  2  0  6  .333  0  1  0  0  12  1  2  1  0 
25  Katrina Kastmo   3  3  2  11  .091  1  0  0  0  2  0  2  0  0 
   TEAM                           2                   
  Totals  3  35  12  104  .221  26  5  3  2  63  5  20  4  0 
  
  TOTAL TEAM BLOCKS: 15.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  34  .118 
2  12  1  27  .407 
3  13  5  43  .186 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mary Hardin-Baylor   (3)  28  25  25     6-1  
Belhaven University   (0)  26  9  13      

   Belhaven University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Katherine Owen   3  0  0  3  .000  0  1  1  0  22  0  0  0  0 
4   Abbigayl Herman   3  1  1  3  .000  0  0  0  1  6  0  0  0  0 
5   Taylor Hall   3  6  4  17  .118  0  0  0  0  0  0  0  0  0 
6   Brett Peveto   3  0  0  3  .000  0  0  0  0  0  0  0  0  0 
7   Jackie Gunderson   3  2  6  19  -.211  1  0  0  0  6  0  0  0  0 
9   Brittany Ammons   3  7  8  30  -.033  0  0  1  1  3  0  0  0  0 
10  Taylor Lafavre   3  4  5  12  -.083  0  0  0  0  0  0  0  0  0 
11  Mallory Church   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
12  Chae Levy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Alyson Plyler   3  3  1  14  .143  21  0  0  0  7  0  0  0  0 
14  Molly Boyer   3  2  3  15  -.067  0  0  1  0  1  0  0  0  0 
15  Gabriella Zorzoli   3  0  1  3  -.333  0  1  0  2  11  0  0  0  0 
  Totals  3  25  29  119  -.034  22  2  3  5  56  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  9  39  -.026 
2  8  10  40  -.050 
3  9  10  40  -.025 
    Site: Tyler, TX
Date: Sep 07, 2013 Attend: 200 Time: 1:15
Referees: