Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sydney Sprowl | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shelby Prather | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 4 | Lauren Powell | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 3 | 4 | 0 | 8 | .500 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| 9 | Sarah Toler | 2 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Cheyenne Dowdey | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 13 | Bianca Patterson | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 14 | Abby Voskuil | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 11 | 77 | .325 | 30 | 3 | 3 | 0 | 45 | 4 | 13 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Jarvis Christian Col | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Carolina Marenco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 |
| 4 | Chantavia Johnson | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | ShaQuoia Mask | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| 7 | Ciara Reliford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | LaReisha Murphy | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 6 | 2 |
| 9 | Taeisha Brown | 3 | 3 | 2 | 12 | .083 | 4 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 |
| 10 | Latifah Brager | 2 | 2 | 3 | 13 | -.077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 11 | Kyerra Woods | 2 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| 12 | Ericka Reese | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 13 | Ke'Borshcea Rusk | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 |
| 14 | Quonese Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Yessica Marenco | 3 | 3 | 0 | 7 | .429 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| 16 | Keandra Tillman | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| Totals | 3 | 18 | 15 | 87 | .034 | 17 | 3 | 3 | 5 | 43 | 2 | 8 | 18 | 14 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Tyler, TX
Date: Sep 07, 2013 Attend: 250 Time: 1:00 Referees: |
||||||||||||||||||||||||||