Chapman University vs Mary Hardin-Baylor (Sep 13, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Chapman University vs Mary Hardin-Baylor
(Sep 13, 2013 at San Antonio, TX)

   Chapman University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Hollie Bowers   2  0  0  2  .000  1  0  0  0  3  0  0  0  0 
5   Andi Frisina   4  0  1  2  -.500  0  1  0  1  12  0  0  0  0 
7   Carleigh Mueller   4  0  0  0  .000  0  0  1  1  25  0  0  0  0 
8   Michelle Hammer   4  7  14  40  -.175  1  0  0  0  18  0  1  0  0 
9   Val Geiger   4  15  8  40  .175  0  0  0  0  2  0  1  0  0 
10  McKenna Roice   3  5  2  12  .250  0  0  0  0  2  0  0  0  0 
11  Lena Buckendorf   4  0  1  7  -.143  0  0  0  1  8  0  0  0  0 
13  Corrine Ostrovsky   4  1  2  6  -.167  42  1  0  0  14  0  1  0  0 
14  Nicole Moy   2  1  2  8  -.125  0  0  0  0  1  0  0  0  0 
15  Morgan Slater   4  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Ellen Cleveland   3  2  0  6  .333  0  0  0  0  0  0  1  0  0 
18  Kat Marusich   4  17  7  49  .204  0  0  0  0  6  0  0  0  0 
   TEAM                           1                   
  Totals  4  48  37  172  .064  44  2  1  4  92  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  6  38  .289 
2  10  9  48  .021 
3  11  11  44  .000 
4  10  11  42  -.024 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Chapman University   (1)  25  15  15  18      
Mary Hardin-Baylor   (3)  17  25  25  25      

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   4  2  0  4  .500  21  0  0  0  5  0  0  0  0 
4   Lauren Powell   4  11  4  42  .167  1  1  3  1  16  2  1  0  1 
5   Kendra Feldmann   4  0  0  0  .000  1  0  0  0  18  0  0  0  0 
8   Kendall Pye   4  5  1  24  .167  20  0  0  0  11  0  0  1  0 
9   Sarah Toler   4  8  4  19  .211  0  0  0  0  6  0  0  0  0 
10  Cheyenne Dowdey   4  6  0  23  .261  2  0  0  0  0  2  4  0  0 
12  Kaleah Hagaman   0  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Bianca Patterson   4  6  2  23  .174  0  1  0  0  3  0  3  2  0 
14  Abby Voskuil   4  1  0  2  .500  0  2  1  0  8  0  0  0  0 
25  Katrina Kastmo   4  11  5  30  .200  2  0  0  0  4  0  6  1  0 
   TEAM                           1                   
  Totals  4  50  16  167  .204  47  4  4  2  71  4  14  4  1 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  39  .077 
2  14  4  51  .196 
3  14  2  33  .364 
4  14  5  44  .205 
    Site: San Antonio, TX (Webster Gymnasium)
Date: Sep 13, 2013 Attend: 7 Time:
Referees: