Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 5 | 1 | 0 | 3 | .333 | 37 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 5 | 9 | 6 | 39 | .077 | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 |
| 5 | Kendra Feldmann | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Hill | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 5 | 9 | 4 | 30 | .167 | 11 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 9 | Sarah Toler | 3 | 6 | 4 | 32 | .062 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 10 | Cheyenne Dowdey | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 13 | Bianca Patterson | 5 | 12 | 3 | 22 | .409 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Abby Voskuil | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 5 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Totals | 5 | 54 | 21 | 166 | .199 | 51 | 7 | 7 | 0 | 69 | 6 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | White, Jalana | 1 | 15 | 5 | 46 | .217 | 0 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 |
| 6 | Dinsmore, Maddye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bruil, Brenna | 1 | 2 | 2 | 8 | .000 | 56 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 2 |
| 10 | Kardell, Kristine | 1 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Vick, Haley | 1 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Houser, Meaghan | 1 | 11 | 10 | 44 | .023 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 |
| 14 | Brennan, Jaqueline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ginley, Izze | 1 | 11 | 6 | 23 | .217 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 0 |
| 18 | Adams, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Santos, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Hedlund, Abi | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 34 | 184 | .136 | 57 | 1 | 12 | 7 | 78 | 0 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: San Antonio, TX (Webster's Gym)
Date: Sep 13, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||