Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 4 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 4 | 12 | 8 | 41 | .098 | 1 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 0 |
| 5 | Kendra Feldmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 4 | 4 | 3 | 25 | .040 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 |
| 9 | Sarah Toler | 4 | 17 | 6 | 43 | .256 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cheyenne Dowdey | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 13 | Bianca Patterson | 4 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
| 14 | Abby Voskuil | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 4 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Totals | 4 | 56 | 25 | 170 | .182 | 53 | 3 | 2 | 4 | 89 | 1 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berry College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Katie Truluck | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| 3 | Sarah Steffan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emily Stromberg | 4 | 18 | 4 | 47 | .298 | 1 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 0 |
| 6 | Kelsey Lochstampfor | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 4 | 1 | 10 | 0 | 1 | 0 | 0 |
| 7 | Stephanie Quinn | 4 | 3 | 0 | 15 | .200 | 58 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 10 | Lauren Schmitz | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Anna Keappler | 4 | 18 | 2 | 41 | .390 | 0 | 1 | 0 | 0 | 17 | 0 | 2 | 1 | 0 |
| 12 | Gretchen Kaufman | 4 | 9 | 8 | 27 | .037 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 1 | 0 |
| 14 | Katie O'Rourke | 4 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 4 | 66 | 20 | 187 | .246 | 62 | 4 | 10 | 3 | 78 | 2 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: San Antonio, TX (Webster Gym)
Date: Sep 14, 2013 Attend: 60 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||