Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 4 | Lauren Powell | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 3 | 6 | 2 | 18 | .222 | 12 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 |
| 9 | Sarah Toler | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 10 | Cheyenne Dowdey | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Bianca Patterson | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Abby Voskuil | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 46 | 16 | 107 | .280 | 40 | 2 | 2 | 3 | 41 | 0 | 14 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DeSales University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Nicole Morin | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Laura Greenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chrissy Banos | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 6 | Arielle Nicholson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Justine McNulty | 3 | 1 | 2 | 9 | -.111 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 9 | Claire Depew | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Lauren Hess | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Lisa Wallitsch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Kait Anderson | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 17 | Emilie Baker | 3 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Madeline Svrcek | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 20 | 96 | .083 | 26 | 3 | 3 | 2 | 36 | 1 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: San Antonio, TX (Webster Gym)
Date: Sep 14, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||