Volleyball Box Score |
| Our Lady of the Lake | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sydney Herrera | 3 | 12 | 1 | 26 | .423 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Kendall Goff | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Gloriana Villarreal | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alysha Blanco | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 |
| 13 | Jessica Walaski | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Janelle Solis | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1 | Stephanie Rubio | 1 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Brittany Martinez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Alexandra Wilborn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 15 | Brianna Murphy | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vanessa Ortega | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3 | 41 | 16 | 126 | .198 | 33 | 2 | 7 | 4 | 52 | 0 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 4 | Lauren Powell | 3 | 10 | 1 | 32 | .281 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 |
| 8 | Kendall Pye | 3 | 7 | 2 | 15 | .333 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 |
| 10 | Cheyenne Dowdey | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 13 | Bianca Patterson | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Abby Voskuil | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sarah Toler | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 9 | 109 | .303 | 37 | 4 | 1 | 2 | 64 | 1 | 6 | 6 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Belton, TX (Mayborn Campus Ctr.)
Date: Sep 19, 2013 Attend: 400 Time: 1:15 Referees: |
||||||||||||||||||||||||||