Mary Hardin-Baylor vs Concordia Texas (Sep 21, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Mary Hardin-Baylor vs Concordia Texas
(Sep 21, 2013 at Austin, TX)

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   4  4  2  10  .200  40  2  0  0  16  0  1  1  0 
4   Lauren Powell   4  15  3  43  .279  1  0  1  2  14  0  2  1  0 
8   Kendall Pye   4  9  2  30  .233  9  0  2  0  16  1  2  0  0 
10  Cheyenne Dowdey   4  6  2  17  .235  0  0  0  0  1  1  5  1  0 
13  Bianca Patterson   4  13  3  29  .345  0  3  2  1  2  0  1  0  0 
14  Abby Voskuil   4  5  1  17  .235  1  2  0  1  13  0  0  0  0 
5   Kendra Feldmann   4  0  0  1  .000  0  1  0  0  18  0  0  0  0 
9   Sarah Toler   3  4  3  12  .083  1  0  0  1  1  0  1  0  0 
  Totals  4  56  16  159  .252  52  8  5  5  81  2  12  3  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  41  .293 
2  11  4  48  .146 
3  12  4  35  .229 
4  16  3  35  .371 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Mary Hardin-Baylor   (3)  25  24  25  25     12-2  
Concordia Texas   (1)  14  26  18  10     4-7  

   Concordia Texas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Ladewig, Sam   4  3  1  9  .222  35  2  0  0  17  0  1  0  1 
9   Pringle, Alison   4  7  2  21  .238  0  0  0  0  1  0  0  2  0 
10  Stitt, Brooke   1  1  1  5  .000  0  0  0  0  0  0  0  1  0 
11  Johnson, Alissa   4  6  4  36  .056  0  0  0  5  9  0  1  2  0 
14  Manship, Stacy   3  2  2  11  .000  0  0  0  0  3  0  1  0  0 
21  Clifford, Emma   4  10  6  37  .108  0  0  0  0  2  1  3  1  0 
1   Tolliver, Emily   2  0  0  1  .000  1  0  1  0  3  0  0  0  0 
2   Truss, Skye   3  5  3  13  .154  0  0  0  0  3  0  0  0  1 
4   Olson, Liz   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
5   Baker, Katie   4  7  5  22  .091  0  0  1  0  4  1  0  0  0 
6   Powers, Emily   4  0  1  1  -1.000  3  1  1  3  12  0  0  0  0 
7   Dominguez, Cassie   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
13  Allen, Zoe   4  1  0  5  .200  1  2  2  0  17  0  0  0  0 
41  Pedone, Madison   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  42  26  162  .099  40  5  6  8  73  2  6  6  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  34  .118 
2  17  7  54  .185 
3  12  10  35  .057 
4  6  6  39  .000 
    Site: Austin, TX (Concordia Fieldhouse)
Date: Sep 21, 2013 Attend: 317 Time: 1:33
Referees: Craig Smith, Jeff Kushaney