Sul Ross State vs Mary Hardin-Baylor (Sep 21, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Sul Ross State vs Mary Hardin-Baylor
(Sep 21, 2013 at Austin, TX)

   Sul Ross State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hernandez, Kassandra  3  0  0  1  .000  9  0  0  0  3  1  0  0  1 
3   Church, Alilee   3  3  7  15  -.267  0  0  0  1  2  0  0  0  0 
4   Portillo-Cruz, S.   3  5  1  14  .286  0  0  1  1  2  1  0  1  0 
6   Aldana, Lauren   3  4  6  19  -.105  0  0  2  1  2  0  0  0  0 
10  Chace, Alexandra   3  4  5  16  -.062  1  0  0  0  3  0  0  0  0 
13  Smith, Jessica   3  4  4  19  .000  0  0  0  0  1  0  0  2  0 
1   Castellano, Jessica   3  0  0  1  .000  0  0  1  2  2  0  0  0  0 
5   Thomas, Kaitlyn   3  0  1  2  -.500  1  0  0  0  0  0  0  0  0 
7   Aguilera, Carolina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Contreras, Shelby   3  0  0  1  .000  0  0  0  1  6  0  0  0  0 
11  Hernandez, Clarissa   3  0  0  0  .000  9  0  0  0  8  0  0  0  0 
16  Iglesias, Alejandra   1  0  0  2  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  20  24  90  -.044  20  0  4  7  29  2  0  3  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  9  26  -.231 
2  12  3  35  .257 
3  5  12  29  -.241 
   
SET SCORES  1  2  3     TEAM RECORDS 
Sul Ross State   (0)  7  21  8     0-11  
Mary Hardin-Baylor   (3)  25  25  25     11-2  

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  2  0  5  .400  30  0  0  0  8  0  1  0  0 
4   Lauren Powell   3  8  3  20  .250  1  1  1  0  9  0  1  0  0 
8   Kendall Pye   3  5  1  11  .364  1  1  0  0  6  0  2  1  0 
10  Cheyenne Dowdey   3  8  2  18  .333  0  0  0  0  0  0  2  2  0 
13  Bianca Patterson   3  6  3  12  .250  0  0  1  0  0  1  4  2  0 
14  Abby Voskuil   3  4  1  6  .500  0  3  1  0  6  0  1  0  0 
2   Sydney Sprowl   1  0  0  1  .000  0  0  0  0  0  0  0  0  1 
5   Kendra Feldmann   3  0  0  0  .000  2  2  0  0  8  0  0  0  0 
7   Rebecca Hill   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Sarah Toler   2  2  3  7  -.143  0  0  0  0  3  0  1  0  0 
  Totals  3  35  13  80  .275  34  7  3  0  40  1  12  5  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  20  .300 
2  14  8  38  .158 
3  11  1  22  .455 
    Site: Austin, TX (Concordia Fieldhouse)
Date: Sep 21, 2013 Attend: 115 Time: 0:55
Referees: David Plaisance, Craig Smith