Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Babineaux | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| 5 | Molli Owen | 5 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Morgan Watts | 5 | 3 | 4 | 23 | -.043 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| 7 | Christine Sas | 5 | 15 | 16 | 63 | -.016 | 1 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 0 |
| 8 | Hannah Hornsby | 5 | 16 | 6 | 44 | .227 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
| 9 | Belle Shaver | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Tori Martinez | 5 | 7 | 9 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 11 | Barbie Claussen | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 13 | Tucker Smith | 5 | 1 | 0 | 1 | 1.000 | 30 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
| 15 | Addison Zaya | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 41 | 196 | .077 | 55 | 6 | 8 | 2 | 84 | 4 | 14 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 5 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 3 | 0 |
| 5 | Kendra Feldmann | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 5 | 15 | 5 | 48 | .208 | 18 | 1 | 2 | 0 | 17 | 0 | 1 | 1 | 0 |
| 9 | Sarah Toler | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Cheyenne Dowdey | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | 0 |
| 13 | Bianca Patterson | 5 | 4 | 4 | 20 | .000 | 1 | 0 | 2 | 0 | 7 | 1 | 3 | 4 | 0 |
| 14 | Abby Voskuil | 5 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 0 |
| 25 | Katrina Kastmo | 5 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
| Totals | 5 | 49 | 29 | 195 | .103 | 44 | 2 | 4 | 6 | 97 | 8 | 12 | 14 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Alpine, TX (Gallego)
Date: Sep 28, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||