Mary Hardin-Baylor vs Texas Tyler (Oct 04, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Mary Hardin-Baylor vs Texas Tyler
(Oct 04, 2013 at Marshall, TX)

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  0  0  1  .000  19  1  1  0  4  0  0  0  1 
4   Lauren Powell   3  8  2  26  .231  3  0  0  0  8  0  0  0  0 
8   Kendall Pye   3  8  0  17  .471  12  1  0  0  6  0  2  0  0 
10  Cheyenne Dowdey   3  6  4  13  .154  0  0  0  0  1  2  5  1  0 
13  Bianca Patterson   3  7  2  12  .417  1  2  1  0  3  0  1  0  0 
14  Abby Voskuil   3  5  3  21  .095  0  1  0  0  9  1  2  0  0 
5   Kendra Feldmann   3  0  0  0  .000  0  0  0  0  13  0  0  0  0 
9   Sarah Toler   1  1  1  2  .000  0  0  0  1  0  0  0  0  0 
25  Katrina Kastmo   3  5  0  9  .556  1  0  0  0  1  0  2  1  0 
  Totals  3  40  12  101  .277  36  5  2  1  45  3  12  2  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  29  .207 
2  16  3  36  .361 
3  14  5  36  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mary Hardin-Baylor   (3)  25  25  25     17-2/6-0 ASC  
Texas Tyler   (0)  19  15  19     13-6/3-4 ASC  

   Texas Tyler      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Hali Williams   2  1  3  5  -.400  0  0  1  0  1  1  1  0  0 
7   Courtney Criswell   3  12  4  32  .250  0  0  1  1  9  0  0  0  0 
9   Breanna Brummett   3  6  5  23  .043  3  1  2  1  5  0  1  0  0 
12  Rachael Harvey   3  5  5  23  .000  0  0  1  2  4  0  1  0  0 
22  Rebecca Floyd   3  1  0  7  .143  27  0  1  0  7  0  0  0  1 
24  Kayte Stein   3  7  3  12  .333  0  0  1  0  1  1  0  0  0 
3   Shabronda Prox   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
10  Sarah Sciacca   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
13  Audrey Schmitz   1  0  1  2  -.500  0  0  0  0  1  0  1  1  0 
19  Jessica Ross   3  0  0  0  .000  1  0  1  0  16  0  0  0  0 
  Totals  3  34  21  107  .121  31  1  8  4  44  2  4  1  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  37  .135 
2  9  6  35  .086 
3  13  8  35  .143 
    Site: Marshall, TX (Ornelas Gym)
Date: Oct 04, 2013 Attend: 78 Time: 1:07
Referees: Dee Davis, Tammy Lee