Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 5 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 5 | 9 | 6 | 42 | .071 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 5 | 9 | 4 | 27 | .185 | 23 | 2 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| 10 | Cheyenne Dowdey | 5 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
| 13 | Bianca Patterson | 5 | 9 | 7 | 21 | .095 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Abby Voskuil | 5 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| 5 | Kendra Feldmann | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 5 | 8 | 1 | 19 | .368 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Totals | 5 | 57 | 28 | 164 | .177 | 53 | 4 | 2 | 1 | 73 | 4 | 24 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Bapt. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mallory Sanders | 5 | 9 | 7 | 49 | .041 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| 9 | Kayla Taylor | 5 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Madelynn Kinsel | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Melanie Moyer | 5 | 12 | 7 | 29 | .172 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 23 | Kolby Sharp | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 24 | Adaeze Elonu | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 3 | Kassie Freitag | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Megan Elrod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Nicole Buzzard | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Hannah Jones | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 32 | 184 | .174 | 62 | 1 | 6 | 4 | 72 | 4 | 10 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Marshall, TX (Ornelas Gym)
Date: Oct 05, 2013 Attend: 418 Time: 1:49 Referees: Nancy Nunoz, Tammy Lee |
||||||||||||||||||||||||||||||||||||