Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 8 | Kendall Pye | 3 | 3 | 3 | 10 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Cheyenne Dowdey | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 13 | Bianca Patterson | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Abby Voskuil | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 9 | Sarah Toler | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 16 | 93 | .269 | 36 | 5 | 3 | 3 | 42 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LeTourneau | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Haley Holthouser | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Kayla Ronda | 3 | 7 | 6 | 22 | .045 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | Sarah Krippner | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 6 | Dolores Kroese | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Elyse Wright | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 21 | Alexia Thomas | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 1 | Mackenzie Davies | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Alyssa Eden | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Caitlin FosterBright | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marissa Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shannon Syme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alli Bordelon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 19 | 90 | .044 | 21 | 3 | 10 | 5 | 32 | 1 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Marshall, TX (Ornelas Gym)
Date: Oct 05, 2013 Attend: 68 Time: 1:04 Referees: Tammy Lee, Nancy Nunoz |
||||||||||||||||||||||||||