Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 3 | 6 | 4 | 26 | .077 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 3 | 3 | 2 | 16 | .062 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 10 | Cheyenne Dowdey | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Bianca Patterson | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Abby Voskuil | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | Sarah Toler | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 25 | Katrina Kastmo | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| Totals | 3 | 31 | 19 | 104 | .115 | 28 | 6 | 1 | 2 | 56 | 2 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ladewig, Sam | 3 | 2 | 2 | 5 | .000 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
| 5 | Baker, Katie | 3 | 13 | 7 | 29 | .207 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 |
| 10 | Stitt, Brooke | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Johnson, Alissa | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 |
| 14 | Manship, Stacy | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Clifford, Emma | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 1 | 0 |
| 2 | Truss, Skye | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Cassie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 9 | Pringle, Alison | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Allen, Zoe | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 |
| 15 | Kohler, Emmalee | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Pedone, Madison | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 26 | 128 | .078 | 32 | 2 | 6 | 6 | 50 | 1 | 10 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Austin, Texas (Concordia Fieldhouse)
Date: Oct 12, 2013 Attend: Time: 1:20 Referees: Debbie Anika, Erik Burris |
||||||||||||||||||||||||||