Sul Ross State vs Mary Hardin-Baylor (Oct 12, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
Sul Ross State vs Mary Hardin-Baylor
(Oct 12, 2013 at Austin, Texas)

   Sul Ross State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Portillo-Cruz, S.   3  0  6  17  -.353  0  0  0  1  2  1  0  0  0 
5   Thomas, Kaitlyn   3  2  2  7  .000  0  0  0  1  3  0  0  0  0 
6   Aldana, Lauren   3  6  1  25  .200  0  0  2  0  8  0  1  0  0 
11  Hernandez, Clarissa   3  0  3  7  -.429  13  0  0  0  7  0  0  0  1 
12  Shaw, Raehgan   3  2  2  15  .000  0  0  0  0  1  1  1  0  0 
13  Smith, Jessica   3  2  4  14  -.143  0  0  0  0  2  0  0  0  0 
3   Church, Alilee   2  1  2  8  -.125  0  0  0  0  5  0  0  0  0 
9   Contreras, Shelby   3  0  0  0  .000  0  1  1  4  19  0  0  0  0 
14  Roman, Lupita   3  0  0  1  .000  0  1  0  1  4  0  0  0  0 
17  McElroy, Mayle   2  0  0  0  .000  0  0  1  0  1  0  0  0  0 
   TEAM                           1                   
  Totals  3  13  20  94  -.074  13  2  4  8  52  2  2  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  9  22  -.409 
2  8  4  36  .111 
3  5  7  36  -.056 
   
SET SCORES  1  2  3     TEAM RECORDS 
Sul Ross State   (0)  4  15  16     0-20, 0-10 ASC  
Mary Hardin-Baylor   (3)  25  25  25     21-3, 10-1 ASC  

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  0  0  0  .000  23  2  2  0  5  0  0  0  0 
4   Lauren Powell   2  0  1  7  -.143  1  1  0  0  5  0  0  0  0 
8   Kendall Pye   3  3  0  7  .429  15  0  1  0  4  0  0  0  0 
10  Cheyenne Dowdey   3  5  1  16  .250  0  0  0  1  1  1  3  2  0 
13  Bianca Patterson   3  9  2  17  .412  1  1  0  0  0  1  0  0  0 
14  Abby Voskuil   2  6  1  12  .417  0  3  0  0  6  0  0  0  0 
2   Sydney Sprowl   2  0  2  2  -1.000  0  0  0  0  0  0  0  0  0 
5   Kendra Feldmann   3  0  0  0  .000  0  0  0  1  21  0  0  0  0 
7   Rebecca Hill   2  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
9   Sarah Toler   3  8  3  18  .278  0  1  0  0  4  0  0  0  0 
12  Kaleah Hagaman   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
25  Katrina Kastmo   3  9  5  28  .143  0  0  0  0  5  0  3  1  0 
  Totals  3  41  17  111  .216  40  8  3  2  52  2  6  3  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  30  .267 
2  18  4  43  .326 
3  12  10  38  .053 
    Site: Austin, Texas (Concordia Fieldhouse)
Date: Oct 12, 2013 Attend: Time: 1:08
Referees: Erik Burris, Harvey Madrigal