LeTourneau vs Mary Hardin-Baylor (Oct 25, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
LeTourneau vs Mary Hardin-Baylor
(Oct 25, 2013 at Belton, TX)

   LeTourneau      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mackenzie Davies   3  0  2  3  -.667  0  0  0  0  3  0  0  0  0 
3   Alyssa Eden   3  3  3  15  .000  12  0  0  0  6  0  3  0  1 
4   Kayla Ronda   3  2  1  20  .050  0  0  1  0  3  1  0  0  0 
5   Sarah Krippner   3  1  0  5  .200  14  0  0  0  5  0  0  0  0 
6   Dolores Kroese   3  9  3  26  .231  0  0  1  1  7  0  0  0  0 
9   Marissa Anderson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Alli Bordelon   3  0  0  4  .000  0  0  2  0  11  0  0  0  0 
16  Elyse Wright   3  5  6  20  -.050  0  1  0  0  1  1  2  0  0 
21  Alexia Thomas   3  5  3  15  .133  0  0  0  0  1  0  0  0  0 
24  Skylar Horan   3  2  0  6  .333  0  0  0  0  0  0  1  0  0 
   Team                           3                   
  Totals  3  27  18  114  .079  26  1  4  4  37  2  6  0  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
LeTourneau   (0)  20  9  20     7-23, 2-15 ASC  
Mary Hardin-Baylor   (3)  25  25  25     24-5, 13-3 ASC  

   Mary Hardin-Baylor      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Shelby Prather   3  0  0  0  .000  19  3  0  0  7  0  0  0  0 
4   Lauren Powell   3  7  4  25  .120  0  0  1  1  6  1  1  0  0 
5   Kendra Feldmann   3  0  0  0  .000  0  1  0  0  18  0  0  0  2 
7   Rebecca Hill   2  0  0  0  .000  0  0  0  0  5  0  0  0  0 
8   Kendall Pye   3  6  1  16  .312  22  0  0  0  11  0  2  0  0 
9   Sarah Toler   2  3  1  8  .250  0  0  0  0  0  0  0  0  0 
10  Cheyenne Dowdey   3  6  4  14  .143  0  0  1  0  2  0  4  0  0 
12  Kaleah Hagaman   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
13  Bianca Patterson   3  11  4  21  .333  0  0  0  0  0  0  1  0  1 
14  Abby Voskuil   3  4  1  9  .333  0  0  0  0  9  0  1  0  0 
25  Katrina Kastmo   3  5  2  12  .250  1  0  0  0  1  0  1  1  0 
  Totals  3  43  17  106  .245  42  4  2  1  59  1  10  1  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  40  .175 
2  14  3  23  .478 
3  16  8  43  .186 
    Site: Belton, TX (Mayborn Campus Ctr)
Date: Oct 25, 2013 Attend: 200 Time: 1:15
Referees: