Volleyball Box Score |
| Texas Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shabronda Prox | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Hali Williams | 4 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Courtney Criswell | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 9 | Breanna Brummett | 4 | 7 | 5 | 43 | .047 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 0 |
| 11 | Maci Lott | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1 |
| 12 | Rachael Harvey | 4 | 10 | 2 | 34 | .235 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 |
| 19 | Jessica Ross | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 22 | Rebecca Floyd | 4 | 1 | 0 | 11 | .091 | 36 | 0 | 3 | 0 | 12 | 0 | 1 | 4 | 0 |
| 24 | Kayte Stein | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Totals | 4 | 43 | 19 | 172 | .140 | 39 | 0 | 5 | 4 | 76 | 10 | 2 | 16 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| 4 | Lauren Powell | 4 | 11 | 9 | 44 | .045 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 |
| 5 | Kendra Feldmann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
| 8 | Kendall Pye | 4 | 10 | 6 | 31 | .129 | 13 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 1 |
| 9 | Sarah Toler | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cheyenne Dowdey | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
| 13 | Bianca Patterson | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 14 | Abby Voskuil | 3 | 6 | 4 | 26 | .077 | 0 | 2 | 0 | 0 | 16 | 1 | 3 | 0 | 0 |
| 25 | Katrina Kastmo | 4 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| Totals | 4 | 47 | 28 | 161 | .118 | 34 | 4 | 2 | 0 | 94 | 6 | 18 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Belton, TX (Mayborn Campus Centr)
Date: Oct 26, 2013 Attend: 200 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||