Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 3 | 9 | 3 | 33 | .182 | 1 | 3 | 0 | 1 | 19 | 0 | 2 | 0 | 0 |
| 8 | Kendall Pye | 3 | 2 | 0 | 12 | .167 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 10 | Cheyenne Dowdey | 3 | 6 | 0 | 13 | .462 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 13 | Bianca Patterson | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Abby Voskuil | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Toler | 3 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Totals | 3 | 38 | 8 | 114 | .263 | 32 | 7 | 3 | 2 | 72 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Schreiner | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Veronica Castillo | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 7 | Jaemi Groves | 3 | 2 | 0 | 6 | .333 | 13 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 0 |
| 14 | Callie Du Perier | 3 | 13 | 7 | 47 | .128 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 18 | Lauren Prukop | 3 | 4 | 0 | 10 | .400 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alyssa Chapman | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brittany Boyett | 3 | 3 | 4 | 26 | -.038 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 3 | Shalon Bridges | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Morgan Merritt | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelli Bolen | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Otten | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamie Burns | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 17 | Victoria Rogers | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 20 | 134 | .075 | 28 | 2 | 7 | 7 | 63 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Georgetown, Texas
Date: Nov 01, 2013 Attend: 66 Time: 1:17 Referees: |
||||||||||||||||||||||||||