Volleyball Box Score |
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 4 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Lauren Powell | 4 | 16 | 7 | 51 | .176 | 0 | 0 | 0 | 2 | 25 | 0 | 1 | 0 | 0 |
| 8 | Kendall Pye | 4 | 8 | 4 | 32 | .125 | 27 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 0 |
| 10 | Cheyenne Dowdey | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 13 | Bianca Patterson | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 14 | Abby Voskuil | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 22 | 0 | 1 | 0 | 0 |
| 9 | Sarah Toler | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 25 | Katrina Kastmo | 4 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 |
| Totals | 4 | 58 | 25 | 191 | .173 | 54 | 3 | 1 | 7 | 95 | 3 | 18 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (Tex.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Andie Alford | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 |
| 11 | Macey Pool | 4 | 12 | 13 | 41 | -.024 | 0 | 3 | 0 | 1 | 14 | 0 | 1 | 1 | 0 |
| 12 | Nikki Welch | 4 | 2 | 1 | 5 | .200 | 41 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 17 | Abbie Robb | 4 | 9 | 1 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 20 | Olivia Drummond | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 22 | Lorin Froetschel | 4 | 10 | 3 | 27 | .259 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| 7 | Riley Caskey | 4 | 9 | 7 | 46 | .043 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 8 | Kaitlyn Corbett | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Sydney Rochelle | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Allison Stubbs | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 18 | Chandler Lentz | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 31 | 196 | .107 | 52 | 7 | 2 | 3 | 98 | 2 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Georgetown, Texas
Date: Nov 02, 2013 Attend: 112 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||