Volleyball Box Score |
| Hardin-Simmons | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Morgan Watts | 3 | 3 | 0 | 17 | .176 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 7 | Christine Sas | 3 | 9 | 4 | 23 | .217 | 1 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
| 10 | Tori Martinez | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Tucker Smith | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15 | Addison Zaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 20 | Amber Bowman | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ashley Babineaux | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Ellen Dees | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Molli Owen | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Hannah Hornsby | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 3 | 42 | 14 | 102 | .275 | 38 | 5 | 6 | 3 | 45 | 0 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hardin-Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Shelby Prather | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 4 | Lauren Powell | 3 | 5 | 6 | 28 | -.036 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 8 | Kendall Pye | 3 | 5 | 3 | 17 | .118 | 10 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 10 | Cheyenne Dowdey | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Bianca Patterson | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Abby Voskuil | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Sarah Toler | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Katrina Kastmo | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 22 | 24 | 100 | -.020 | 22 | 3 | 3 | 5 | 40 | 0 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Richardson, Texas (UTD Activity Center)
Date: Nov 08, 2013 Attend: 225 Time: 1:05 Referees: Russell Craig, Brian Borski Match 7 of the 2013 ASC Volleyball Tournament |
||||||||||||||||||||||||||