| For UMHB-VB: Shelby Prather; Lauren Powell; Cheyenne Dowdey; Natasha Evans; Abby Voskuil; Bianca Patterson; libero Kendra Feldmann. |
| For HSU: Corrie Reeder; Hayley Walton; Grace Schulz; Morgan Watts; Molli Owen; Raygan McLelland; libero Lauren Wish. |
| 0-1 | Point UMHB-VB - (Shelby Prather) Kill by Lauren Powell (from Shelby Prather). |
| 0-2 | Point UMHB-VB - (Shelby Prather) Service ace (Grace Schulz). |
| 0-3 | Point UMHB-VB - (Shelby Prather) Ball handling error by Molli Owen. |
| 0-4 | Point UMHB-VB - (Shelby Prather) Service ace (Lauren Wish). |
| 0-5 | Point UMHB-VB - (Shelby Prather) Service ace (Raygan McLelland). |
| 1-5 | Point HSU - (Shelby Prather) Service error. | so |
| 2-5 | Point HSU - (Lauren Wish) Kill by Hayley Walton (from Molli Owen). |
| 2-6 | Point UMHB-VB - (Lauren Wish) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 3-6 | Point HSU - (Lauren Powell) Kill by Morgan Watts. | so |
| 3-7 | Point UMHB-VB - (Hayley Walton) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 4-7 | Point HSU - (Cheyenne Dowdey) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 5-7 | Point HSU - (Nichole Bolt) Attack error by Abby Voskuil (block by Hannah Hornsby). |
| 6-7 | Point HSU - (Nichole Bolt) Service ace (Lauren Powell). |
| 6-8 | Point UMHB-VB - (Nichole Bolt) Kill by Abby Voskuil (from Shelby Prather). | so |
| 7-8 | Point HSU - (Natasha Evans) Service error. | so |
| 7-9 | Point UMHB-VB - (Morgan Watts) Kill by Abby Voskuil (from Natasha Evans). | so |
| 8-9 | Point HSU - (Abby Voskuil) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 8-10 | Point UMHB-VB - (Molli Owen) Kill by Abby Voskuil (from Natasha Evans). | so |
| 9-10 | Point HSU - (Kendra Feldmann) Kill by Hayley Walton (from Lauren Wish). | so |
| 9-11 | Point UMHB-VB - (Raygan McLelland) Kill by Lauren Powell (from Natasha Evans). | so |
| 10-11 | Point HSU - (Shelby Prather) Kill by Corrie Reeder (from Molli Owen). | so |
| 10-12 | Point UMHB-VB - (Lauren Wish) Attack error by Grace Schulz. | so |
| 11-12 | Point HSU - (Lauren Powell) Ball handling error by Shelby Prather. | so |
| 11-13 | Point UMHB-VB - (Hayley Walton) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 11-14 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Morgan Watts. |
| Timeout Hardin-Simmons. |
| 11-15 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Bianca Patterson (from Shelby Prather). |
| 11-16 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Bianca Patterson (from Shelby Prather). |
| 11-17 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Hannah Hornsby. |
| 12-17 | Point HSU - (Cheyenne Dowdey) Service error. | so |
| 12-18 | Point UMHB-VB - (Nichole Bolt) Kill by Natasha Evans (from Shelby Prather). | so |
| 12-19 | Point UMHB-VB - (Natasha Evans) Bad set by Hayley Walton. |
| 12-20 | Point UMHB-VB - (Natasha Evans) Attack error by Morgan Watts. |
| Timeout Hardin-Simmons. |
| 12-21 | Point UMHB-VB - (Natasha Evans) Attack error by Lauren Wish. |
| 12-22 | Point UMHB-VB - (Natasha Evans) Ball handling error by Hayley Walton. |
| 13-22 | Point HSU - (Natasha Evans) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 14-22 | Point HSU - (Morgan Watts) Kill by Hayley Walton. |
| 15-22 | Point HSU - (Raygan McLelland) Attack error by Natasha Evans (block by Hannah Hornsby). |
| 15-23 | Point UMHB-VB - (Morgan Watts) Kill by Abby Voskuil (from Natasha Evans). | so |
| 15-24 | Point UMHB-VB - (Abby Voskuil) Bad set by Hayley Walton. |
| 15-25 | Point UMHB-VB - (Abby Voskuil) Kill by Lauren Powell (from Kendall Pye). |
| 1-0 | Point HSU - (Nichole Bolt) Attack error by Lauren Powell. |
| 1-1 | Point UMHB-VB - (Nichole Bolt) Bad set by Lauren Wish. | so |
| 2-1 | Point HSU - (Lauren Powell) Service error. | so |
| 3-1 | Point HSU - (Morgan Watts) Attack error by Abby Voskuil (block by Corrie Reeder; Hannah Hornsby). |
| 4-1 | Point HSU - (Morgan Watts) Kill by Hannah Hornsby (from Morgan Watts). |
| 4-2 | Point UMHB-VB - (Morgan Watts) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 5-2 | Point HSU - (Cheyenne Dowdey) Kill by Corrie Reeder (from Hayley Walton). | so |
| 5-3 | Point UMHB-VB - (Molli Owen) Kill by Natasha Evans (from Shelby Prather). | so |
| 6-3 | Point HSU - (Natasha Evans) Attack error by Lauren Powell (block by Corrie Reeder). | so |
| 7-3 | Point HSU - (Raygan McLelland) Attack error by Bianca Patterson. |
| 7-4 | Point UMHB-VB - (Raygan McLelland) Kill by Kendall Pye (from Natasha Evans). | so |
| 7-5 | Point UMHB-VB - (Abby Voskuil) Kill by Lauren Powell (from Kendra Feldmann). |
| 7-6 | Point UMHB-VB - (Abby Voskuil) Attack error by Grace Schulz. |
| 8-6 | Point HSU - (Abby Voskuil) Kill by Corrie Reeder (from Molli Owen). | so |
| 8-7 | Point UMHB-VB - (Lauren Wish) Service error. | so |
| 8-8 | Point UMHB-VB - (Kendra Feldmann) Attack error by Hayley Walton. |
| 8-9 | Point UMHB-VB - (Kendra Feldmann) Service ace (Raygan McLelland). |
| 8-10 | Point UMHB-VB - (Kendra Feldmann) Attack error by Grace Schulz (block by Cheyenne Dowdey; Kendall Pye). |
| 8-11 | Point UMHB-VB - (Kendra Feldmann) Ball handling error by Molli Owen. |
| 9-11 | Point HSU - (Kendra Feldmann) Kill by Morgan Watts (from Molli Owen). | so |
| 9-12 | Point UMHB-VB - (Hayley Walton) Kill by Lauren Powell (from Natasha Evans). | so |
| 9-13 | Point UMHB-VB - (Shelby Prather) Attack error by Hannah Hornsby. |
| Timeout Hardin-Simmons. |
| 10-13 | Point HSU - (Shelby Prather) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 10-14 | Point UMHB-VB - (Nichole Bolt) Service error. | so |
| 10-15 | Point UMHB-VB - (Lauren Powell) Attack error by Raygan McLelland. |
| 11-15 | Point HSU - (Lauren Powell) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 11-16 | Point UMHB-VB - (Morgan Watts) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 11-17 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Corrie Reeder (block by Bianca Patterson). |
| 12-17 | Point HSU - (Cheyenne Dowdey) Service error. | so |
| 13-17 | Point HSU - (Molli Owen) Attack error by Lauren Powell. |
| 13-18 | Point UMHB-VB - (Molli Owen) Kill by Natasha Evans (from Shelby Prather). | so |
| 13-19 | Point UMHB-VB - (Natasha Evans) Attack error by Raygan McLelland. |
| 14-19 | Point HSU - (Natasha Evans) Kill by Corrie Reeder (from Molli Owen). | so |
| 15-19 | Point HSU - (Raygan McLelland) Attack error by Abby Voskuil. |
| 15-20 | Point UMHB-VB - (Raygan McLelland) Kill by Kendall Pye (from Natasha Evans). | so |
| 16-20 | Point HSU - (Abby Voskuil) Attack error by Lauren Powell. | so |
| 16-21 | Point UMHB-VB - (Lauren Wish) Kill by Bianca Patterson (from Natasha Evans). | so |
| 17-21 | Point HSU - (Kendra Feldmann) Kill by Molli Owen (from Nichole Bolt). | so |
| 17-22 | Point UMHB-VB - (Hayley Walton) Kill by Kendall Pye (from Natasha Evans). | so |
| Timeout Hardin-Simmons. |
| 17-23 | Point UMHB-VB - (Shelby Prather) Attack error by Hannah Hornsby (block by Cheyenne Dowdey). |
| 18-23 | Point HSU - (Shelby Prather) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 19-23 | Point HSU - (Nichole Bolt) Attack error by Natasha Evans. |
| 19-24 | Point UMHB-VB - (Nichole Bolt) Kill by Lauren Powell (from Shelby Prather). | so |
| 19-25 | Point UMHB-VB - (Lauren Powell) Kill by Lauren Powell (from Natasha Evans). |
| 1-0 | Point HSU - (Shelby Prather) Kill by Hayley Walton (from Grace Schulz). | so |
| 2-0 | Point HSU - (Lauren Wish) Attack error by Cheyenne Dowdey (block by Hayley Walton; Morgan Watts). |
| 2-1 | Point UMHB-VB - (Lauren Wish) Attack error by Hayley Walton. | so |
| 3-1 | Point HSU - (Lauren Powell) Kill by Hayley Walton (from Molli Owen). | so |
| 3-2 | Point UMHB-VB - (Hayley Walton) Attack error by Raygan McLelland. | so |
| 3-3 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Bianca Patterson (from Shelby Prather). |
| 4-3 | Point HSU - (Cheyenne Dowdey) Attack error by Abby Voskuil. | so |
| 4-4 | Point UMHB-VB - (Nichole Bolt) Service error. | so |
| 5-4 | Point HSU - (Natasha Evans) Service error. | so |
| 5-5 | Point UMHB-VB - (Morgan Watts) Kill by Kendall Pye (from Natasha Evans). | so |
| 5-6 | Point UMHB-VB - (Abby Voskuil) Attack error by Corrie Reeder. |
| 5-7 | Point UMHB-VB - (Abby Voskuil) Kill by Kendall Pye (from Natasha Evans). |
| 6-7 | Point HSU - (Abby Voskuil) Attack error by Lauren Powell (block by Corrie Reeder; Hannah Hornsby). | so |
| 6-8 | Point UMHB-VB - (Molli Owen) Kill by Lauren Powell (from Natasha Evans). | so |
| 6-9 | Point UMHB-VB - (Kendra Feldmann) Kill by Kendall Pye (from Natasha Evans). |
| 7-9 | Point HSU - (Kendra Feldmann) Kill by Corrie Reeder (from Molli Owen). | so |
| 7-10 | Point UMHB-VB - (Raygan McLelland) Kill by Lauren Powell (from Natasha Evans). | so |
| 8-10 | Point HSU - (Shelby Prather) Kill by Corrie Reeder (from Molli Owen). | so |
| 8-11 | Point UMHB-VB - (Lauren Wish) Kill by Lauren Powell (from Shelby Prather). | so |
| 8-12 | Point UMHB-VB - (Lauren Powell) Attack error by Grace Schulz (block by Cheyenne Dowdey; Natasha Evans). |
| 9-12 | Point HSU - (Lauren Powell) Service error. | so |
| 9-13 | Point UMHB-VB - (Hayley Walton) Attack error by Hannah Hornsby (block by Cheyenne Dowdey; Abby Voskuil). | so |
| 10-13 | Point HSU - (Cheyenne Dowdey) Kill by Morgan Watts (from Hayley Walton). | so |
| 10-14 | Point UMHB-VB - (Nichole Bolt) Kill by Natasha Evans (from Shelby Prather). | so |
| 11-14 | Point HSU - (Natasha Evans) Kill by Hannah Hornsby (from Lauren Wish). | so |
| 11-15 | Point UMHB-VB - (Morgan Watts) Attack error by Hailey Whiteside. | so |
| 12-15 | Point HSU - (Abby Voskuil) Kill by Corrie Reeder (from Hayley Walton). | so |
| 12-16 | Point UMHB-VB - (Molli Owen) Service error. | so |
| 13-16 | Point HSU - (Kendra Feldmann) Kill by Corrie Reeder (from Molli Owen), block error by Cheyenne Dowdey. | so |
| 14-16 | Point HSU - (Raygan McLelland) Service ace (Lauren Powell). |
| 14-17 | Point UMHB-VB - (Raygan McLelland) Service error. | so |
| 15-17 | Point HSU - (Shelby Prather) Kill by Corrie Reeder (from Molli Owen). | so |
| 15-18 | Point UMHB-VB - (Lauren Wish) Kill by Lauren Powell (from Shelby Prather). | so |
| 15-19 | Point UMHB-VB - (Lauren Powell) Attack error by Hayley Walton. |
| Timeout Hardin-Simmons. |
| 15-20 | Point UMHB-VB - (Lauren Powell) Attack error by Grace Schulz (block by Cheyenne Dowdey; Natasha Evans). |
| 15-21 | Point UMHB-VB - (Lauren Powell) Kill by Cheyenne Dowdey (from Shelby Prather), block error by Grace Schulz. |
| 16-21 | Point HSU - (Lauren Powell) Kill by Hayley Walton (from Molli Owen). | so |
| 17-21 | Point HSU - (Hayley Walton) Attack error by Lauren Powell. |
| 17-22 | Point UMHB-VB - (Hayley Walton) Ball handling error by Hannah Hornsby. | so |
| 18-22 | Point HSU - (Cheyenne Dowdey) Kill by Morgan Watts (from Hayley Walton). | so |
| 18-23 | Point UMHB-VB - (Nichole Bolt) Attack error by Hannah Hornsby. | so |
| 19-23 | Point HSU - (Natasha Evans) Kill by Hannah Hornsby (from Hayley Walton). | so |
| 19-24 | Point UMHB-VB - (Morgan Watts) Kill by Kendall Pye (from Natasha Evans). | so |
| 20-24 | Point HSU - (Abby Voskuil) Kill by Corrie Reeder (from Hayley Walton). | so |
| 21-24 | Point HSU - (Hannah Hornsby) Attack error by Lauren Powell. |
| 22-24 | Point HSU - (Hannah Hornsby) Attack error by Bianca Patterson. |
| Timeout Mary Hardin-Baylor. |
| 23-24 | Point HSU - (Hannah Hornsby) Attack error by Bianca Patterson. |
| 24-24 | Point HSU - (Hannah Hornsby) Service ace (Lauren Powell). |
| Timeout Mary Hardin-Baylor. |
| 25-24 | Point HSU - (Hannah Hornsby) Kill by Raygan McLelland (from Lauren Wish). |
| 25-25 | Point UMHB-VB - (Hannah Hornsby) Kill by Lauren Powell (from Natasha Evans). | so |
| 26-25 | Point HSU - (Raygan McLelland) Attack error by Natasha Evans. |
| 27-25 | Point HSU - (Raygan McLelland) Kill by Hayley Walton. |
| 0-1 | Point UMHB-VB - (Raygan McLelland) Kill by, block error by Corrie Reeder. | so |
| 0-2 | Point UMHB-VB - (Lauren Powell) Ball handling error by Lauren Wish. |
| 1-2 | Point HSU - (Lauren Powell) Kill by Hayley Walton (from Molli Owen). | so |
| 2-2 | Point HSU - (Lauren Wish) Service ace (Kendra Feldmann). |
| 2-3 | Point UMHB-VB - (Lauren Wish) Kill by Abby Voskuil (from Shelby Prather). | so |
| 3-3 | Point HSU - (Cheyenne Dowdey) Kill by Hailey Whiteside (from Molli Owen). | so |
| 4-3 | Point HSU - (Hayley Walton) Kill by Hailey Whiteside (from Hayley Walton). |
| 5-3 | Point HSU - (Hayley Walton) Service ace (Kendra Feldmann). |
| Timeout Mary Hardin-Baylor. |
| 6-3 | Point HSU - (Hayley Walton) Attack error by Natasha Evans. |
| 6-4 | Point UMHB-VB - (Hayley Walton) Attack error by Hailey Whiteside. | so |
| 7-4 | Point HSU - (Natasha Evans) Kill by Hannah Hornsby (from Lauren Wish). | so |
| 7-5 | Point UMHB-VB - (Nichole Bolt) Kill by Kendall Pye (from Natasha Evans). | so |
| 8-5 | Point HSU - (Abby Voskuil) Kill by Raygan McLelland (from Hayley Walton). | so |
| 8-6 | Point UMHB-VB - (Morgan Watts) Kill by Kendall Pye (from Natasha Evans). | so |
| 9-6 | Point HSU - (Kendra Feldmann) Kill by Corrie Reeder (from Hayley Walton). | so |
| 10-6 | Point HSU - (Molli Owen) Attack error by Cheyenne Dowdey (block by Hayley Walton; Corrie Reeder). |
| 10-7 | Point UMHB-VB - (Molli Owen) Service error. | so |
| 11-7 | Point HSU - (Shelby Prather) Kill by Corrie Reeder (from Molli Owen). | so |
| 11-8 | Point UMHB-VB - (Raygan McLelland) Attack error by Hailey Whiteside (block by Natasha Evans; Cheyenne Dowdey). | so |
| 11-9 | Point UMHB-VB - (Lauren Powell) Kill by Natasha Evans (from Shelby Prather). |
| 11-10 | Point UMHB-VB - (Lauren Powell) Attack error by Hayley Walton. |
| Timeout Hardin-Simmons. |
| 11-11 | Point UMHB-VB - (Lauren Wish) Kill by Abby Voskuil (from Shelby Prather). | so |
| 11-12 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Hailey Whiteside. |
| 12-12 | Point HSU - (Cheyenne Dowdey) Kill by Hailey Whiteside (from Molli Owen). | so |
| 12-13 | Point UMHB-VB - (Hayley Walton) Kill by Abby Voskuil (from Shelby Prather). | so |
| 13-13 | Point HSU - (Natasha Evans) Kill by Morgan Watts (from Hayley Walton). | so |
| 14-13 | Point HSU - (Nichole Bolt) Kill by Raygan McLelland (from Hayley Walton). |
| 15-13 | Point HSU - (Nichole Bolt) Attack error by Kendall Pye. |
| 15-14 | Point UMHB-VB - (Nichole Bolt) Kill by Abby Voskuil (from Natasha Evans). | so |
| 15-15 | Point UMHB-VB - (Abby Voskuil) Attack error by Hannah Hornsby. |
| Timeout Hardin-Simmons. |
| 15-16 | Point UMHB-VB - (Abby Voskuil) Service ace (TEAM). |
| 15-17 | Point UMHB-VB - (Shelby Prather) Kill by Cheyenne Dowdey (from Shelby Prather). |
| 15-18 | Point UMHB-VB - (Abby Voskuil) Kill by Lauren Powell. |
| 15-19 | Point UMHB-VB - (Abby Voskuil) Attack error by Hannah Hornsby. |
| 15-20 | Point UMHB-VB - (Abby Voskuil) Attack error by Morgan Watts. |
| 15-21 | Point UMHB-VB - (Abby Voskuil) Kill by Kendall Pye (from Natasha Evans). |
| 15-22 | Point UMHB-VB - (Morgan Watts) Kill by Kendall Pye (from Natasha Evans). | so |
| 16-22 | Point HSU - (Kendra Feldmann) Kill by Corrie Reeder (from Hayley Walton). | so |
| 16-23 | Point UMHB-VB - (Molli Owen) Kill by Kendall Pye (from Natasha Evans). | so |
| 17-23 | Point HSU - (Shelby Prather) Kill by Corrie Reeder (from Molli Owen). | so |
| 20-24 | Point UMHB-VB - (Raygan McLelland) Attack error by Corrie Reeder. | so |
| 21-24 | Point HSU - (Lauren Powell) Kill by Corrie Reeder (from Molli Owen). | so |
| 22-24 | Point HSU - (Lauren Wish) Kill by Morgan Watts. |
| 22-25 | Point UMHB-VB - (Lauren Wish) Kill by Natasha Evans (from Shelby Prather). | so |
====================
==================== HARDIN-SIMMONS 1, MARY HARDIN-BAYLOR 3
====================