| For UWW: Tessa Weber; Kelley Berk; Sydney Racky; Lauren Pfeifer; Courtney Wagner; Staci Hasler; libero Brittany Robinson. |
| For UMHB-VB: Shelby Russell; Maddie Frerich; Natasha Evans; Sarah Paolini; Cheyenne Dowdey; Shelby Prather; libero Abby Voskuil. |
| 0-1 | Point UMHB-VB - (Tessa Weber) Kill by Maddie Frerich (from Shelby Prather). | so |
| 1-1 | Point UWW - (Shelby Russell) Service error. | so |
| 2-1 | Point UWW - (Brittany Robinson) Service ace (Abby Voskuil). |
| 3-1 | Point UWW - (Brittany Robinson) Bad set by Shelby Prather. |
| 4-1 | Point UWW - (Brittany Robinson) Service ace (Abby Voskuil). |
| 5-1 | Point UWW - (Brittany Robinson) Attack error by Natasha Evans. |
| Timeout Mary Hardin-Baylor. |
| 6-1 | Point UWW - (Brittany Robinson) Service ace (Shelby Russell). |
| 6-2 | Point UMHB-VB - (Brittany Robinson) Kill by Sarah Paolini (from Shelby Prather). | so |
| 7-2 | Point UWW - (Abby Voskuil) Kill by Sydney Racky (from Staci Hasler). | so |
| For UWW: Jaclyn Krizka. |
| 8-2 | Point UWW - (Jaclyn Krizka) Kill by Lauren Pfeifer. |
| 8-3 | Point UMHB-VB - (Jaclyn Krizka) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 8-4 | Point UMHB-VB - (Natasha Evans) Attack error by Lauren Pfeifer. |
| 8-5 | Point UMHB-VB - (Natasha Evans) Attack error by Lauren Pfeifer. |
| 9-5 | Point UWW - (Natasha Evans) Kill by Lauren Pfeifer (from Staci Hasler). | so |
| For UWW: Jessica Sabey. |
| 9-6 | Point UMHB-VB - (Lauren Pfeifer) Attack error by Jessica Sabey (block by Shelby Prather; Cheyenne Dowdey). | so |
| For UMHB-VB: Jordan Yates. |
| 10-6 | Point UWW - (Jordan Yates) Kill by Courtney Wagner (from Staci Hasler). | so |
| 11-6 | Point UWW - (Courtney Wagner) Kill by Kelley Berk, block error by Shelby Prather. |
| 12-6 | Point UWW - (Courtney Wagner) Bad set by Shelby Prather. |
| Timeout Mary Hardin-Baylor. |
| 12-7 | Point UMHB-VB - (Courtney Wagner) Kill by Shelby Russell (from Shelby Prather). | so |
| 12-8 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Staci Hasler (block by Maddie Frerich; Shelby Russell). |
| 13-8 | Point UWW - (Cheyenne Dowdey) Kill by Kelley Berk (from Staci Hasler). | so |
| 13-9 | Point UMHB-VB - (Staci Hasler) Kill by Shelby Prather (from Abby Voskuil). | so |
| 13-10 | Point UMHB-VB - (Shelby Prather) Attack error by Jessica Sabey. |
| 14-10 | Point UWW - (Shelby Prather) Kill by Lauren Pfeifer (from Staci Hasler). | so |
| 14-11 | Point UMHB-VB - (Tessa Weber) Service error. | so |
| 15-11 | Point UWW - (Shelby Russell) Kill by Sydney Racky (from Staci Hasler). | so |
| 16-11 | Point UWW - (Brittany Robinson) Attack error by Sarah Paolini. |
| 17-11 | Point UWW - (Brittany Robinson) Service ace (Abby Voskuil). |
| 17-12 | Point UMHB-VB - (Brittany Robinson) Service error. | so |
| 18-12 | Point UWW - (Abby Voskuil) Kill by Sydney Racky (from Staci Hasler), block error by Sarah Paolini. | so |
| 19-12 | Point UWW - (Jaclyn Krizka) Kill by Staci Hasler (from Jaclyn Krizka). |
| 19-13 | Point UMHB-VB - (Jaclyn Krizka) Kill by Natasha Evans (from Shelby Prather). | so |
| 20-13 | Point UWW - (Natasha Evans) Kill by Courtney Wagner (from Staci Hasler). | so |
| 21-13 | Point UWW - (Lauren Pfeifer) Kill by Staci Hasler (from Brittany Robinson). |
| 21-14 | Point UMHB-VB - (Lauren Pfeifer) Kill by Sarah Paolini (from Shelby Prather). | so |
| 22-14 | Point UWW - (Jordan Yates) Kill by Staci Hasler (from Jaclyn Krizka). | so |
| 23-14 | Point UWW - (Courtney Wagner) Kill by Jessica Sabey (from Staci Hasler). |
| 24-14 | Point UWW - (Courtney Wagner) Kill by Jessica Sabey (from Staci Hasler). |
| 24-15 | Point UMHB-VB - (Courtney Wagner) Kill by Shelby Russell (from Shelby Prather). | so |
| 25-15 | Point UWW - (Cheyenne Dowdey) Kill by Kelley Berk (from Staci Hasler). | so |
| For UMHB-VB: Shelby Prather; Abby Voskuil; Maddie Frerich; Natasha Evans; Shelby Russell; Cheyenne Dowdey; libero Jordan Yates. |
| For UWW: Kelley Berk; Sydney Racky; Lauren Pfeifer; Courtney Wagner; Staci Hasler; Tessa Weber; libero Brittany Robinson. |
| 0-1 | Point UMHB-VB - (Shelby Prather) Attack error by Sydney Racky (block by Abby Voskuil; Maddie Frerich). |
| 1-1 | Point UWW - (Shelby Prather) Kill by Kelley Berk (from Staci Hasler). | so |
| 1-2 | Point UMHB-VB - (Brittany Robinson) Kill by Natasha Evans (from Shelby Prather). | so |
| 2-2 | Point UWW - (Abby Voskuil) Kill by Courtney Wagner (from Staci Hasler). | so |
| For UWW: Jaclyn Krizka. |
| For UMHB-VB: Sydney Stolz. |
| 3-2 | Point UWW - (Jaclyn Krizka) Bad set by Abby Voskuil. |
| 3-3 | Point UMHB-VB - (Jaclyn Krizka) Kill by Natasha Evans (from Shelby Prather). | so |
| 3-4 | Point UMHB-VB - (Jordan Yates) Attack error by Lauren Pfeifer. |
| 3-5 | Point UMHB-VB - (Jordan Yates) Attack error by Courtney Wagner. |
| 3-6 | Point UMHB-VB - (Jordan Yates) Attack error by Lauren Pfeifer (block by Natasha Evans; Cheyenne Dowdey). |
| 3-7 | Point UMHB-VB - (Jordan Yates) Attack error by Lauren Pfeifer. |
| 3-8 | Point UMHB-VB - (Jordan Yates) Kill by Natasha Evans (from Shelby Prather). |
| Timeout Wisconsin-Whitewater. |
| 4-8 | Point UWW - (Jordan Yates) Kill by Courtney Wagner (from Staci Hasler). | so |
| For UWW: Jessica Sabey. |
| 5-8 | Point UWW - (Lauren Pfeifer) Kill by Jessica Sabey (from Courtney Wagner). |
| 5-9 | Point UMHB-VB - (Lauren Pfeifer) Kill by Shelby Russell (from Shelby Prather). | so |
| For UMHB-VB: Mikaela Spooner. |
| 5-10 | Point UMHB-VB - (Natasha Evans) Attack error by Jessica Sabey (block by Cheyenne Dowdey; Mikaela Spooner). |
| 6-10 | Point UWW - (Natasha Evans) Kill by Staci Hasler (from Lauren Pfeifer). | so |
| 6-11 | Point UMHB-VB - (Courtney Wagner) Kill by Cheyenne Dowdey (from Natasha Evans). | so |
| 7-11 | Point UWW - (Shelby Russell) Kill by Kelley Berk (from Staci Hasler). | so |
| 7-12 | Point UMHB-VB - (Staci Hasler) Kill by Abby Voskuil (from Natasha Evans). | so |
| 8-12 | Point UWW - (Cheyenne Dowdey) Kill by Jessica Sabey (from Staci Hasler). | so |
| 9-12 | Point UWW - (Tessa Weber) Kill by Lauren Pfeifer (from Brittany Robinson). |
| 10-12 | Point UWW - (Tessa Weber) Kill by Lauren Pfeifer (from Staci Hasler). |
| 10-13 | Point UMHB-VB - (Tessa Weber) Service error. | so |
| 10-14 | Point UMHB-VB - (Shelby Prather) Kill by Natasha Evans (from Shelby Prather). |
| 11-14 | Point UWW - (Shelby Prather) Kill by Lauren Pfeifer (from Staci Hasler). | so |
| 12-14 | Point UWW - (Brittany Robinson) Kill by Sydney Racky (from Staci Hasler). |
| 13-14 | Point UWW - (Brittany Robinson) Attack error by Natasha Evans. |
| 14-14 | Point UWW - (Brittany Robinson) Kill by Lauren Pfeifer (from Staci Hasler). |
| Timeout Mary Hardin-Baylor. |
| 14-15 | Point UMHB-VB - (Brittany Robinson) Kill by Shelby Prather (from Shelby Russell). | so |
| 15-15 | Point UWW - (Abby Voskuil) Kill by Courtney Wagner (from Staci Hasler). | so |
| 15-16 | Point UMHB-VB - (Jaclyn Krizka) Kill by Shelby Russell (from Shelby Prather). | so |
| 16-16 | Point UWW - (Jordan Yates) Kill by Lauren Pfeifer (from Staci Hasler). | so |
| 16-17 | Point UMHB-VB - (Jessica Sabey) Kill by Shelby Russell (from Natasha Evans). | so |
| 17-17 | Point UWW - (Natasha Evans) Kill by Staci Hasler (from Jaclyn Krizka). | so |
| 18-17 | Point UWW - (Courtney Wagner) Service ace (Jordan Yates). |
| 18-18 | Point UMHB-VB - (Courtney Wagner) Kill by Cheyenne Dowdey. | so |
| 19-18 | Point UWW - (Shelby Russell) Kill by Jessica Sabey (from Staci Hasler). | so |
| 19-19 | Point UMHB-VB - (Staci Hasler) Kill by Abby Voskuil (from Natasha Evans). | so |
| 20-19 | Point UWW - (Cheyenne Dowdey) Kill by Kelley Berk (from Staci Hasler). | so |
| 20-20 | Point UMHB-VB - (Tessa Weber) Service error. | so |
| 21-20 | Point UWW - (Shelby Prather) Kill by Sydney Racky (from Staci Hasler). | so |
| 22-20 | Point UWW - (Brittany Robinson) Attack error by Natasha Evans (block by Sydney Racky; Courtney Wagner). |
| 23-20 | Point UWW - (Brittany Robinson) Attack error by Abby Voskuil. |
| Timeout Mary Hardin-Baylor. |
| 23-21 | Point UMHB-VB - (Brittany Robinson) Kill by Abby Voskuil (from Shelby Prather). | so |
| 24-21 | Point UWW - (Abby Voskuil) Kill by Courtney Wagner (from Staci Hasler). | so |
| 24-22 | Point UMHB-VB - (Jaclyn Krizka) Kill by Shelby Russell (from Shelby Prather). | so |
| 25-22 | Point UWW - (Jordan Yates) Kill by Lauren Pfeifer (from Staci Hasler). | so |
| For UWW: Tessa Weber; Kelley Berk; Sydney Racky; Lauren Pfeifer; Courtney Wagner; Staci Hasler; libero Brittany Robinson. |
| For UMHB-VB: Abby Voskuil; Cheyenne Dowdey; Natasha Evans; Shelby Russell; Maddie Frerich; Shelby Prather; libero Jordan Yates. |
| 0-1 | Point UMHB-VB - (Tessa Weber) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 0-2 | Point UMHB-VB - (Abby Voskuil) Attack error by Kelley Berk. |
| 1-2 | Point UWW - (Abby Voskuil) Attack error by Shelby Russell. | so |
| 1-3 | Point UMHB-VB - (Brittany Robinson) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 2-3 | Point UWW - (Cheyenne Dowdey) Kill by Sydney Racky (from Staci Hasler). | so |
| For UWW: Jaclyn Krizka. |
| 2-4 | Point UMHB-VB - (Jaclyn Krizka) Service error. | so |
| For UMHB-VB: Mikaela Spooner. |
| 2-5 | Point UMHB-VB - (Natasha Evans) Kill by Shelby Russell (from Natasha Evans). |
| 3-5 | Point UWW - (Natasha Evans) Service error. | so |
| For UWW: Jessica Sabey. |
| 3-6 | Point UMHB-VB - (Lauren Pfeifer) Kill by Mikaela Spooner (from Natasha Evans). | so |
| 3-7 | Point UMHB-VB - (Shelby Russell) Attack error by Courtney Wagner (block by Maddie Frerich; Abby Voskuil). |
| 4-7 | Point UWW - (Shelby Russell) Service error. | so |
| 5-7 | Point UWW - (Courtney Wagner) Kill by Jessica Sabey (from Courtney Wagner). |
| 6-7 | Point UWW - (Courtney Wagner) Kill by Lauren Pfeifer (from Kelley Berk). |
| 7-7 | Point UWW - (Courtney Wagner) Kill by Staci Hasler (from Jessica Sabey). |
| 7-8 | Point UMHB-VB - (Courtney Wagner) Kill by Abby Voskuil (from Natasha Evans), block error by Kelley Berk. | so |
| 8-8 | Point UWW - (Jordan Yates) Kill by Jessica Sabey (from Staci Hasler). | so |
| 9-8 | Point UWW - (Staci Hasler) Kill by Jessica Sabey (from Staci Hasler). |
| 9-9 | Point UMHB-VB - (Staci Hasler) Service error. | so |
| 10-9 | Point UWW - (Shelby Prather) Kill by Jessica Sabey (from Staci Hasler). | so |
| 10-10 | Point UMHB-VB - (Tessa Weber) Kill by Natasha Evans (from Shelby Prather). | so |
| 11-10 | Point UWW - (Abby Voskuil) Attack error by Shelby Russell. | so |
| 12-10 | Point UWW - (Brittany Robinson) Kill by Sydney Racky (from Staci Hasler), block error by Natasha Evans. |
| 12-11 | Point UMHB-VB - (Brittany Robinson) Service error. | so |
| For UMHB-VB: Sydney Stolz. |
| 12-12 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Courtney Wagner. |
| 13-12 | Point UWW - (Cheyenne Dowdey) Kill by Courtney Wagner (from Staci Hasler). | so |
| 13-13 | Point UMHB-VB - (Jaclyn Krizka) Kill by Natasha Evans (from Shelby Prather). | so |
| 14-13 | Point UWW - (Natasha Evans) Kill by Courtney Wagner (from Staci Hasler). | so |
| 14-14 | Point UMHB-VB - (Lauren Pfeifer) Kill by Mikaela Spooner (from Natasha Evans). | so |
| 15-14 | Point UWW - (Shelby Russell) Kill by Jessica Sabey (from Staci Hasler). | so |
| 15-15 | Point UMHB-VB - (Courtney Wagner) Kill by Abby Voskuil (from Natasha Evans). | so |
| 16-15 | Point UWW - (Jordan Yates) Kill by Kelley Berk (from Staci Hasler). | so |
| 17-15 | Point UWW - (Staci Hasler) Kill by Kelley Berk (from Staci Hasler). |
| 17-16 | Point UMHB-VB - (Staci Hasler) Kill by Abby Voskuil (from Natasha Evans). | so |
| 17-17 | Point UMHB-VB - (Shelby Prather) Kill by Abby Voskuil (from Natasha Evans). |
| 18-17 | Point UWW - (Shelby Prather) Kill by Sydney Racky (from Brittany Robinson). | so |
| 19-17 | Point UWW - (Tessa Weber) Attack error by Cheyenne Dowdey (block by Lauren Pfeifer). |
| 20-17 | Point UWW - (Tessa Weber) Attack error by Abby Voskuil. |
| Timeout Mary Hardin-Baylor. |
| 21-17 | Point UWW - (Tessa Weber) Attack error by Shelby Russell. |
| 22-17 | Point UWW - (Tessa Weber) Kill by Kelley Berk (from Sydney Racky), block error by Cheyenne Dowdey. |
| 23-17 | Point UWW - (Tessa Weber) Kill by Kelley Berk (from Staci Hasler). |
| 23-18 | Point UMHB-VB - (Tessa Weber) Service error. | so |
| 24-18 | Point UWW - (Abby Voskuil) Service error. | so |
| 24-19 | Point UMHB-VB - (Brittany Robinson) Kill by Shelby Russell (from Shelby Prather). | so |
| 24-20 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Shelby Russell (from Shelby Prather). |
| 24-21 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Sydney Racky (block by Shelby Russell; Sydney Stolz). |
| 24-22 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Courtney Wagner. |
| Timeout Wisconsin-Whitewater. |
| 25-22 | Point UWW - (Cheyenne Dowdey) Kill by Sydney Racky (from Staci Hasler). | so |