Mary Hardin-Baylor

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-12 Conf: 10-2 Home: 10-2 Away: 6-6 Neutral: 3-4

TEAM STATISTICS  UMHB-VB  OPP 
ATTACK     
   Kills  1431  1321 
   Errors  526  618 
   Total Attacks  3923  4094 
   Attack Pct  .231  .172 
   Kills/Set  13.0  12.0 
SET     
   Assists  1307  1233 
   Assists/Set  11.9  11.2 
SERVE     
   Aces  120  133 
   Errors  110  139 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  133  120 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  1898  1812 
   Digs/Set  17.3  16.5 
BLOCKING     
   Block Solo  93  49 
   Block Assist  429  300 
   Total Blocks  307.5  199.0 
   Blocks/Set  2.8  1.8 
   Block Errors  57  58 
Ball handling errors  33  59 
ATTENDANCE     
   Total  2065  2639 
   Dates/Avg Per Date  12/172  12/220 
   Neutral site #/Avg  7/93   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Mary Hardin-Baylor  0  0  12  5  2  19 
Opponents  0  0  6  4  2  12 

Sets won by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  17  21  18  7  2  65 
Opponents  14  10  13  6  2  45 

Points by set  1  2  3  4  5  Total 
Mary Hardin-Baylor  675  734  719  327  51  2506 
Opponents  644  590  632  288  51  2205 


 

Overall Individual Statistics

 

Overall record: 19-12 Conf: 10-2 Home: 10-2 Away: 6-6 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Cheyenne Dowdey   109  31-23  225  2.06  76  498  .299  9  0.08  14  0.13  12 
22  Sydney Stolz   47  22-6   60  1.28  18  146  .288  1  0.02  0  0.00  0 
11  Maddie Frerich   80  29-16  140  1.75  50  337  .267  3  0.04  0  0.00  0 
12  Natasha Evans   109  31-23  278  2.55  89  721  .262  168  1.54  16  0.15  10 
5   Sarah Paolini   27  9-9   71  2.63  17  212  .255  0  0.00  4  0.15  3 
13  Shelby Russell   110  31-23  364  3.31  143  998  .221  23  0.21  26  0.24  32 
14  Abby Voskuil   110  31-14  234  2.13  103  756  .173  16  0.15  16  0.15  23 
6   Maci Nelson   3  3-0   1  0.33  0  6  .167  0  0.00  0  0.00  0 
3   Shelby Prather   110  31-23  42  0.38  18  170  .141  1065  9.68  28  0.25  13 
8   Mikaela Spooner   42  21-0   15  0.36  9  70  .086  8  0.19  1  0.02  0 
4   Laryssa Wills   0  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
1   Jordan Yates   98  30-0   1  0.01  3  9  -.222  14  0.14  15  0.15  17 
  MARY HARDIN-BAYLOR..  110  31-31  1431  13.01  526  3923  .231  1307  11.88  120  1.09  110 
  Opponents...........  110  31-31  1321  12.01  618  4094  .172  1233  11.21  133  1.21  139 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Cheyenne Dowdey   109  1  59  0.54  47  133  180  1.65  19  2 
22  Sydney Stolz   47  0  8  0.17  7  24  31  0.66  5  0 
11  Maddie Frerich   80  0  17  0.21  21  59  80  1.00  9  3 
12  Natasha Evans   109  1  318  2.92  7  76  83  0.76  5  4 
5   Sarah Paolini   27  7  41  1.52  1  16  17  0.63  4  0 
13  Shelby Russell   110  45  360  3.27  6  53  59  0.54  4  2 
14  Abby Voskuil   110  26  408  3.71  3  30  33  0.30  2  0 
6   Maci Nelson   3  0  2  0.67  0  0  0  0.00  0  0 
3   Shelby Prather   110  1  352  3.20  0  28  28  0.25  6  22 
8   Mikaela Spooner   42  0  22  0.52  0  10  10  0.24  3  0 
4   Laryssa Wills   0  0  0  0.00  0  0  0  0.00  0  0 
1   Jordan Yates   98  35  311  3.17  0  0  0  0.00  0  0 
   TEAM     17 
  MARY HARDIN-BAYLOR..  110  133  1898  17.25  93  429  307.5  2.80  57  33 
  Opponents...........  110  120  1812  16.47  49  300  199.0  1.81  58  59 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Shelby Russell   110  364  3.31  143  998  .221 
12  Natasha Evans   109  278  2.55  89  721  .262 
14  Abby Voskuil   110  234  2.13  103  756  .173 
10  Cheyenne Dowdey   109  225  2.06  76  498  .299 
11  Maddie Frerich   80  140  1.75  50  337  .267 
5   Sarah Paolini   27  71  2.63  17  212  .255 
22  Sydney Stolz   47  60  1.28  18  146  .288 
3   Shelby Prather   110  42  0.38  18  170  .141 
8   Mikaela Spooner   42  15  0.36  9  70  .086 
1   Jordan Yates   98  1  0.01  3  9  -.222 
6   Maci Nelson   3  1  0.33  0  6  .167 
  MARY HARDIN-BAYLOR..  110  1431  13.01  526  3923  .231 
  Opponents...........  110  1321  12.01  618  4094  .172 

##  SET (by A)  S  Ast  Ast/Set 
3   Shelby Prather   110  1065  9.68 
12  Natasha Evans   109  168  1.54 
13  Shelby Russell   110  23  0.21 
14  Abby Voskuil   110  16  0.15 
1   Jordan Yates   98  14  0.14 
10  Cheyenne Dowdey   109  9  0.08 
8   Mikaela Spooner   42  8  0.19 
11  Maddie Frerich   80  3  0.04 
22  Sydney Stolz   47  1  0.02 
5   Sarah Paolini   27  0  0.00 
6   Maci Nelson   3  0  0.00 
4   Laryssa Wills   0  0  0.00 
  MARY HARDIN-BAYLOR..  110  1307  11.88 
  Opponents...........  110  1233  11.21 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Cheyenne Dowdey   109  47  133  180.0  1.65  19 
12  Natasha Evans   109  7  76  83.0  0.76  5 
11  Maddie Frerich   80  21  59  80.0  1.00  9 
13  Shelby Russell   110  6  53  59.0  0.54  4 
14  Abby Voskuil   110  3  30  33.0  0.30  2 
22  Sydney Stolz   47  7  24  31.0  0.66  5 
3   Shelby Prather   110  0  28  28.0  0.25  6 
5   Sarah Paolini   27  1  16  17.0  0.63  4 
8   Mikaela Spooner   42  0  10  10.0  0.24  3 
TM  TEAM   110  1  0  1.0  0.01  0 
  MARY HARDIN-BAYLOR..  110  93  429  307.5  2.80  57 
  Opponents...........  110  49  300  199.0  1.81  58 

##  KILL (by K)  S  K  K/Set 
13  Shelby Russell   110  364  3.31 
12  Natasha Evans   109  278  2.55 
14  Abby Voskuil   110  234  2.13 
10  Cheyenne Dowdey   109  225  2.06 
11  Maddie Frerich   80  140  1.75 
5   Sarah Paolini   27  71  2.63 
22  Sydney Stolz   47  60  1.28 
3   Shelby Prather   110  42  0.38 
8   Mikaela Spooner   42  15  0.36 
1   Jordan Yates   98  1  0.01 
6   Maci Nelson   3  1  0.33 
  MARY HARDIN-BAYLOR..  110  1431  13.01 
  Opponents...........  110  1321  12.01 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Shelby Prather   110  28  13  0.25 
13  Shelby Russell   110  26  32  0.24 
14  Abby Voskuil   110  16  23  0.15 
12  Natasha Evans   109  16  10  0.15 
1   Jordan Yates   98  15  17  0.15 
10  Cheyenne Dowdey   109  14  12  0.13 
5   Sarah Paolini   27  4  3  0.15 
8   Mikaela Spooner   42  1  0  0.02 
  MARY HARDIN-BAYLOR..  110  120  110  1.09 
  Opponents...........  110  133  139  1.21 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  Abby Voskuil   110  408  3.71 
13  Shelby Russell   110  360  3.27 
3   Shelby Prather   110  352  3.20 
12  Natasha Evans   109  318  2.92 
1   Jordan Yates   98  311  3.17 
10  Cheyenne Dowdey   109  59  0.54 
5   Sarah Paolini   27  41  1.52 
8   Mikaela Spooner   42  22  0.52 
11  Maddie Frerich   80  17  0.21 
22  Sydney Stolz   47  8  0.17 
6   Maci Nelson   3  2  0.67 
  MARY HARDIN-BAYLOR..  110  1898  17.25 
  Opponents...........  110  1812  16.47 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Shelby Russell   110  45  0.41 
14  Abby Voskuil   110  26  0.24 
TM  TEAM   110  17  0.15 
1   Jordan Yates   98  35  0.36 
5   Sarah Paolini   27  7  0.26 
10  Cheyenne Dowdey   109  1  0.01 
3   Shelby Prather   110  1  0.01 
12  Natasha Evans   109  1  0.01 
11  Maddie Frerich   80  0  0.00 
22  Sydney Stolz   47  0  0.00 
  MARY HARDIN-BAYLOR..  110  133  1.21 
  Opponents...........  110  120  1.09 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Cheyenne Dowdey   109  225  2.06  .299  9  0.08    
22  Sydney Stolz   47  60  1.28  .288  1  0.02    
11  Maddie Frerich   80  140  1.75  .267  3  0.04    
12  Natasha Evans   109  278  2.55  .262  168  1.54    
5   Sarah Paolini   27  71  2.63  .255  0  0.00    
13  Shelby Russell   110  364  3.31  .221  23  0.21    
14  Abby Voskuil   110  234  2.13  .173  16  0.15    
6   Maci Nelson   3  1  0.33  .167  0  0.00    
3   Shelby Prather   110  42  0.38  .141  1065  9.68    
8   Mikaela Spooner   42  15  0.36  .086  8  0.19    
4   Laryssa Wills   0  0  0.00  .000  0  0.00    
1   Jordan Yates   98  1  0.01  -.222  14  0.14    
  MARY HARDIN-BAYLOR..  110  1431  13.01  .231  1307  11.88    
  Opponents  110  1321  12.01  .172  1233  11.21    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  98  2.39  .370  1  0.02    
11  12  1.09  .310  1  0.09    
37  66  1.78  .298  2  0.05    
41  117  2.85  .300  69  1.68    
1  3  3.00  .167  0  0.00    
42  123  2.93  .199  11  0.26    
42  110  2.62  .175  3  0.07    
1  1  1.00  .500  0  0.00    
42  21  0.50  .231  420  10.00    
15  5  0.33  .069  1  0.07    
- 
42  1  0.02  .000  6  0.14    
42  557  13.26  .244  514  12.24    
42  427  10.17  .115  400  9.52    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Cheyenne Dowdey  14  0.13  1  59  0.54  47  133  180  1.65 
Sydney Stolz  0  0.00  0  8  0.17  7  24  31  0.66 
Maddie Frerich  0  0.00  0  17  0.21  21  59  80  1.00 
Natasha Evans  16  0.15  1  318  2.92  7  76  83  0.76 
Sarah Paolini  4  0.15  7  41  1.52  1  16  17  0.63 
Shelby Russell  26  0.24  45  360  3.27  6  53  59  0.54 
Abby Voskuil  16  0.15  26  408  3.71  3  30  33  0.30 
Maci Nelson  0  0.00  0  2  0.67  0  0  0  0.00 
Shelby Prather  28  0.25  1  352  3.20  0  28  28  0.25 
Mikaela Spooner  1  0.02  0  22  0.52  0  10  10  0.24 
Laryssa Wills  0  0.00  0  0  0.00  0  0  0  0.00 
Jordan Yates  15  0.15  35  311  3.17  0  0  0  0.00 
TEAM        17 
MARY HARDIN-BAYLOR..  120  1.09  133  1898  17.25  93  429  307.5  2.80 
Opponents  133  1.21  120  1812  16.47  49  300  199.0  1.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.17  1  29  0.71  14  61  75  1.83 
0  0.00  0  4  0.36  3  5  8  0.73 
0  0.00  0  7  0.19  15  23  38  1.03 
4  0.10  0  122  2.98  5  27  32  0.78 
0  0.00  0  3  3.00  0  0  0  0.00 
10  0.24  15  144  3.43  2  24  26  0.62 
9  0.21  6  133  3.17  1  16  17  0.40 
0  0.00  0  0  0.00  0  0  0  0.00 
11  0.26  0  133  3.17  0  11  11  0.26 
1  0.07  0  16  1.07  0  5  5  0.33 
- 
5  0.12  17  134  3.19  0  0  0  0.00 
      5 
47  1.12  44  725  17.26  41  172  127.0  3.02 
44  1.05  47  629  14.98  20  113  76.5  1.82