| 1-0 | Point UMHB-VB - (Shelby Prather) Kill by Shelby Russell (from Shelby Prather). |
| 2-0 | Point UMHB-VB - (Shelby Prather) Kill by Cheyenne Dowdey (from Shelby Prather). |
| 2-1 | Point SUVB - (Shelby Prather) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 2-2 | Point SUVB - (Kaitlyn Foster) Attack error by Cheyenne Dowdey. |
| 3-2 | Point UMHB-VB - (Kaitlyn Foster) Kill by Shelby Russell (from Shelby Prather). | so |
| 4-2 | Point UMHB-VB - (Shelby Russell) Kill by Natasha Evans (from Shelby Prather). |
| 4-3 | Point SUVB - (Shelby Russell) Kill by Macey Pool (from Nikki Welch). | so |
| 5-3 | Point UMHB-VB - (Kirby Kincannon) Kill by Shelby Prather (from Shelby Russell). | so |
| 5-4 | Point SUVB - (Cheyenne Dowdey) Attack error by Natasha Evans. | so |
| 6-4 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Abby Voskuil (from Shelby Prather). | so |
| 7-4 | Point UMHB-VB - (Natasha Evans) Kill by Maddie Frerich (from Shelby Prather). |
| 7-5 | Point SUVB - (Natasha Evans) Kill by Olivia Drummond (from Nikki Welch). | so |
| 7-6 | Point SUVB - (Macey Pool) Kill by Olivia Drummond (from Nikki Welch). |
| 8-6 | Point UMHB-VB - (Macey Pool) Kill by Abby Voskuil (from Shelby Prather). | so |
| 8-7 | Point SUVB - (Abby Voskuil) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 8-8 | Point SUVB - (Andie Alford) Attack error by Shelby Prather. |
| 9-8 | Point UMHB-VB - (Andie Alford) Kill by Shelby Russell (from Shelby Prather). | so |
| 9-9 | Point SUVB - (Jordan Yates) Attack error by Shelby Russell. | so |
| 10-9 | Point UMHB-VB - (Nikki Welch) Attack error by Kaitlyn Foster. | so |
| 10-10 | Point SUVB - (Shelby Prather) Kill by Kirby Kincannon (from Nikki Welch). | so |
| 11-10 | Point UMHB-VB - (Kaitlyn Foster) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 12-10 | Point UMHB-VB - (Shelby Russell) Attack error by Abbie Robb (block by Cheyenne Dowdey; Abby Voskuil). |
| 12-11 | Point SUVB - (Shelby Russell) Service error. | so |
| 13-11 | Point UMHB-VB - (Kirby Kincannon) Kill by Abby Voskuil (from Cheyenne Dowdey). | so |
| 13-12 | Point SUVB - (Cheyenne Dowdey) Kill by Abbie Robb (from Nikki Welch). | so |
| 14-12 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Natasha Evans (from Shelby Prather). | so |
| 14-13 | Point SUVB - (Natasha Evans) Kill by Olivia Drummond (from Nikki Welch). | so |
| 14-14 | Point SUVB - (Macey Pool) Attack error by Natasha Evans. |
| 14-15 | Point SUVB - (Macey Pool) Bad set by Natasha Evans. |
| 14-16 | Point SUVB - (Macey Pool) Kill by Kaitlyn Foster (from Sydney Rochelle). |
| Timeout Mary Hardin-Baylor. |
| 15-16 | Point UMHB-VB - (Macey Pool) Kill by Abby Voskuil (from Shelby Prather). | so |
| 15-17 | Point SUVB - (Abby Voskuil) Kill by Olivia Drummond (from Sydney Rochelle). | so |
| 16-17 | Point UMHB-VB - (Andie Alford) Kill by Shelby Russell (from Shelby Prather). | so |
| 17-17 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell (from Shelby Prather). |
| 18-17 | Point UMHB-VB - (Jordan Yates) Kill by Cheyenne Dowdey (from Shelby Prather). |
| 19-17 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Prather (from Abby Voskuil). |
| Timeout Southwestern (Tex.). |
| 19-18 | Point SUVB - (Jordan Yates) Attack error by Natasha Evans. | so |
| 19-19 | Point SUVB - (Nikki Welch) Kill by Kirby Kincannon. |
| 19-20 | Point SUVB - (Nikki Welch) Kill by Abbie Robb (from Nikki Welch). |
| Timeout Mary Hardin-Baylor. |
| 20-20 | Point UMHB-VB - (Nikki Welch) Kill by Shelby Russell (from Shelby Prather). | so |
| 20-21 | Point SUVB - (Shelby Prather) Kill by Abbie Robb (from Nikki Welch). | so |
| 21-21 | Point UMHB-VB - (Kaitlyn Foster) Service error. | so |
| 22-21 | Point UMHB-VB - (Shelby Russell) Attack error by Abbie Robb (block by Abby Voskuil; Cheyenne Dowdey). |
| 22-22 | Point SUVB - (Shelby Russell) Attack error by Abby Voskuil (block by Abbie Robb; Kirby Kincannon). | so |
| 22-23 | Point SUVB - (Brandi Campos) Kill by Macey Pool (from Nikki Welch). |
| 23-23 | Point UMHB-VB - (Brandi Campos) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 23-24 | Point SUVB - (Cheyenne Dowdey) Kill by Abbie Robb (from Nikki Welch). | so |
| 23-25 | Point SUVB - (Kaitlyn Corbett) Kill by Olivia Drummond (from Sydney Rochelle). |
| 1-0 | Point UMHB-VB - (Nikki Welch) Kill by Shelby Russell (from Shelby Prather). | so |
| 1-1 | Point SUVB - (Shelby Russell) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 2-1 | Point UMHB-VB - (Kaitlyn Foster) Kill by Shelby Russell (from Shelby Prather). | so |
| 3-1 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Abby Voskuil (from Natasha Evans). |
| 4-1 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Abby Voskuil (from Shelby Prather). |
| 5-1 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Kate Mitchell. |
| 5-2 | Point SUVB - (Cheyenne Dowdey) Kill by Macey Pool (from Nikki Welch). | so |
| 6-2 | Point UMHB-VB - (Kirby Kincannon) Kill by Natasha Evans. | so |
| 6-3 | Point SUVB - (Natasha Evans) Kill by Olivia Drummond (from Nikki Welch). | so |
| 6-4 | Point SUVB - (Megan Grimes) Service ace (Jordan Yates). |
| 6-5 | Point SUVB - (Megan Grimes) Kill by Macey Pool (from Nikki Welch). |
| 6-6 | Point SUVB - (Megan Grimes) Kill by Nikki Welch. |
| 7-6 | Point UMHB-VB - (Megan Grimes) Kill by Maddie Frerich (from Shelby Prather). | so |
| 8-6 | Point UMHB-VB - (Abby Voskuil) Attack error by Olivia Drummond (block by Shelby Russell; Maddie Frerich). |
| 8-7 | Point SUVB - (Abby Voskuil) Ball handling error by Shelby Russell. | so |
| 9-7 | Point UMHB-VB - (Macey Pool) Kill by Shelby Russell (from Shelby Prather). | so |
| 9-8 | Point SUVB - (Jordan Yates) Kill by Nikki Welch. | so |
| 10-8 | Point UMHB-VB - (Andie Alford) Service error. | so |
| 11-8 | Point UMHB-VB - (Shelby Prather) Kill by Natasha Evans (from Shelby Prather). |
| 12-8 | Point UMHB-VB - (Shelby Prather) Kill by Shelby Russell (from Natasha Evans). |
| 12-9 | Point SUVB - (Shelby Prather) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 13-9 | Point UMHB-VB - (Nikki Welch) Kill by Natasha Evans (from Shelby Russell). | so |
| 13-10 | Point SUVB - (Shelby Russell) Kill by Kaitlyn Foster (from Kirby Kincannon). | so |
| 14-10 | Point UMHB-VB - (Kaitlyn Foster) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 15-10 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Abby Voskuil (from Cheyenne Dowdey). |
| 15-11 | Point SUVB - (Cheyenne Dowdey) Kill by Kate Mitchell (from Nikki Welch). | so |
| 16-11 | Point UMHB-VB - (Kirby Kincannon) Kill by Abby Voskuil (from Shelby Prather). | so |
| 17-11 | Point UMHB-VB - (Natasha Evans) Service ace (TEAM). |
| Timeout Southwestern (Tex.). |
| 18-11 | Point UMHB-VB - (Natasha Evans) Kill by Abby Voskuil (from Shelby Prather). |
| 18-12 | Point SUVB - (Natasha Evans) Kill by Kate Mitchell (from Nikki Welch). | so |
| 18-13 | Point SUVB - (Megan Grimes) Kill by Abbie Robb (from Olivia Drummond). |
| 18-14 | Point SUVB - (Megan Grimes) Kill by Abbie Robb (from Megan Grimes). |
| Timeout Mary Hardin-Baylor. |
| 19-14 | Point UMHB-VB - (Megan Grimes) Kill by Abby Voskuil (from Shelby Prather). | so |
| 20-14 | Point UMHB-VB - (Abby Voskuil) Attack error by Macey Pool. |
| 21-14 | Point UMHB-VB - (Abby Voskuil) Kill by Shelby Russell (from Shelby Prather). |
| Timeout Southwestern (Tex.). |
| 21-15 | Point SUVB - (Abby Voskuil) Kill by Macey Pool (from Megan Grimes). | so |
| 22-15 | Point UMHB-VB - (Macey Pool) Kill by Shelby Russell (from Shelby Prather). | so |
| 22-16 | Point SUVB - (Jordan Yates) Kill by Abbie Robb (from Megan Grimes). | so |
| 23-16 | Point UMHB-VB - (Andie Alford) Kill by Shelby Russell (from Abby Voskuil). | so |
| 23-17 | Point SUVB - (Shelby Prather) Kill by Kaitlyn Foster (from Megan Grimes). | so |
| 24-17 | Point UMHB-VB - (Nikki Welch) Kill by Shelby Russell (from Shelby Prather). | so |
| 24-18 | Point SUVB - (Shelby Russell) Kill by Kaitlyn Foster (from Andie Alford). | so |
| 25-18 | Point UMHB-VB - (Kaitlyn Foster) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 0-1 | Point SUVB - (Shelby Prather) Kill by Kirby Kincannon (from Nikki Welch). | so |
| 0-2 | Point SUVB - (Kaitlyn Foster) Attack error by Cheyenne Dowdey. |
| 1-2 | Point UMHB-VB - (Kaitlyn Foster) Kill by Shelby Russell (from Shelby Prather). | so |
| 1-3 | Point SUVB - (Shelby Russell) Kill by Abbie Robb (from Nikki Welch). | so |
| 2-3 | Point UMHB-VB - (Kirby Kincannon) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 3-3 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Maddie Frerich (from Shelby Prather). |
| 3-4 | Point SUVB - (Cheyenne Dowdey) Kill by Abbie Robb (from Macey Pool). | so |
| 4-4 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Abby Voskuil (from Shelby Prather). | so |
| 4-5 | Point SUVB - (Natasha Evans) Kill by Olivia Drummond. | so |
| 5-5 | Point UMHB-VB - (Macey Pool) Kill by Abby Voskuil (from Shelby Prather). | so |
| 6-5 | Point UMHB-VB - (Abby Voskuil) Attack error by Olivia Drummond (block by Maddie Frerich; Shelby Russell). |
| 6-6 | Point SUVB - (Abby Voskuil) Service error. | so |
| 7-6 | Point UMHB-VB - (Andie Alford) Kill by Shelby Russell (from Shelby Prather). | so |
| 7-7 | Point SUVB - (Jordan Yates) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 7-8 | Point SUVB - (Nikki Welch) Attack error by Cheyenne Dowdey (block by Kaitlyn Foster; Kirby Kincannon). |
| 8-8 | Point UMHB-VB - (Nikki Welch) Kill by Shelby Russell (from Shelby Prather). | so |
| 8-9 | Point SUVB - (Shelby Prather) Kill by Kirby Kincannon. | so |
| 9-9 | Point UMHB-VB - (Kaitlyn Foster) Kill by Natasha Evans (from Shelby Prather). | so |
| 9-10 | Point SUVB - (Shelby Russell) Kill by Macey Pool (from Nikki Welch). | so |
| 10-10 | Point UMHB-VB - (Kirby Kincannon) Kill by Abby Voskuil (from Shelby Prather). | so |
| 11-10 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Natasha Evans (from Shelby Prather). |
| 12-10 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Abby Voskuil. |
| 12-11 | Point SUVB - (Cheyenne Dowdey) Kill by Abbie Robb (from Nikki Welch). | so |
| 13-11 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Abby Voskuil (from Shelby Prather). | so |
| 13-12 | Point SUVB - (Natasha Evans) Kill by Olivia Drummond (from Nikki Welch). | so |
| 13-13 | Point SUVB - (Macey Pool) Kill by Olivia Drummond (from Nikki Welch). |
| 14-13 | Point UMHB-VB - (Macey Pool) Kill by Maddie Frerich. | so |
| 14-14 | Point SUVB - (Abby Voskuil) Kill by Olivia Drummond (from Nikki Welch). | so |
| 15-14 | Point UMHB-VB - (Andie Alford) Kill by Shelby Russell (from Shelby Prather). | so |
| 16-14 | Point UMHB-VB - (Jordan Yates) Kill by Cheyenne Dowdey. |
| 16-15 | Point SUVB - (Jordan Yates) Kill by Kirby Kincannon. | so |
| 17-15 | Point UMHB-VB - (Nikki Welch) Kill by Shelby Russell (from Shelby Prather). | so |
| 17-16 | Point SUVB - (Shelby Prather) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 18-16 | Point UMHB-VB - (Kaitlyn Foster) Kill by Cheyenne Dowdey (from Natasha Evans). | so |
| 18-17 | Point SUVB - (Shelby Russell) Kill by Kirby Kincannon (from Nikki Welch). | so |
| 19-17 | Point UMHB-VB - (Brandi Campos) Kill by Natasha Evans (from Shelby Prather). | so |
| 19-18 | Point SUVB - (Cheyenne Dowdey) Kill by Olivia Drummond (from Nikki Welch). | so |
| 19-19 | Point SUVB - (Kaitlyn Corbett) Attack error by Abby Voskuil. |
| 19-20 | Point SUVB - (Kaitlyn Corbett) Kill by Olivia Drummond (from Sydney Rochelle). |
| Timeout Mary Hardin-Baylor. |
| 20-20 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Natasha Evans (from Shelby Prather). | so |
| 20-21 | Point SUVB - (Natasha Evans) Kill by Olivia Drummond (from Sydney Rochelle). | so |
| 21-21 | Point UMHB-VB - (Macey Pool) Service error. | so |
| 21-22 | Point SUVB - (Abby Voskuil) Kill by Sydney Rochelle (from Kaitlyn Corbett). | so |
| 21-23 | Point SUVB - (Andie Alford) Kill by Sydney Rochelle (from Kaitlyn Corbett). |
| 22-23 | Point UMHB-VB - (Andie Alford) Kill by Shelby Russell (from Shelby Prather). | so |
| 22-24 | Point SUVB - (Jordan Yates) Kill by Kirby Kincannon (from Sydney Rochelle). | so |
| 23-24 | Point UMHB-VB - (Nikki Welch) Kill by Shelby Russell (from Jordan Yates). | so |
| 23-25 | Point SUVB - (Shelby Prather) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 0-1 | Point SUVB - (Nikki Welch) Kill by Abbie Robb (from Kirby Kincannon). |
| 0-2 | Point SUVB - (Nikki Welch) Service ace (Shelby Russell). |
| 0-3 | Point SUVB - (Nikki Welch) Kill by Kirby Kincannon. |
| Timeout Mary Hardin-Baylor. |
| 0-4 | Point SUVB - (Nikki Welch) Service ace (Shelby Russell). |
| 1-4 | Point UMHB-VB - (Nikki Welch) Service error. | so |
| 2-4 | Point UMHB-VB - (Shelby Russell) Attack error by Abbie Robb (block by Cheyenne Dowdey; Abby Voskuil). |
| 3-4 | Point UMHB-VB - (Shelby Russell) Attack error by Kirby Kincannon (block by Cheyenne Dowdey). |
| 4-4 | Point UMHB-VB - (Shelby Russell) Attack error by Abbie Robb (block by Cheyenne Dowdey). |
| 4-5 | Point SUVB - (Shelby Russell) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 5-5 | Point UMHB-VB - (Kaitlyn Foster) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 5-6 | Point SUVB - (Cheyenne Dowdey) Kill by Piper Sisemore (from Nikki Welch). | so |
| 6-6 | Point UMHB-VB - (Andie Alford) Kill by Natasha Evans (from Shelby Prather). | so |
| 7-6 | Point UMHB-VB - (Natasha Evans) Kill by Maddie Frerich (from Shelby Prather). |
| 7-7 | Point SUVB - (Natasha Evans) Bad set by Shelby Prather. | so |
| 7-8 | Point SUVB - (Kaitlyn Corbett) Attack error by Abby Voskuil. |
| 7-9 | Point SUVB - (Kaitlyn Corbett) Bad set by Shelby Prather. |
| 7-10 | Point SUVB - (Kaitlyn Corbett) Kill by Macey Pool (from Nikki Welch). |
| 7-11 | Point SUVB - (Kaitlyn Corbett) Attack error by Abby Voskuil. |
| Timeout Mary Hardin-Baylor. |
| 7-12 | Point SUVB - (Kaitlyn Corbett) Kill by Macey Pool (from Nikki Welch). |
| 8-12 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Abby Voskuil (from Shelby Prather). | so |
| 9-12 | Point UMHB-VB - (Abby Voskuil) Bad set by Nikki Welch. |
| 9-13 | Point SUVB - (Abby Voskuil) Kill by Macey Pool (from Kaitlyn Corbett). | so |
| 10-13 | Point UMHB-VB - (Macey Pool) Kill by Shelby Russell (from Shelby Prather). | so |
| 11-13 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell (from Shelby Prather). |
| 12-13 | Point UMHB-VB - (Jordan Yates) Attack error by Olivia Drummond (block by Cheyenne Dowdey). |
| 12-14 | Point SUVB - (Jordan Yates) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 12-15 | Point SUVB - (Olivia Drummond) Attack error by Shelby Prather (block by Kaitlyn Foster). |
| 12-16 | Point SUVB - (Olivia Drummond) Attack error by Shelby Russell. |
| 12-17 | Point SUVB - (Olivia Drummond) Kill by Kaitlyn Foster (from Nikki Welch). |
| 13-17 | Point UMHB-VB - (Olivia Drummond) Kill by Shelby Russell (from Shelby Prather). | so |
| 13-18 | Point SUVB - (Shelby Prather) Kill by Piper Sisemore (from Nikki Welch). | so |
| 14-18 | Point UMHB-VB - (Nikki Welch) Service error. | so |
| 14-19 | Point SUVB - (Shelby Russell) Kill by Kaitlyn Foster (from Nikki Welch). | so |
| 15-19 | Point UMHB-VB - (Kaitlyn Foster) Kill by Abby Voskuil (from Shelby Prather). | so |
| 15-20 | Point SUVB - (Cheyenne Dowdey) Kill by Piper Sisemore (from Nikki Welch). | so |
| 16-20 | Point UMHB-VB - (Andie Alford) Kill by Natasha Evans (from Shelby Prather). | so |
| 16-21 | Point SUVB - (Natasha Evans) Kill by Macey Pool (from Nikki Welch). | so |
| 17-21 | Point UMHB-VB - (Kaitlyn Corbett) Kill by Abby Voskuil (from Shelby Prather). | so |
| 18-21 | Point UMHB-VB - (Abby Voskuil) Kill by Maddie Frerich (from Shelby Prather). |
| 19-21 | Point UMHB-VB - (Abby Voskuil) Attack error by Olivia Drummond (block by Maddie Frerich; Shelby Russell). |
| 20-21 | Point UMHB-VB - (Abby Voskuil) Kill by Maddie Frerich (from Shelby Prather). |
| Timeout Southwestern (Tex.). |
| 20-22 | Point SUVB - (Abby Voskuil) Kill by Macey Pool (from Nikki Welch). | so |
| 20-23 | Point SUVB - (Macey Pool) Attack error by Shelby Russell. |
| 20-24 | Point SUVB - (Macey Pool) Service ace (Jordan Yates). |
| 21-24 | Point UMHB-VB - (Macey Pool) Service error. | so |
| 21-25 | Point SUVB - (Jordan Yates) Attack error by Shelby Russell. | so |
====================
==================== MARY HARDIN-BAYLOR 1, SOUTHWESTERN (TEX.) 3
====================