| For TUVB: Erika Edrington; Kirby Smith; Madeline McKay; Kristina Hughes; Rebecca Hayes; Megan Reynolds; libero Shannon Courtney. |
| For UMHB-VB: Cheyenne Dowdey; Shelby Prather; Maddie Frerich; Natasha Evans; Shelby Russell; Abby Voskuil; libero Jordan Yates. |
| 1-0 | Point TUVB - (Shannon Courtney) Attack error by Shelby Russell (block by Kristina Hughes; Megan Reynolds). |
| 2-0 | Point TUVB - (Shannon Courtney) Attack error by Cheyenne Dowdey. |
| 2-1 | Point UMHB-VB - (Shannon Courtney) Ball handling error by Erika Edrington. | so |
| 3-1 | Point TUVB - (Shelby Russell) Service error. | so |
| 3-2 | Point UMHB-VB - (Sarah Price) Kill by Abby Voskuil (from Shelby Prather). | so |
| 4-2 | Point TUVB - (Cheyenne Dowdey) Kill by Kristina Hughes (from Erika Edrington). | so |
| 4-3 | Point UMHB-VB - (Sarah Mullens) Kill by Abby Voskuil (from Shelby Prather). | so |
| 5-3 | Point TUVB - (Natasha Evans) Kill by Kirby Smith (from Erika Edrington). | so |
| 6-3 | Point TUVB - (Kristina Hughes) Kill by Rebecca Hayes (from Erika Edrington). |
| 7-3 | Point TUVB - (Kristina Hughes) Attack error by Abby Voskuil. |
| Timeout Mary Hardin-Baylor. |
| 8-3 | Point TUVB - (Kristina Hughes) Kill by Kirby Smith (from Erika Edrington). |
| 8-4 | Point UMHB-VB - (Kristina Hughes) Kill by Maddie Frerich (from Shelby Prather). | so |
| 9-4 | Point TUVB - (Abby Voskuil) Service error. | so |
| 9-5 | Point UMHB-VB - (Erika Edrington) Kill by Abby Voskuil (from Shelby Russell). | so |
| 9-6 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell (from Shelby Prather). |
| 9-7 | Point UMHB-VB - (Jordan Yates) Kill by Abby Voskuil (from Shelby Prather). |
| 9-8 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell (from Shelby Prather). |
| 10-8 | Point TUVB - (Jordan Yates) Kill by Rebecca Hayes (from Erika Edrington). | so |
| 11-8 | Point TUVB - (Kirby Smith) Service ace (Jordan Yates). |
| 11-9 | Point UMHB-VB - (Kirby Smith) Kill by Shelby Russell (from Shelby Prather). | so |
| 12-9 | Point TUVB - (Shelby Prather) Kill by Madeline McKay (from Erika Edrington). | so |
| 13-9 | Point TUVB - (Shannon Courtney) Service ace (Jordan Yates). |
| 13-10 | Point UMHB-VB - (Shannon Courtney) Kill by Natasha Evans (from Shelby Prather). | so |
| 14-10 | Point TUVB - (Shelby Russell) Attack error by Abby Voskuil (block by Kristina Hughes; Megan Reynolds). | so |
| 15-10 | Point TUVB - (Sarah Price) Kill by Kristina Hughes (from Erika Edrington). |
| 15-11 | Point UMHB-VB - (Sarah Price) Kill by Natasha Evans (from Shelby Prather). | so |
| 15-12 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Madeline McKay (block by Natasha Evans; Cheyenne Dowdey). |
| 16-12 | Point TUVB - (Cheyenne Dowdey) Kill by Kristina Hughes (from Erika Edrington). | so |
| 16-13 | Point UMHB-VB - (Sarah Mullens) Kill by Maddie Frerich (from Shelby Prather). | so |
| 17-13 | Point TUVB - (Natasha Evans) Kill by Kirby Smith (from Erika Edrington). | so |
| 17-14 | Point UMHB-VB - (Kristina Hughes) Kill by Maddie Frerich (from Shelby Prather). | so |
| 18-14 | Point TUVB - (Abby Voskuil) Kill by Kirby Smith (from Erika Edrington). | so |
| 19-14 | Point TUVB - (Erika Edrington) Service ace (Jordan Yates). |
| Timeout Mary Hardin-Baylor. |
| 19-15 | Point UMHB-VB - (Erika Edrington) Kill by Shelby Russell (from Shelby Prather). | so |
| 19-16 | Point UMHB-VB - (Jordan Yates) Ball handling error by Erika Edrington. |
| 19-17 | Point UMHB-VB - (Jordan Yates) Attack error by Kirby Smith (block by Cheyenne Dowdey). |
| Timeout Trinity Univ.. |
| 20-17 | Point TUVB - (Jordan Yates) Kill by Megan Reynolds (from Erika Edrington). | so |
| 20-18 | Point UMHB-VB - (Kirby Smith) Kill by Shelby Russell (from Shelby Prather). | so |
| 20-19 | Point UMHB-VB - (Shelby Prather) Ball handling error by Erika Edrington. |
| 21-19 | Point TUVB - (Shelby Prather) Kill by Rebecca Hayes (from Erika Edrington). | so |
| 21-20 | Point UMHB-VB - (Shannon Courtney) Kill by Shelby Russell (from Natasha Evans). | so |
| 22-20 | Point TUVB - (Shelby Russell) Kill by Kristina Hughes (from Erika Edrington). | so |
| 22-21 | Point UMHB-VB - (Sarah Price) Attack error by Madeline McKay (block by Cheyenne Dowdey; Natasha Evans). | so |
| 23-21 | Point TUVB - (Cheyenne Dowdey) Kill by Madeline McKay (from Erika Edrington). | so |
| 24-21 | Point TUVB - (Sarah Mullens) Attack error by Shelby Russell. |
| 25-21 | Point TUVB - (Sarah Mullens) Attack error by Natasha Evans (block by Kirby Smith). |
| 0-1 | Point UMHB-VB - (Shelby Prather) Attack error by Madeline McKay (block by Natasha Evans; Cheyenne Dowdey). |
| 0-2 | Point UMHB-VB - (Shelby Prather) Bad set by Shannon Courtney. |
| 1-2 | Point TUVB - (Shelby Prather) Kill by Kristina Hughes (from Erika Edrington), block error by Cheyenne Dowdey. | so |
| 1-3 | Point UMHB-VB - (Sarah Price) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 2-3 | Point TUVB - (Shelby Russell) Kill by Kristina Hughes (from Erika Edrington). | so |
| 3-3 | Point TUVB - (Sarah Mullens) Kill by Kristina Hughes (from Kirby Smith). |
| 3-4 | Point UMHB-VB - (Sarah Mullens) Service error. | so |
| 4-4 | Point TUVB - (Cheyenne Dowdey) Kill by Kirby Smith (from Erika Edrington). | so |
| 4-5 | Point UMHB-VB - (Kristina Hughes) Kill by Natasha Evans (from Shelby Prather). | so |
| 4-6 | Point UMHB-VB - (Natasha Evans) Ball handling error by Erika Edrington. |
| 4-7 | Point UMHB-VB - (Natasha Evans) Service ace (Sarah Mullens). |
| 5-7 | Point TUVB - (Natasha Evans) Service error. | so |
| 5-8 | Point UMHB-VB - (Erika Edrington) Kill by Maddie Frerich (from Shelby Prather). | so |
| 5-9 | Point UMHB-VB - (Abby Voskuil) Kill by Maddie Frerich (from Shelby Prather). |
| Timeout Trinity Univ.. |
| 6-9 | Point TUVB - (Abby Voskuil) Kill by Rebecca Hayes (from Erika Edrington). | so |
| 7-9 | Point TUVB - (Kirby Smith) Kill by Megan Reynolds (from Erika Edrington). |
| 8-9 | Point TUVB - (Kirby Smith) Attack error by Shelby Russell. |
| 9-9 | Point TUVB - (Kirby Smith) Kill by Madeline McKay (from Erika Edrington). |
| 10-9 | Point TUVB - (Kirby Smith) Attack error by Shelby Russell (block by Rebecca Hayes; Megan Reynolds). |
| Timeout Mary Hardin-Baylor. |
| 11-9 | Point TUVB - (Kirby Smith) Attack error by Maddie Frerich (block by Madeline McKay; Rebecca Hayes). |
| 11-10 | Point UMHB-VB - (Kirby Smith) Attack error by Megan Reynolds (block by Maddie Frerich; Shelby Russell). | so |
| 12-10 | Point TUVB - (Jordan Yates) Attack error by Shelby Russell (block by Megan Reynolds; Rebecca Hayes). | so |
| 13-10 | Point TUVB - (Shannon Courtney) Kill by Madeline McKay (from Erika Edrington). |
| 14-10 | Point TUVB - (Shannon Courtney) Service ace (Jordan Yates). |
| 14-11 | Point UMHB-VB - (Shannon Courtney) Kill by Shelby Russell (from Natasha Evans). | so |
| 14-12 | Point UMHB-VB - (Shelby Prather) Service ace (Kirby Smith). |
| 15-12 | Point TUVB - (Shelby Prather) Kill by Kristina Hughes (from Erika Edrington). | so |
| 15-13 | Point UMHB-VB - (Sarah Price) Kill by Natasha Evans (from Shelby Prather). | so |
| 16-13 | Point TUVB - (Shelby Russell) Kill by Madeline McKay (from Erika Edrington). | so |
| 17-13 | Point TUVB - (Sarah Mullens) Ball handling error by Shelby Prather. |
| 18-13 | Point TUVB - (Sarah Mullens) Attack error by Abby Voskuil (block by Kristina Hughes; Erika Edrington). |
| Timeout Mary Hardin-Baylor. |
| 18-14 | Point UMHB-VB - (Sarah Mullens) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 19-14 | Point TUVB - (Cheyenne Dowdey) Kill by Kristina Hughes (from Erika Edrington). | so |
| 19-15 | Point UMHB-VB - (Kristina Hughes) Service error. | so |
| 20-15 | Point TUVB - (Natasha Evans) Kill by Kirby Smith (from Erika Edrington). | so |
| 21-15 | Point TUVB - (Erika Edrington) Kill by Rebecca Hayes (from Erika Edrington). |
| 22-15 | Point TUVB - (Erika Edrington) Attack error by Abby Voskuil. |
| 22-16 | Point UMHB-VB - (Erika Edrington) Kill by Abby Voskuil (from Natasha Evans). | so |
| 23-16 | Point TUVB - (Abby Voskuil) Kill by Rebecca Hayes (from Erika Edrington). | so |
| 24-16 | Point TUVB - (Kirby Smith) Attack error by Sydney Stolz. |
| 24-17 | Point UMHB-VB - (Kirby Smith) Kill by Shelby Russell (from Natasha Evans). | so |
| 25-17 | Point TUVB - (Jordan Yates) Kill by Erika Edrington. | so |
| 1-0 | Point TUVB - (Shannon Courtney) Attack error by Abby Voskuil. |
| 1-1 | Point UMHB-VB - (Shannon Courtney) Service error. | so |
| 2-1 | Point TUVB - (Abby Voskuil) Kill by Kristina Hughes (from Erika Edrington). | so |
| 2-2 | Point UMHB-VB - (Sarah Price) Kill by Natasha Evans (from Jordan Yates). | so |
| 2-3 | Point UMHB-VB - (Jordan Yates) Service ace (Kirby Smith). |
| 2-4 | Point UMHB-VB - (Jordan Yates) Attack error by Madeline McKay. |
| 2-5 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell (from Mikaela Spooner). |
| 2-6 | Point UMHB-VB - (Jordan Yates) Attack error by Kristina Hughes (block by Cheyenne Dowdey). |
| Timeout Trinity Univ.. |
| 3-6 | Point TUVB - (Jordan Yates) Kill by Madeline McKay (from Erika Edrington). | so |
| 3-7 | Point UMHB-VB - (Sarah Mullens) Kill by Shelby Russell (from Natasha Evans). | so |
| 3-8 | Point UMHB-VB - (Shelby Prather) Attack error by Kristina Hughes (block by Shelby Russell; Cheyenne Dowdey). |
| 4-8 | Point TUVB - (Shelby Prather) Kill by Sarah Mullens (from Erika Edrington). | so |
| 5-8 | Point TUVB - (Kristina Hughes) Attack error by Cheyenne Dowdey (block by Rebecca Hayes; Kirby Smith). |
| 6-8 | Point TUVB - (Kristina Hughes) Kill by Kirby Smith (from Erika Edrington). |
| 6-9 | Point UMHB-VB - (Kristina Hughes) Kill by Natasha Evans (from Shelby Prather). | so |
| 6-10 | Point UMHB-VB - (Shelby Russell) Kill by Abby Voskuil (from Shelby Prather). |
| 6-11 | Point UMHB-VB - (Shelby Russell) Ball handling error by Erika Edrington. |
| 7-11 | Point TUVB - (Shelby Russell) Service error. | so |
| 7-12 | Point UMHB-VB - (Erika Edrington) Kill by Natasha Evans (from Shelby Prather), block error by Kirby Smith. | so |
| 8-12 | Point TUVB - (Cheyenne Dowdey) Ball handling error by Natasha Evans. | so |
| 8-13 | Point UMHB-VB - (Kirby Smith) Attack error by Madeline McKay (block by Natasha Evans; Maddie Frerich). | so |
| 9-13 | Point TUVB - (Natasha Evans) Kill by Rebecca Hayes (from Soli Stevens-Orgaz). | so |
| 10-13 | Point TUVB - (Shannon Courtney) Kill by Madeline McKay (from Erika Edrington). |
| 10-14 | Point UMHB-VB - (Shannon Courtney) Kill by Maddie Frerich (from Natasha Evans). | so |
| 11-14 | Point TUVB - (Abby Voskuil) Kill by Madeline McKay (from Erika Edrington), block error by Mikaela Spooner. | so |
| 12-14 | Point TUVB - (Sarah Price) Kill by Madeline McKay (from Erika Edrington). |
| Timeout Mary Hardin-Baylor. |
| 12-15 | Point UMHB-VB - (Sarah Price) Attack error by Kristina Hughes. | so |
| 13-15 | Point TUVB - (Jordan Yates) Kill by Erika Edrington (from Kirby Smith). | so |
| 14-15 | Point TUVB - (Sarah Mullens) Kill by Kristina Hughes. |
| 15-15 | Point TUVB - (Sarah Mullens) Attack error by Cheyenne Dowdey (block by Erika Edrington; Kristina Hughes). |
| 15-16 | Point UMHB-VB - (Sarah Mullens) Service error. | so |
| 16-16 | Point TUVB - (Shelby Prather) Attack error by Shelby Russell. | so |
| 16-17 | Point UMHB-VB - (Kristina Hughes) Kill by Natasha Evans (from Shelby Prather). | so |
| 16-18 | Point UMHB-VB - (Shelby Russell) Ball handling error by Erika Edrington. |
| 17-18 | Point TUVB - (Shelby Russell) Kill by Rebecca Hayes (from Erika Edrington), block error by Abby Voskuil. | so |
| 17-19 | Point UMHB-VB - (Erika Edrington) Kill by Natasha Evans (from Shelby Prather). | so |
| 17-20 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Maddie Frerich (from Natasha Evans). |
| Timeout Trinity Univ.. |
| 18-20 | Point TUVB - (Cheyenne Dowdey) Kill by Kirby Smith (from Erika Edrington). | so |
| 19-20 | Point TUVB - (Kirby Smith) Service ace (Shelby Russell). |
| 19-21 | Point UMHB-VB - (Kirby Smith) Kill by Natasha Evans (from Shelby Prather). | so |
| 19-22 | Point UMHB-VB - (Natasha Evans) Kill by Maddie Frerich (from Shelby Prather). |
| 20-22 | Point TUVB - (Natasha Evans) Attack error by Abby Voskuil. | so |
| 21-22 | Point TUVB - (Shannon Courtney) Attack error by Maddie Frerich. |
| Timeout Mary Hardin-Baylor. |
| 22-22 | Point TUVB - (Shannon Courtney) Kill by Kristina Hughes (from Erika Edrington). |
| 22-23 | Point UMHB-VB - (Shannon Courtney) Bad set by Erika Edrington. | so |
| 23-23 | Point TUVB - (Abby Voskuil) Kill by Kristina Hughes (from Erika Edrington). | so |
| 24-23 | Point TUVB - (Sarah Price) Kill by Madeline McKay (from Erika Edrington). |
| 25-23 | Point TUVB - (Sarah Price) Attack error by Shelby Russell (block by Erika Edrington; Kristina Hughes). |