| For UTT: Brieanne Brown; Courtney Criswell; Rebecca Floyd; Rachel Harvey; Aleja Thomas; Samantha Lee; libero Emily Robinson. |
| For UMHB-VB: Shelby Russell; Natasha Evans; Cheyenne Dowdey; Abby Voskuil; Shelby Prather; Maddie Frerich; libero Jordan Yates. |
| 0-1 | Point UMHB-VB - (Rebecca Floyd) Attack error by Brieanne Brown (block by Shelby Russell; Cheyenne Dowdey). | so |
| 0-2 | Point UMHB-VB - (Shelby Russell) Kill by Natasha Evans (from Shelby Prather). |
| 0-3 | Point UMHB-VB - (Shelby Russell) Attack error by Brieanne Brown (block by Abby Voskuil; Cheyenne Dowdey). |
| 0-4 | Point UMHB-VB - (Shelby Russell) Attack error by Courtney Criswell (block by Abby Voskuil; Cheyenne Dowdey). |
| Timeout U.T.-Tyler. |
| 1-4 | Point UTT - (Shelby Russell) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 1-5 | Point UMHB-VB - (Courtney Criswell) Kill by Cheyenne Dowdey. | so |
| 2-5 | Point UTT - (Cheyenne Dowdey) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 3-5 | Point UTT - (Samantha Lee) Attack error by Abby Voskuil (block by Aleja Thomas; Brieanne Brown). |
| 3-6 | Point UMHB-VB - (Samantha Lee) Kill by Maddie Frerich (from Shelby Prather). | so |
| 4-6 | Point UTT - (Natasha Evans) Attack error by Abby Voskuil (block by Aleja Thomas; Brieanne Brown). | so |
| For UTT: Shelby Estes; Rebekah Maner. |
| 5-6 | Point UTT - (Shelby Estes) Attack error by Maddie Frerich. |
| 5-7 | Point UMHB-VB - (Shelby Estes) Kill by Maddie Frerich (from Shelby Prather). | so |
| 5-8 | Point UMHB-VB - (Abby Voskuil) Kill by Maddie Frerich (from Shelby Prather). |
| 6-8 | Point UTT - (Abby Voskuil) Attack error by Abby Voskuil. | so |
| 6-9 | Point UMHB-VB - (Rachel Harvey) Kill by Shelby Russell (from Shelby Prather). | so |
| For UMHB-VB: Cheyenne Dowdey. |
| 7-9 | Point UTT - (Jordan Yates) Kill by Rebekah Maner (from Emily Robinson). | so |
| For UTT: Samantha Lee. |
| 7-10 | Point UMHB-VB - (Emily Robinson) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 7-11 | Point UMHB-VB - (Shelby Prather) Kill by Shelby Russell (from Shelby Prather). |
| For UTT: Shabronda Prox. |
| 8-11 | Point UTT - (Shelby Prather) Kill by Courtney Criswell (from Shelby Estes). | so |
| For UTT: Rebecca Floyd. |
| 8-12 | Point UMHB-VB - (Rebecca Floyd) Kill by Natasha Evans (from Shelby Prather). | so |
| 9-12 | Point UTT - (Shelby Russell) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 9-13 | Point UMHB-VB - (Courtney Criswell) Kill by Natasha Evans (from Shelby Prather). | so |
| For UMHB-VB: Maddie Frerich. |
| 10-13 | Point UTT - (Cheyenne Dowdey) Attack error by Abby Voskuil. | so |
| 10-14 | Point UMHB-VB - (Samantha Lee) Kill by Natasha Evans (from Shelby Prather). | so |
| 10-15 | Point UMHB-VB - (Natasha Evans) Attack error by Brieanne Brown. |
| For UTT: Paige Parker. |
| 11-15 | Point UTT - (Natasha Evans) Kill by Aleja Thomas (from Rebecca Floyd). | so |
| 11-16 | Point UMHB-VB - (Shelby Estes) Kill by Maddie Frerich (from Shelby Prather). | so |
| 12-16 | Point UTT - (Abby Voskuil) Kill by Aleja Thomas (from Shelby Estes). | so |
| 13-16 | Point UTT - (Paige Parker) Kill by Aleja Thomas. |
| 13-17 | Point UMHB-VB - (Paige Parker) Service error. | so |
| 14-17 | Point UTT - (Jordan Yates) Attack error by Natasha Evans (block by Aleja Thomas; Courtney Criswell). | so |
| 15-17 | Point UTT - (Emily Robinson) Kill by Samantha Lee (from Shelby Estes). |
| 15-18 | Point UMHB-VB - (Emily Robinson) Kill by Cheyenne Dowdey (from Abby Voskuil). | so |
| 15-19 | Point UMHB-VB - (Shelby Prather) Attack error by Rebekah Maner. |
| 16-19 | Point UTT - (Shelby Prather) Kill by Samantha Lee (from Courtney Criswell). | so |
| 17-19 | Point UTT - (Rebecca Floyd) Attack error by Shelby Russell. |
| 18-19 | Point UTT - (Rebecca Floyd) Attack error by Shelby Russell (block by Samantha Lee; Courtney Criswell). |
| 18-20 | Point UMHB-VB - (Rebecca Floyd) Attack error by Courtney Criswell. | so |
| 18-21 | Point UMHB-VB - (Shelby Russell) Attack error by Brieanne Brown. |
| 19-21 | Point UTT - (Shelby Russell) Kill by Courtney Criswell (from Rebecca Floyd). | so |
| 19-22 | Point UMHB-VB - (Courtney Criswell) Kill by Natasha Evans (from Shelby Prather). | so |
| 20-22 | Point UTT - (Cheyenne Dowdey) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 20-23 | Point UMHB-VB - (Samantha Lee) Kill by Natasha Evans. | so |
| 21-23 | Point UTT - (Natasha Evans) Service error. | so |
| 21-24 | Point UMHB-VB - (Brieanne Brown) Attack error by Rebecca Floyd (block by Maddie Frerich). | so |
| 22-24 | Point UTT - (Abby Voskuil) Kill by Rebekah Maner (from Shelby Estes). | so |
| 22-25 | Point UMHB-VB - (Paige Parker) Kill by Maddie Frerich (from Shelby Prather). | so |
| For UMHB-VB: Cheyenne Dowdey; Natasha Evans; Shelby Russell; Abby Voskuil; Maddie Frerich; Shelby Prather; libero Jordan Yates. |
| For UTT: Aleja Thomas; Rebecca Floyd; Rachel Harvey; Brieanne Brown; Samantha Lee; libero Emily Robinson. |
| 1-0 | Point UTT - (Shelby Prather) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 1-1 | Point UMHB-VB - (Rebecca Floyd) Attack error by Brieanne Brown (block by Cheyenne Dowdey; Shelby Russell). | so |
| 1-2 | Point UMHB-VB - (Shelby Russell) Attack error by Samantha Lee (block by Cheyenne Dowdey; Abby Voskuil). |
| 1-3 | Point UMHB-VB - (Shelby Russell) Attack error by Courtney Criswell (block by Cheyenne Dowdey; Natasha Evans). |
| 1-4 | Point UMHB-VB - (Shelby Russell) Attack error by Brieanne Brown. |
| For UTT: Amanda Colegrove. |
| 2-4 | Point UTT - (Shelby Russell) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 2-5 | Point UMHB-VB - (Samantha Lee) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| For UTT: Shabronda Prox. |
| 3-5 | Point UTT - (Cheyenne Dowdey) Attack error by Natasha Evans. | so |
| 3-6 | Point UMHB-VB - (Courtney Criswell) Kill by Natasha Evans (from Shelby Prather). | so |
| 4-6 | Point UTT - (Natasha Evans) Kill by Rachel Harvey (from Rebecca Floyd). | so |
| 5-6 | Point UTT - (Shelby Estes) Attack error by Abby Voskuil. |
| 5-7 | Point UMHB-VB - (Shelby Estes) Kill by Maddie Frerich (from Shelby Prather). | so |
| 6-7 | Point UTT - (Abby Voskuil) Kill by Rachel Harvey (from Shelby Estes). | so |
| 6-8 | Point UMHB-VB - (Emily Robinson) Kill by Shelby Russell (from Shelby Prather). | so |
| 6-9 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell (from Shelby Prather). |
| 6-10 | Point UMHB-VB - (Jordan Yates) Attack error by Rebekah Maner. |
| 7-10 | Point UTT - (Jordan Yates) Kill by Emily Robinson (from Rachel Harvey). | so |
| 7-11 | Point UMHB-VB - (Rachel Harvey) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| For UTT: Shabronda Prox. |
| 8-11 | Point UTT - (Shelby Prather) Kill by Courtney Criswell (from Shelby Estes). | so |
| For UTT: Rebecca Floyd; Amanda Colegrove. |
| 9-11 | Point UTT - (Rebecca Floyd) Attack error by Shelby Russell (block by Samantha Lee; Courtney Criswell). |
| 10-11 | Point UTT - (Rebecca Floyd) Kill by Amanda Colegrove (from Emily Robinson). |
| 10-12 | Point UMHB-VB - (Rebecca Floyd) Kill by Shelby Russell (from Shelby Prather). | so |
| 10-13 | Point UMHB-VB - (Shelby Russell) Attack error by Courtney Criswell. |
| 10-14 | Point UMHB-VB - (Shelby Russell) Attack error by Amanda Colegrove. |
| 11-14 | Point UTT - (Shelby Russell) Service error. | so |
| 11-15 | Point UMHB-VB - (Samantha Lee) Service error. | so |
| 11-16 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Aleja Thomas. |
| 11-17 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Courtney Criswell. |
| 11-18 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Abby Voskuil (from Shelby Prather). |
| 11-19 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Maddie Frerich (from Shelby Prather). |
| 12-19 | Point UTT - (Cheyenne Dowdey) Kill by Courtney Criswell (from Rebecca Floyd). | so |
| For UTT: Rachel Harvey. |
| 13-19 | Point UTT - (Courtney Criswell) Kill by Amanda Colegrove. |
| 14-19 | Point UTT - (Courtney Criswell) Attack error by Natasha Evans. |
| 14-20 | Point UMHB-VB - (Courtney Criswell) Kill by Maddie Frerich (from Shelby Prather). | so |
| 15-20 | Point UTT - (Natasha Evans) Kill by Amanda Colegrove (from Emily Robinson). | so |
| For UTT: Brieanne Brown. |
| 16-20 | Point UTT - (Brieanne Brown) Attack error by Maddie Frerich (block by Aleja Thomas; Rachel Harvey). |
| 16-21 | Point UMHB-VB - (Brieanne Brown) Kill by Shelby Prather (from Jordan Yates). | so |
| 17-21 | Point UTT - (Abby Voskuil) Kill by Courtney Criswell (from Rebecca Floyd). | so |
| For UTT: Samantha Lee. |
| 18-21 | Point UTT - (Emily Robinson) Kill by Samantha Lee (from Rebecca Floyd). |
| 18-22 | Point UMHB-VB - (Emily Robinson) Service error. | so |
| 19-22 | Point UTT - (Jordan Yates) Kill by Rachel Harvey (from Rebecca Floyd). | so |
| 20-22 | Point UTT - (Shabronda Prox) Attack error by Cheyenne Dowdey (block by Samantha Lee; Courtney Criswell). |
| 20-23 | Point UMHB-VB - (Shabronda Prox) Kill by Shelby Russell (from Shelby Prather). | so |
| 20-24 | Point UMHB-VB - (Shelby Prather) Attack error by Courtney Criswell. |
| 20-25 | Point UMHB-VB - (Shelby Prather) Attack error by Samantha Lee (block by Cheyenne Dowdey; Shelby Russell). |
| For UTT: Samantha Lee; Rebecca Floyd; Shabronda Prox; Aleja Thomas; Courtney Criswell; Amanda Colegrove; libero Emily Robinson. |
| For UMHB-VB: Shelby Prather; Maddie Frerich; Shelby Russell; Cheyenne Dowdey; Natasha Evans; Abby Voskuil; libero Jordan Yates. |
| 0-1 | Point UMHB-VB - (Rebecca Floyd) Kill by Abby Voskuil (from Shelby Prather). | so |
| 1-1 | Point UTT - (Shelby Russell) Kill by Courtney Criswell (from Rebecca Floyd). | so |
| 2-1 | Point UTT - (Samantha Lee) Attack error by Natasha Evans (block by Aleja Thomas; Courtney Criswell). |
| 2-2 | Point UMHB-VB - (Samantha Lee) Attack error by Courtney Criswell (block by Natasha Evans; Cheyenne Dowdey). | so |
| 3-2 | Point UTT - (Cheyenne Dowdey) Kill by Aleja Thomas (from Rebecca Floyd). | so |
| 4-2 | Point UTT - (Courtney Criswell) Attack error by Abby Voskuil. |
| 5-2 | Point UTT - (Courtney Criswell) Kill by Aleja Thomas (from Rebecca Floyd). |
| 6-2 | Point UTT - (Courtney Criswell) Kill by Amanda Colegrove (from Rebecca Floyd). |
| 6-3 | Point UMHB-VB - (Courtney Criswell) Kill by Abby Voskuil. | so |
| 7-3 | Point UTT - (Natasha Evans) Kill by Amanda Colegrove (from Rebecca Floyd). | so |
| For UTT: Brieanne Brown. |
| 8-3 | Point UTT - (Brieanne Brown) Attack error by Maddie Frerich. |
| Timeout Mary Hardin-Baylor. |
| 8-4 | Point UMHB-VB - (Brieanne Brown) Kill by Shelby Prather (from Jordan Yates). | so |
| 9-4 | Point UTT - (Abby Voskuil) Kill by Rachel Harvey (from Rebecca Floyd). | so |
| 9-5 | Point UMHB-VB - (Emily Robinson) Kill by Maddie Frerich (from Shelby Prather). | so |
| 10-5 | Point UTT - (Jordan Yates) Kill by Rachel Harvey (from Rebecca Floyd). | so |
| For UTT: Shabronda Prox. |
| 10-6 | Point UMHB-VB - (Shabronda Prox) Kill by Shelby Russell (from Shelby Prather). | so |
| 10-7 | Point UMHB-VB - (Shelby Prather) Attack error by Samantha Lee. |
| 11-7 | Point UTT - (Shelby Prather) Kill by Courtney Criswell (from Rebecca Floyd). | so |
| 11-8 | Point UMHB-VB - (Rebecca Floyd) Service error. | so |
| 11-9 | Point UMHB-VB - (Shelby Russell) Attack error by Courtney Criswell. |
| 12-9 | Point UTT - (Shelby Russell) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 13-9 | Point UTT - (Samantha Lee) Kill by Courtney Criswell (from Rebecca Floyd). |
| 13-10 | Point UMHB-VB - (Samantha Lee) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 13-11 | Point UMHB-VB - (Cheyenne Dowdey) Attack error by Amanda Colegrove. |
| 14-11 | Point UTT - (Cheyenne Dowdey) Kill by Rebecca Floyd (from Shabronda Prox). | so |
| 15-11 | Point UTT - (Courtney Criswell) Attack error by Natasha Evans. |
| 16-11 | Point UTT - (Courtney Criswell) Attack error by Maddie Frerich. |
| 16-12 | Point UMHB-VB - (Courtney Criswell) Kill by Abby Voskuil (from Shelby Prather). | so |
| 16-13 | Point UMHB-VB - (Natasha Evans) Kill by Maddie Frerich. |
| 16-14 | Point UMHB-VB - (Natasha Evans) Kill by Maddie Frerich (from Shelby Prather). |
| 16-15 | Point UMHB-VB - (Natasha Evans) Kill by Abby Voskuil (from Shelby Prather). |
| Timeout U.T.-Tyler. |
| 16-16 | Point UMHB-VB - (Natasha Evans) Attack error by Rebecca Floyd. |
| 17-16 | Point UTT - (Natasha Evans) Kill by Aleja Thomas (from Rebecca Floyd). | so |
| 17-17 | Point UMHB-VB - (Brieanne Brown) Kill by Abby Voskuil (from Shelby Prather). | so |
| 18-17 | Point UTT - (Abby Voskuil) Kill by Aleja Thomas (from Rebecca Floyd). | so |
| For UTT: Samantha Lee. |
| 18-18 | Point UMHB-VB - (Emily Robinson) Kill by Shelby Russell (from Shelby Prather). | so |
| 18-19 | Point UMHB-VB - (Jordan Yates) Attack error by Rachel Harvey (block by Cheyenne Dowdey; Shelby Russell). |
| 18-20 | Point UMHB-VB - (Jordan Yates) Attack error by Samantha Lee. |
| 18-21 | Point UMHB-VB - (Jordan Yates) Kill by Shelby Russell. |
| 19-21 | Point UTT - (Jordan Yates) Kill by Rachel Harvey (from Shelby Estes). | so |
| For UTT: Shabronda Prox. |
| 20-21 | Point UTT - (Shabronda Prox) Attack error by Cheyenne Dowdey (block by Samantha Lee; Courtney Criswell). |
| 20-22 | Point UMHB-VB - (Shabronda Prox) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 20-23 | Point UMHB-VB - (Shelby Prather) Kill by Shelby Russell (from Natasha Evans). |
| 21-23 | Point UTT - (Shelby Prather) Attack error by Shelby Russell (block by Samantha Lee; Rebekah Maner). | so |
| 22-23 | Point UTT - (Rebecca Floyd) Service ace (Shelby Russell). |
| 23-23 | Point UTT - (Rebecca Floyd) Attack error by Shelby Russell. |
| 23-24 | Point UMHB-VB - (Rebecca Floyd) Kill by Natasha Evans (from Shelby Prather). | so |
| 24-24 | Point UTT - (Shelby Russell) Kill by Amanda Colegrove (from Rebecca Floyd). | so |
| 24-25 | Point UMHB-VB - (Samantha Lee) Kill by Natasha Evans (from Shelby Prather). | so |
| 25-25 | Point UTT - (Cheyenne Dowdey) Attack error by Abby Voskuil (block by Aleja Thomas; Amanda Colegrove). | so |
| 26-25 | Point UTT - (Courtney Criswell) Kill by Aleja Thomas (from Rebecca Floyd). |
| 26-26 | Point UMHB-VB - (Courtney Criswell) Kill by Abby Voskuil (from Natasha Evans). | so |
| 26-27 | Point UMHB-VB - (Natasha Evans) Kill by Abby Voskuil (from Shelby Prather). |
| 27-27 | Point UTT - (Natasha Evans) Kill by Rachel Harvey (from Rebecca Floyd). | so |
| 28-27 | Point UTT - (Brieanne Brown) Kill by Rachel Harvey (from Rebecca Floyd). |
| 28-28 | Point UMHB-VB - (Brieanne Brown) Kill by Natasha Evans (from Shelby Russell). | so |
| 29-28 | Point UTT - (Abby Voskuil) Kill by Aleja Thomas (from Rebecca Floyd). | so |
| 30-28 | Point UTT - (Emily Robinson) Attack error by Shelby Russell (block by Rebecca Floyd; Samantha Lee). |
| For UTT: Aleja Thomas; Shabronda Prox; Amanda Colegrove; Rebecca Floyd; Samantha Lee; Courtney Criswell; libero Emily Robinson. |
| For UMHB-VB: Cheyenne Dowdey; Shelby Russell; Natasha Evans; Abby Voskuil; Shelby Prather; Maddie Frerich; libero Jordan Yates. |
| 0-1 | Point UMHB-VB - (Abby Voskuil) Kill by Shelby Russell. |
| 0-2 | Point UMHB-VB - (Abby Voskuil) Kill by Shelby Russell (from Shelby Prather). |
| 1-2 | Point UTT - (Shelby Prather) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 1-3 | Point UMHB-VB - (Rebecca Floyd) Attack error by Courtney Criswell. | so |
| 1-4 | Point UMHB-VB - (Shelby Russell) Kill by Abby Voskuil (from Natasha Evans). |
| 2-4 | Point UTT - (Shelby Russell) Kill by Amanda Colegrove (from Courtney Criswell). | so |
| 2-5 | Point UMHB-VB - (Samantha Lee) Kill by Cheyenne Dowdey (from Shelby Prather). | so |
| 2-6 | Point UMHB-VB - (Cheyenne Dowdey) Kill by Natasha Evans (from Shelby Prather). |
| 3-6 | Point UTT - (Cheyenne Dowdey) Attack error by Abby Voskuil (block by Amanda Colegrove; Aleja Thomas). | so |
| 3-7 | Point UMHB-VB - (Courtney Criswell) Kill by Natasha Evans (from Shelby Prather). | so |
| 4-7 | Point UTT - (Natasha Evans) Kill by Aleja Thomas (from Rebecca Floyd). | so |
| For UTT: Brieanne Brown. |
| 4-8 | Point UMHB-VB - (Brieanne Brown) Kill by Abby Voskuil (from Shelby Prather). | so |
| 4-9 | Point UMHB-VB - (Abby Voskuil) Service ace (Rachel Harvey). |
| 4-10 | Point UMHB-VB - (Abby Voskuil) Service ace (Emily Robinson). |
| 5-10 | Point UTT - (Abby Voskuil) Attack error by Shelby Russell. | so |
| For UTT: Lexie Petty. |
| 5-11 | Point UMHB-VB - (Aleja Thomas) Kill by Shelby Prather (from Abby Voskuil). | so |
| 5-12 | Point UMHB-VB - (Jordan Yates) Attack error by Courtney Criswell. |
| Timeout U.T.-Tyler. |
| 5-13 | Point UMHB-VB - (Jordan Yates) Attack error by Rachel Harvey (block by Cheyenne Dowdey; Shelby Russell). |
| 5-14 | Point UMHB-VB - (Jordan Yates) Attack error by Rachel Harvey (block by Cheyenne Dowdey; Shelby Russell). |
| For UTT: Paige Parker. |
| 6-14 | Point UTT - (Jordan Yates) Kill by Paige Parker (from Rebecca Floyd). | so |
| 6-15 | Point UMHB-VB - (Paige Parker) Service error. | so |
| 7-15 | Point UTT - (Shelby Prather) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 7-16 | Point UMHB-VB - (Rebecca Floyd) Kill by Natasha Evans (from Shelby Prather). | so |
| 7-17 | Point UMHB-VB - (Shelby Russell) Attack error by Courtney Criswell. |
| 8-17 | Point UTT - (Shelby Russell) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 8-18 | Point UMHB-VB - (Samantha Lee) Kill by Natasha Evans (from Shelby Prather). | so |
| For UMHB-VB: Maddie Frerich. |
| 9-18 | Point UTT - (Shelby Russell) Kill by Courtney Criswell (from Emily Robinson). | so |
| 10-18 | Point UTT - (Courtney Criswell) Kill by Amanda Colegrove (from Rebecca Floyd). |
| 10-19 | Point UMHB-VB - (Courtney Criswell) Kill by Abby Voskuil (from Shelby Prather). | so |
| 10-20 | Point UMHB-VB - (Natasha Evans) Attack error by Aleja Thomas. |
| 10-21 | Point UMHB-VB - (Natasha Evans) Attack error by Amanda Colegrove. |
| 10-22 | Point UMHB-VB - (Natasha Evans) Kill by Abby Voskuil (from Shelby Prather). |
| 10-23 | Point UMHB-VB - (Natasha Evans) Kill by Abby Voskuil (from Shelby Prather). |
| For UTT: Brieanne Brown. |
| 11-23 | Point UTT - (Natasha Evans) Kill by Brieanne Brown (from Rebecca Floyd). | so |
| 11-24 | Point UMHB-VB - (Brieanne Brown) Kill by Abby Voskuil (from Shelby Prather). | so |
| 12-24 | Point UTT - (Abby Voskuil) Kill by Rachel Harvey (from Rebecca Floyd). | so |
| For UTT: Samantha Lee. |
| 12-25 | Point UMHB-VB - (Emily Robinson) Attack error by Samantha Lee (block by Maddie Frerich; Shelby Prather). | so |
====================
==================== U.T.-TYLER 1, MARY HARDIN-BAYLOR 3
====================