| For UMHB-VB: Miranda Klein; Sydney Stolz; Sarah Paolini; Abby Voskuil; Maddie Frerich; Natasha Evans; libero Haleigh Evans. |
| For UTT: Jordan Debus; Samantha Lee; Macy Harris; Kaitlyn Budisalovich; Kayla McCoy; Rebecca Floyd; libero Emily Robison. |
| 0-1 | Point UTT - (Natasha Evans) Kill by Macy Harris (from Rebecca Floyd). | so |
| 0-2 | Point UTT - (Macy Harris) Attack error by Sarah Paolini. |
| 0-3 | Point UTT - (Macy Harris) Service ace (Haleigh Evans). |
| 0-4 | Point UTT - (Macy Harris) Attack error by Natasha Evans. |
| 0-5 | Point UTT - (Macy Harris) Attack error by Abby Voskuil. |
| Timeout Mary Hardin-Baylor. |
| 1-5 | Point UMHB-VB - (Macy Harris) Service error. | so |
| 1-6 | Point UTT - (Sarah Paolini) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 2-6 | Point UMHB-VB - (Emily Robison) Kill by Abby Voskuil (from Natasha Evans). | so |
| 2-7 | Point UTT - (Sydney Stolz) Kill by Kaitlyn Budisalovich (from Rebecca Floyd). | so |
| For UTT: Callie Reed; Reighanna Guzman. |
| 3-7 | Point UMHB-VB - (Reighanna Guzman) Attack error by Callie Reed (block by Abby Voskuil; Maddie Frerich). | so |
| 4-7 | Point UMHB-VB - (Miranda Klein) Service ace (Macy Harris). |
| 4-8 | Point UTT - (Miranda Klein) Kill by Kaitlyn Budisalovich (from Reighanna Guzman). | so |
| 5-8 | Point UMHB-VB - (Kaitlyn Budisalovich) Attack error by Kaitlyn Budisalovich. | so |
| 6-8 | Point UMHB-VB - (Abby Voskuil) Kill by Maddie Frerich (from Natasha Evans). |
| 6-9 | Point UTT - (Abby Voskuil) Kill by Callie Reed (from Reighanna Guzman). | so |
| 7-9 | Point UMHB-VB - (Kayla McCoy) Kill by Maddie Frerich (from Natasha Evans). | so |
| 7-10 | Point UTT - (Haleigh Evans) Kill by Macy Harris (from Samantha Lee). | so |
| For UTT: Rebecca Floyd; Jordan Debus. |
| 7-11 | Point UTT - (Rebecca Floyd) Service ace (Sarah Paolini). |
| For UMHB-VB: Madison McVay. |
| 7-12 | Point UTT - (Rebecca Floyd) Service ace (Abby Voskuil). |
| 8-12 | Point UMHB-VB - (Rebecca Floyd) Kill by Sydney Stolz (from Haleigh Evans). | so |
| 9-12 | Point UMHB-VB - (Natasha Evans) Attack error by Macy Harris. |
| 10-12 | Point UMHB-VB - (Natasha Evans) Kill by Madison McVay (from Abby Voskuil). |
| 10-13 | Point UTT - (Natasha Evans) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 11-13 | Point UMHB-VB - (Macy Harris) Kill by Sydney Stolz (from Natasha Evans). | so |
| For UTT: Samantha Polk. |
| For UMHB-VB: Sarah Paolini. |
| 11-14 | Point UTT - (Sarah Paolini) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 11-15 | Point UTT - (Emily Robison) Kill by Jordan Debus (from Rebecca Floyd). |
| 12-15 | Point UMHB-VB - (Emily Robison) Attack error by Kayla McCoy. | so |
| 12-16 | Point UTT - (Sydney Stolz) Kill by Kaitlyn Budisalovich (from Emily Robison). | so |
| For UTT: Callie Reed; Reighanna Guzman. |
| 13-16 | Point UMHB-VB - (Reighanna Guzman) Service error. | so |
| 13-17 | Point UTT - (Miranda Klein) Kill by Callie Reed (from Reighanna Guzman). | so |
| For UTT: Macy Harris. |
| 14-17 | Point UMHB-VB - (Kaitlyn Budisalovich) Kill by Abby Voskuil (from Natasha Evans). | so |
| 14-18 | Point UTT - (Abby Voskuil) Kill by Kayla McCoy (from Reighanna Guzman), block error by Maddie Frerich. | so |
| 15-18 | Point UMHB-VB - (Kayla McCoy) Kill by Sarah Paolini (from Natasha Evans). | so |
| 16-18 | Point UMHB-VB - (Haleigh Evans) Bad set by Reighanna Guzman. |
| 16-19 | Point UTT - (Haleigh Evans) Kill by Callie Reed. | so |
| 16-20 | Point UTT - (Rebecca Floyd) Service ace (Abby Voskuil). |
| 17-20 | Point UMHB-VB - (Rebecca Floyd) Attack error by Macy Harris. | so |
| 17-21 | Point UTT - (Natasha Evans) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 18-21 | Point UMHB-VB - (Macy Harris) Service error. | so |
| For UTT: Samantha Polk. |
| 18-22 | Point UTT - (Sarah Paolini) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 18-23 | Point UTT - (Emily Robison) Kill by Kayla McCoy (from Rebecca Floyd). |
| 18-24 | Point UTT - (Emily Robison) Kill by Jordan Debus (from Emily Robison). |
| 18-25 | Point UTT - (Emily Robison) Kill by Kaitlyn Budisalovich (from Rebecca Floyd). |
| For UTT: Jordan Debus; Samantha Lee; Macy Harris; Kaitlyn Budisalovich; Kayla McCoy; Rebecca Floyd; libero Emily Robison. |
| For UMHB-VB: Sarah Paolini; Sydney Stolz; Miranda Klein; Abby Voskuil; Maddie Frerich; Natasha Evans; libero Haleigh Evans. |
| 0-1 | Point UTT - (Rebecca Floyd) Kill by Kaitlyn Budisalovich (from Rebecca Floyd). |
| 0-2 | Point UTT - (Rebecca Floyd) Kill by Macy Harris (from Rebecca Floyd). |
| 0-3 | Point UTT - (Rebecca Floyd) Service ace (Haleigh Evans). |
| 1-3 | Point UMHB-VB - (Rebecca Floyd) Kill by Sydney Stolz (from Natasha Evans). | so |
| 2-3 | Point UMHB-VB - (Sarah Paolini) Kill by Sarah Paolini (from Natasha Evans). |
| 3-3 | Point UMHB-VB - (Sarah Paolini) Service ace (Kaitlyn Budisalovich). |
| 3-4 | Point UTT - (Sarah Paolini) Kill by Samantha Lee (from Rebecca Floyd), block error by Sydney Stolz. | so |
| 4-4 | Point UMHB-VB - (Macy Harris) Kill by Miranda Klein (from Natasha Evans). | so |
| 4-5 | Point UTT - (Sydney Stolz) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 5-5 | Point UMHB-VB - (Emily Robison) Service error. | so |
| 6-5 | Point UMHB-VB - (Miranda Klein) Attack error by Jordan Debus. |
| 7-5 | Point UMHB-VB - (Miranda Klein) Attack error by Kayla McCoy (block by Maddie Frerich; Natasha Evans). |
| 7-6 | Point UTT - (Miranda Klein) Attack error by Abby Voskuil. | so |
| For UTT: Callie Reed; Reighanna Guzman. |
| 7-7 | Point UTT - (Reighanna Guzman) Attack error by Abby Voskuil. |
| 8-7 | Point UMHB-VB - (Reighanna Guzman) Kill by Abby Voskuil (from Natasha Evans). | so |
| 9-7 | Point UMHB-VB - (Abby Voskuil) Kill by Abby Voskuil (from Natasha Evans). |
| 9-8 | Point UTT - (Abby Voskuil) Kill by Kayla McCoy (from Reighanna Guzman). | so |
| 10-8 | Point UMHB-VB - (Kaitlyn Budisalovich) Kill by Sarah Paolini (from Natasha Evans). | so |
| 10-9 | Point UTT - (Haleigh Evans) Kill by Callie Reed (from Reighanna Guzman). | so |
| 11-9 | Point UMHB-VB - (Kayla McCoy) Kill by Abby Voskuil (from Natasha Evans). | so |
| 12-9 | Point UMHB-VB - (Natasha Evans) Kill by Sydney Stolz (from Natasha Evans). |
| Timeout UT Tyler. |
| 12-10 | Point UTT - (Natasha Evans) Service error. | so |
| For UTT: Rebecca Floyd; Jordan Debus. |
| 13-10 | Point UMHB-VB - (Rebecca Floyd) Attack error by Macy Harris. | so |
| 14-10 | Point UMHB-VB - (Sarah Paolini) Kill by Sarah Paolini (from Natasha Evans). |
| 14-11 | Point UTT - (Sarah Paolini) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 15-11 | Point UMHB-VB - (Macy Harris) Service error. | so |
| For UTT: Samantha Polk. |
| 15-12 | Point UTT - (Sydney Stolz) Kill by Kaitlyn Budisalovich (from Rebecca Floyd). | so |
| 16-12 | Point UMHB-VB - (Emily Robison) Attack error by Jordan Debus. | so |
| 16-13 | Point UTT - (Miranda Klein) Attack error by Abby Voskuil (block by Jordan Debus; Kayla McCoy). | so |
| For UTT: Callie Reed; Reighanna Guzman. |
| 16-14 | Point UTT - (Reighanna Guzman) Attack error by Sarah Paolini. |
| 17-14 | Point UMHB-VB - (Reighanna Guzman) Kill by Maddie Frerich (from Natasha Evans). | so |
| 17-15 | Point UTT - (Abby Voskuil) Kill by Kayla McCoy (from Reighanna Guzman). | so |
| For UTT: Macy Harris. |
| 17-16 | Point UTT - (Kaitlyn Budisalovich) Attack error by Maddie Frerich (block by Kayla McCoy; Macy Harris). |
| 18-16 | Point UMHB-VB - (Kaitlyn Budisalovich) Service error. | so |
| 19-16 | Point UMHB-VB - (Haleigh Evans) Kill by Abby Voskuil (from Miranda Klein). |
| Timeout UT Tyler. |
| 19-17 | Point UTT - (Haleigh Evans) Kill by Reighanna Guzman (from Emily Robison). | so |
| 19-18 | Point UTT - (Kayla McCoy) Kill by Macy Harris (from Reighanna Guzman). |
| 19-19 | Point UTT - (Kayla McCoy) Kill by Callie Reed (from Reighanna Guzman). |
| 19-20 | Point UTT - (Kayla McCoy) Attack error by Sydney Stolz (block by Samantha Lee; Macy Harris). |
| 19-21 | Point UTT - (Kayla McCoy) Attack error by Sarah Paolini. |
| 19-22 | Point UTT - (Kayla McCoy) Kill by Macy Harris (from Kayla McCoy). |
| 19-23 | Point UTT - (Kayla McCoy) Kill by Callie Reed. |
| 19-24 | Point UTT - (Kayla McCoy) Attack error by Sarah Paolini. |
| 20-24 | Point UMHB-VB - (Kayla McCoy) Attack error by Samantha Lee (block by Sydney Stolz). | so |
| 20-25 | Point UTT - (Natasha Evans) Kill by Callie Reed (from Reighanna Guzman). | so |
| For UTT: Jordan Debus; Samantha Lee; Macy Harris; Kaitlyn Budisalovich; Kayla McCoy; Rebecca Floyd; libero Emily Robison. |
| For UMHB-VB: Miranda Klein; Sydney Stolz; Madison McVay; Abby Voskuil; Maddie Frerich; Natasha Evans; libero Haleigh Evans. |
| 1-0 | Point UMHB-VB - (Natasha Evans) Attack error by Macy Harris. |
| 1-1 | Point UTT - (Natasha Evans) Kill by Kaitlyn Budisalovich (from Rebecca Floyd). | so |
| 1-2 | Point UTT - (Paige Parker) Kill by Jordan Debus (from Kyana Alvarez). |
| 2-2 | Point UMHB-VB - (Macy Harris) Attack error by Samantha Lee (block by Miranda Klein; Sydney Stolz). | so |
| For UMHB-VB: Katie Doyle. |
| 2-3 | Point UTT - (Katie Doyle) Kill by Samantha Lee (from Rebecca Floyd). | so |
| 3-3 | Point UMHB-VB - (Emily Robison) Service error. | so |
| For UTT: Macy Harris; Reighanna Guzman. |
| 3-4 | Point UTT - (Sydney Stolz) Kill by Kaitlyn Budisalovich (from Rebecca Floyd). | so |
| 4-4 | Point UMHB-VB - (Reighanna Guzman) Kill by Abby Voskuil (from Natasha Evans). | so |
| 4-5 | Point UTT - (Miranda Klein) Kill by Kaitlyn Budisalovich (from Reighanna Guzman). | so |
| 4-6 | Point UTT - (Kaitlyn Budisalovich) Service ace (Madison McVay). |
| 5-6 | Point UMHB-VB - (Kaitlyn Budisalovich) Service error. | so |
| 5-7 | Point UTT - (Abby Voskuil) Kill by Callie Reed (from Reighanna Guzman). | so |
| 5-8 | Point UTT - (Kayla McCoy) Attack error by Miranda Klein. |
| For UMHB-VB: Sarah Paolini. |
| 5-9 | Point UTT - (Kayla McCoy) Kill by Macy Harris (from Reighanna Guzman). |
| Timeout Mary Hardin-Baylor. |
| 5-10 | Point UTT - (Kayla McCoy) Service ace (Sarah Paolini). |
| 5-11 | Point UTT - (Kayla McCoy) Service ace (Sarah Paolini). |
| 6-11 | Point UMHB-VB - (Kayla McCoy) Kill by Natasha Evans (from Maddie Frerich). | so |
| 6-12 | Point UTT - (Haleigh Evans) Kill by Kaitlyn Budisalovich (from Reighanna Guzman). | so |
| For UTT: Rebecca Floyd; Jordan Debus. |
| 7-12 | Point UMHB-VB - (Rebecca Floyd) Service error. | so |
| 7-13 | Point UTT - (Natasha Evans) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 7-14 | Point UTT - (Macy Harris) Kill by Samantha Lee (from Rebecca Floyd). |
| 8-14 | Point UMHB-VB - (Macy Harris) Kill by Miranda Klein (from Natasha Evans). | so |
| For UTT: Samantha Polk. |
| For UMHB-VB: Jordan Yates. |
| 8-15 | Point UTT - (Jordan Yates) Ball handling error by Natasha Evans. | so |
| 8-16 | Point UTT - (Emily Robison) Attack error by Miranda Klein. |
| Timeout Mary Hardin-Baylor. |
| 9-16 | Point UMHB-VB - (Emily Robison) Kill by Abby Voskuil (from Natasha Evans). | so |
| 9-17 | Point UTT - (Sydney Stolz) Service error. | so |
| For UTT: Callie Reed; Reighanna Guzman. |
| 10-17 | Point UMHB-VB - (Reighanna Guzman) Service error. | so |
| 11-17 | Point UMHB-VB - (Miranda Klein) Attack error by Samantha Polk. |
| 12-17 | Point UMHB-VB - (Miranda Klein) Attack error by Kayla McCoy. |
| Timeout UT Tyler. |
| 13-17 | Point UMHB-VB - (Miranda Klein) Bad set by Kaitlyn Budisalovich. |
| 13-18 | Point UTT - (Miranda Klein) Kill by Callie Reed (from Emily Robison). | so |
| For UTT: Macy Harris. |
| 13-19 | Point UTT - (Kaitlyn Budisalovich) Kill by Callie Reed (from Kaitlyn Budisalovich). |
| 14-19 | Point UMHB-VB - (Kaitlyn Budisalovich) Service error. | so |
| 15-19 | Point UMHB-VB - (Abby Voskuil) Kill by Jordan Yates (from Natasha Evans). |
| 15-20 | Point UTT - (Abby Voskuil) Kill by Kayla McCoy (from Reighanna Guzman). | so |
| 16-20 | Point UMHB-VB - (Kayla McCoy) Kill by Jordan Yates (from Natasha Evans). | so |
| 16-21 | Point UTT - (Haleigh Evans) Kill by Callie Reed (from Jordan Debus). | so |
| For UTT: Rebecca Floyd; Jordan Debus. |
| 17-21 | Point UMHB-VB - (Rebecca Floyd) Bad set by Rebecca Floyd. | so |
| 18-21 | Point UMHB-VB - (Natasha Evans) Attack error by Macy Harris (block by Miranda Klein; Sydney Stolz). |
| 18-22 | Point UTT - (Natasha Evans) Kill by Macy Harris (from Rebecca Floyd). | so |
| 19-22 | Point UMHB-VB - (Macy Harris) Attack error by Kaitlyn Budisalovich (block by Miranda Klein; Sydney Stolz). | so |
| For UTT: Samantha Polk. |
| 20-22 | Point UMHB-VB - (Jordan Yates) Service ace (Kaitlyn Budisalovich). |
| Timeout UT Tyler. |
| 21-22 | Point UMHB-VB - (Jordan Yates) Attack error by Kaitlyn Budisalovich. |
| 21-23 | Point UTT - (Jordan Yates) Kill by Jordan Debus (from Rebecca Floyd). | so |
| 22-23 | Point UMHB-VB - (Emily Robison) Kill by Abby Voskuil (from Natasha Evans). | so |
| 22-24 | Point UTT - (Sydney Stolz) Kill by Jordan Debus (from Rebecca Floyd). | so |
| For UTT: Callie Reed; Reighanna Guzman. |
| 22-25 | Point UTT - (Reighanna Guzman) Kill by Kayla McCoy (from Reighanna Guzman). |