| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | at Austin College | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
| Sep 2 | vs Centenary College | *3 | 11 | 0 | 14 | .786 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 14.5 |
| Sep 3 | vs Pacific University | *3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Sep 3 | vs UDVB16 | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 9 | vs Pacific Lutheran | *5 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| Sep 9 | vs Southwestern Univ. | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 8.5 |
| Sep 10 | vs Whitworth University | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 10 | at Trinity University | *3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | HOWARD PAYNE | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 6.0 |
| Sep 17 | SUL ROSS STATE | 4 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Sep 20 | at McMurry Univ. | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 23 | vs Belhaven | *3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| Sep 24 | vs UT Tyler | *3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 27 | at Hardin-Simmons | *4 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 13.5 |
| Sep 30 | at Concordia Texas | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 11.0 | 0 | 13.0 |
| Oct 04 | MCMURRY UNIV. | *5 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 19.5 |
| Oct 07 | at Sul Ross State | *4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
| Oct 08 | at Howard Payne | *4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 11 | HARDIN-SIMMONS | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 14.0 |
| Oct 14 | vs East Texas Baptist | *3 | 14 | 2 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Oct 15 | vs LeTourneau | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
| Oct 15 | at Texas Dallas | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 19 | SOUTHWESTERN UNIV. | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| Oct 21 | CONCORDIA TEXAS | 4 | 14 | 8 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
| Oct 28 | vs UMass-Boston | *5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8.0 | 0 | 9.5 |
| Oct 29 | at Trinity University | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 29 | AUGSBURG COLLEGE | *4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 03 | UT TYLER | *4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 9.0 | 0 | 12.0 |
| Nov 04 | TEXAS DALLAS | *5 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 05 | TEXAS DALLAS | *5 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
| Nov 05 | TEXAS DALLAS | *3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Totals | 113 | 266 | 87 | 558 | .321 | 5 | 0 | 0 | 2 | 22 | 32 | 110 | 20 | 142.0 | 1 | 353.0 | |
|
Sets played: 113 Kills per set: 2.35 Assists per set: 0.04 Digs per set: 0.19 Blocks per set: 1.26 |