| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | at Austin College | 4 | 4 | 1 | 10 | .300 | 46 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 2 | vs Centenary College | *3 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 3 | vs Pacific University | *3 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
| Sep 3 | vs UDVB16 | 3 | 4 | 0 | 7 | .571 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 9 | vs Pacific Lutheran | *5 | 4 | 2 | 10 | .200 | 39 | 2 | 1 | 1 | 15 | 0 | 3 | 0 | 3.0 | 2 | 7.5 |
| Sep 9 | vs Southwestern Univ. | 3 | 2 | 1 | 9 | .111 | 24 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 10 | vs Whitworth University | *4 | 2 | 2 | 8 | .000 | 35 | 1 | 3 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 10 | at Trinity University | *3 | 3 | 0 | 7 | .429 | 25 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 16 | HOWARD PAYNE | 3 | 4 | 0 | 10 | .400 | 15 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 17 | SUL ROSS STATE | 4 | 6 | 2 | 13 | .308 | 30 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 20 | at McMurry Univ. | *3 | 1 | 1 | 5 | .000 | 16 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| Sep 23 | vs Belhaven | *3 | 2 | 0 | 4 | .500 | 32 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 24 | vs UT Tyler | *3 | 1 | 1 | 7 | .000 | 22 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 27 | at Hardin-Simmons | *4 | 2 | 3 | 12 | -.083 | 38 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 30 | at Concordia Texas | *3 | 4 | 2 | 10 | .200 | 25 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 1 | 9.0 |
| Oct 04 | MCMURRY UNIV. | *5 | 5 | 2 | 11 | .273 | 44 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 07 | at Sul Ross State | *4 | 4 | 2 | 11 | .182 | 43 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 1 | 6.0 |
| Oct 08 | at Howard Payne | *4 | 3 | 5 | 12 | -.167 | 35 | 1 | 2 | 0 | 14 | 0 | 2 | 1 | 2.0 | 2 | 5.0 |
| Oct 11 | HARDIN-SIMMONS | *3 | 4 | 0 | 14 | .286 | 28 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 14 | vs East Texas Baptist | *3 | 1 | 0 | 6 | .167 | 40 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 15 | vs LeTourneau | *3 | 3 | 0 | 9 | .333 | 36 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 15 | at Texas Dallas | *3 | 3 | 0 | 8 | .375 | 26 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 19 | SOUTHWESTERN UNIV. | *3 | 1 | 0 | 6 | .167 | 25 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | CONCORDIA TEXAS | 4 | 4 | 0 | 9 | .444 | 45 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 28 | vs UMass-Boston | *5 | 3 | 4 | 16 | -.062 | 32 | 1 | 1 | 0 | 7 | 0 | 5 | 2 | 5.0 | 1 | 6.5 |
| Oct 29 | at Trinity University | *4 | 7 | 0 | 21 | .333 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 29 | AUGSBURG COLLEGE | *4 | 2 | 4 | 11 | -.182 | 29 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 03 | UT TYLER | *4 | 4 | 5 | 18 | -.056 | 24 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 4.0 | 2 | 6.0 |
| Nov 04 | TEXAS DALLAS | *5 | 5 | 2 | 11 | .273 | 43 | 0 | 0 | 0 | 32 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Nov 05 | TEXAS DALLAS | *5 | 1 | 2 | 5 | -.200 | 45 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Nov 05 | TEXAS DALLAS | *3 | 4 | 3 | 15 | .067 | 29 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Totals | 113 | 95 | 44 | 301 | .169 | 986 | 20 | 18 | 1 | 334 | 1 | 72 | 10 | 73.0 | 22 | 152.0 | |
|
Sets played: 113 Kills per set: 0.84 Assists per set: 8.73 Service aces per set: 0.18 Digs per set: 2.96 Blocks per set: 0.65 |