| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | at Austin College | 4 | 7 | 5 | 22 | .091 | 3 | 5 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 2 | vs Centenary College | *3 | 5 | 1 | 12 | .333 | 4 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 3 | vs Pacific University | *3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 3 | vs UDVB16 | 3 | 4 | 2 | 13 | .154 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 9 | vs Pacific Lutheran | *5 | 4 | 4 | 16 | .000 | 7 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 9 | vs Southwestern Univ. | 3 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Whitworth University | *4 | 4 | 4 | 19 | .000 | 3 | 0 | 4 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 10 | at Trinity University | *3 | 6 | 1 | 14 | .357 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 16 | HOWARD PAYNE | 3 | 2 | 2 | 14 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | SUL ROSS STATE | 4 | 0 | 1 | 7 | -.143 | 9 | 0 | 3 | 0 | 11 | 0 | 1 | 1 | 1.0 | 2 | 0.5 |
| Sep 20 | at McMurry Univ. | *3 | 5 | 0 | 12 | .417 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 23 | vs Belhaven | *3 | 6 | 0 | 12 | .500 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | vs UT Tyler | *3 | 2 | 2 | 11 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 27 | at Hardin-Simmons | *4 | 11 | 4 | 24 | .292 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 30 | at Concordia Texas | *3 | 5 | 3 | 18 | .111 | 3 | 2 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 1 | 9.0 |
| Oct 04 | MCMURRY UNIV. | *5 | 8 | 5 | 25 | .120 | 6 | 2 | 0 | 0 | 17 | 0 | 4 | 2 | 4.0 | 1 | 12.0 |
| Oct 07 | at Sul Ross State | *4 | 6 | 2 | 23 | .174 | 3 | 0 | 2 | 0 | 12 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Oct 08 | at Howard Payne | *4 | 10 | 2 | 27 | .296 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 11 | HARDIN-SIMMONS | *3 | 6 | 1 | 23 | .217 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 14 | vs East Texas Baptist | *3 | 7 | 4 | 29 | .103 | 4 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 15 | vs LeTourneau | *3 | 5 | 3 | 13 | .154 | 2 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
| Oct 15 | at Texas Dallas | *3 | 8 | 1 | 22 | .318 | 4 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | SOUTHWESTERN UNIV. | *3 | 4 | 2 | 18 | .111 | 2 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 21 | CONCORDIA TEXAS | 4 | 6 | 0 | 17 | .353 | 4 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 28 | vs UMass-Boston | *5 | 14 | 2 | 26 | .462 | 3 | 1 | 2 | 0 | 5 | 1 | 1 | 2 | 2.0 | 0 | 16.5 |
| Oct 29 | at Trinity University | *4 | 9 | 4 | 25 | .200 | 13 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 4.0 | 1 | 13.5 |
| Oct 29 | AUGSBURG COLLEGE | *4 | 15 | 1 | 28 | .500 | 9 | 2 | 2 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Nov 03 | UT TYLER | *4 | 9 | 7 | 33 | .061 | 12 | 0 | 2 | 0 | 8 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Nov 04 | TEXAS DALLAS | *5 | 9 | 4 | 35 | .143 | 13 | 1 | 1 | 0 | 18 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 05 | TEXAS DALLAS | *5 | 7 | 5 | 32 | .062 | 3 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Nov 05 | TEXAS DALLAS | *3 | 5 | 2 | 24 | .125 | 8 | 1 | 0 | 0 | 20 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Totals | 113 | 198 | 75 | 616 | .200 | 140 | 37 | 40 | 3 | 282 | 7 | 64 | 17 | 71.0 | 7 | 274.0 | |
|
Sets played: 113 Kills per set: 1.75 Assists per set: 1.24 Service aces per set: 0.33 Digs per set: 2.50 Blocks per set: 0.63 |