| For UMHB-VB: Sarah Paolini; Miranda Klein; Natasha Evans; Maddie Frerich; Corinne Novak; Madison Welch; libero Haleigh Evans. |
| For HSU: Grace Schulz; Ashley Pierce; Meagan Bauer; Allison Kuster; Kaytlynn Lewis; Morgan Prince; libero Leecia DePaula. |
0-1 | Point UMHB-VB - (Ashley Pierce) Kill by Corinne Novak (from Natasha Evans). | so |
1-1 | Point HSU - (Corinne Novak) Kill by Grace Schulz (from Ashley Pierce). | so |
1-2 | Point UMHB-VB - (Allison Kuster) Kill by Sarah Paolini (from Miranda Klein). | so |
2-2 | Point HSU - (Sarah Paolini) Kill by Meagan Bauer (from Ashley Pierce). | so |
2-3 | Point UMHB-VB - (Leecia DePaula) Kill by Natasha Evans (from Madison Welch). | so |
3-3 | Point HSU - (Miranda Klein) Kill by Morgan Prince (from Ashley Pierce). | so |
4-3 | Point HSU - (Rebekah Hayes) Attack error by Maddie Frerich (block by Sarah Bennett; Morgan Prince). |
5-3 | Point HSU - (Rebekah Hayes) Kill by Allison Kuster (from Ashley Pierce). |
6-3 | Point HSU - (Rebekah Hayes) Kill by Meagan Bauer. |
7-3 | Point HSU - (Rebekah Hayes) Kill by Morgan Prince (from Rebekah Hayes). |
| Timeout Mary Hardin-Baylor. |
8-3 | Point HSU - (Rebekah Hayes) Service ace (Haleigh Evans). |
8-4 | Point UMHB-VB - (Rebekah Hayes) Kill by Maddie Frerich (from Natasha Evans). | so |
9-4 | Point HSU - (Madison Welch) Kill by Meagan Bauer (from Rebekah Hayes). | so |
9-5 | Point UMHB-VB - (Mary Johnson) Attack error by Sarah Bennett. | so |
10-5 | Point HSU - (Haleigh Evans) Attack error by Miranda Klein. | so |
10-6 | Point UMHB-VB - (Morgan Prince) Kill by Corinne Novak (from Natasha Evans). | so |
11-6 | Point HSU - (Natasha Evans) Ball handling error by Natasha Evans. | so |
11-7 | Point UMHB-VB - (Ashley Pierce) Kill by Sarah Paolini (from Natasha Evans). | so |
11-8 | Point UMHB-VB - (Corinne Novak) Kill by Miranda Klein (from Natasha Evans). |
11-9 | Point UMHB-VB - (Corinne Novak) Kill by Sarah Paolini (from Natasha Evans). |
12-9 | Point HSU - (Corinne Novak) Attack error by Madison Welch (block by Kaytlynn Lewis; Grace Schulz). | so |
12-10 | Point UMHB-VB - (Allison Kuster) Kill by Madison Welch (from Natasha Evans). | so |
12-11 | Point UMHB-VB - (Sarah Paolini) Service ace (Allison Kuster). |
13-11 | Point HSU - (Sarah Paolini) Kill by Allison Kuster (from Ashley Pierce). | so |
14-11 | Point HSU - (Haleigh Evans) Kill by Meagan Bauer (from Ashley Pierce). | so |
14-12 | Point UMHB-VB - (Leecia DePaula) Attack error by Morgan Prince. | so |
14-13 | Point UMHB-VB - (Miranda Klein) Attack error by Allison Kuster (block by Natasha Evans; Miranda Klein). |
15-13 | Point HSU - (Miranda Klein) Kill by Meagan Bauer (from Ashley Pierce). | so |
15-14 | Point UMHB-VB - (Rebekah Hayes) Kill by Natasha Evans. | so |
15-15 | Point UMHB-VB - (Madison Welch) Kill by Corinne Novak (from Natasha Evans). |
16-15 | Point HSU - (Corinne Novak) Service error. | so |
17-15 | Point HSU - (Rebekah Hayes) Kill by Sarah Bennett. |
17-16 | Point UMHB-VB - (Mary Johnson) Kill by Maddie Frerich (from Natasha Evans). | so |
17-17 | Point UMHB-VB - (Madison Welch) Attack error by Allison Kuster. |
18-17 | Point HSU - (Haleigh Evans) Attack error by Miranda Klein (block by Morgan Prince; Sarah Bennett). | so |
18-18 | Point UMHB-VB - (Kyrah Bailey) Kill by Sarah Paolini (from Natasha Evans). | so |
18-19 | Point UMHB-VB - (Haleigh Evans) Kill by Corinne Novak (from Sarah Paolini). |
19-19 | Point HSU - (Natasha Evans) Kill by Allison Kuster (from Rebekah Hayes). | so |
20-19 | Point HSU - (Ashley Pierce) Kill by Kaytlynn Lewis. |
20-20 | Point UMHB-VB - (Ashley Pierce) Kill by Natasha Evans (from Sarah Paolini). | so |
21-20 | Point HSU - (Corinne Novak) Kill by Grace Schulz (from Ashley Pierce). | so |
22-20 | Point HSU - (Allison Kuster) Attack error by Madison Welch. |
22-21 | Point UMHB-VB - (Allison Kuster) Kill by Madison Welch (from Natasha Evans). | so |
23-21 | Point HSU - (Sarah Paolini) Kill by Kaytlynn Lewis (from Ashley Pierce). | so |
23-22 | Point UMHB-VB - (Leecia DePaula) Kill by Maddie Frerich (from Natasha Evans). | so |
24-22 | Point HSU - (Miranda Klein) Kill by Morgan Prince (from Ashley Pierce). | so |
25-22 | Point HSU - (Meagan Bauer) Kill by Allison Kuster (from Ashley Pierce). |
1-0 | Point HSU - (Natasha Evans) Kill by Allison Kuster (from Ashley Pierce). | so |
2-0 | Point HSU - (Allison Kuster) Kill by Meagan Bauer (from Ashley Pierce). |
3-0 | Point HSU - (Allison Kuster) Attack error by Sarah Paolini (block by Kaytlynn Lewis; Grace Schulz). |
4-0 | Point HSU - (Allison Kuster) Service ace (Natasha Evans). |
5-0 | Point HSU - (Allison Kuster) Bad set by Natasha Evans. |
5-1 | Point UMHB-VB - (Allison Kuster) Service error. | so |
5-2 | Point UMHB-VB - (Corinne Novak) Attack error by Meagan Bauer. |
6-2 | Point HSU - (Corinne Novak) Attack error by Mikaela Spooner. | so |
6-3 | Point UMHB-VB - (Leecia DePaula) Kill by Madison Welch (from Natasha Evans). | so |
6-4 | Point UMHB-VB - (Sarah Paolini) Kill by Maddie Frerich (from Natasha Evans). |
7-4 | Point HSU - (Sarah Paolini) Kill by Morgan Prince (from Ashley Pierce). | so |
7-5 | Point UMHB-VB - (Rebekah Hayes) Service error. | so |
8-5 | Point HSU - (Mikaela Spooner) Kill by Sarah Bennett (from Rebekah Hayes). | so |
8-6 | Point UMHB-VB - (Mary Johnson) Kill by Maddie Frerich (from Natasha Evans). | so |
8-7 | Point UMHB-VB - (Madison Welch) Kill by Maddie Frerich (from Natasha Evans). |
9-7 | Point HSU - (Madison Welch) Kill by Allison Kuster (from Rebekah Hayes). | so |
10-7 | Point HSU - (Morgan Prince) Service ace (Corinne Novak). |
11-7 | Point HSU - (Morgan Prince) Attack error by Corinne Novak. |
12-7 | Point HSU - (Morgan Prince) Attack error by Mikaela Spooner (block by Allison Kuster; Sarah Bennett). |
12-8 | Point UMHB-VB - (Morgan Prince) Bad set by Morgan Prince. | so |
13-8 | Point HSU - (Haleigh Evans) Kill by Allison Kuster (from Rebekah Hayes). | so |
13-9 | Point UMHB-VB - (Ashley Pierce) Kill by Sarah Paolini (from Natasha Evans), block error by Kaytlynn Lewis. | so |
14-9 | Point HSU - (Madison Welch) Kill by Allison Kuster (from Ashley Pierce). | so |
14-10 | Point UMHB-VB - (Allison Kuster) Kill by Corinne Novak (from Natasha Evans). | so |
15-10 | Point HSU - (Corinne Novak) Attack error by Madison Welch. | so |
15-11 | Point UMHB-VB - (Leecia DePaula) Kill by Sarah Paolini (from Natasha Evans). | so |
16-11 | Point HSU - (Sarah Paolini) Kill by Morgan Prince (from Ashley Pierce). | so |
16-12 | Point UMHB-VB - (Rebekah Hayes) Kill by Sarah Paolini (from Natasha Evans). | so |
16-13 | Point UMHB-VB - (Mikaela Spooner) Service ace (Meagan Bauer). |
17-13 | Point HSU - (Mikaela Spooner) Service error. | so |
17-14 | Point UMHB-VB - (Mary Johnson) Service error. | so |
18-14 | Point HSU - (Madison Welch) Kill by Morgan Prince (from Rebekah Hayes). | so |
18-15 | Point UMHB-VB - (Morgan Prince) Kill by Sydney Stolz (from Natasha Evans). | so |
18-16 | Point UMHB-VB - (Haleigh Evans) Kill by Natasha Evans (from Madison Welch). |
| Timeout Hardin-Simmons. |
19-16 | Point HSU - (Haleigh Evans) Attack error by Mikaela Spooner. | so |
19-17 | Point UMHB-VB - (Ashley Pierce) Attack error by Allison Kuster. | so |
20-17 | Point HSU - (Natasha Evans) Service error. | so |
| Timeout Mary Hardin-Baylor. |
21-17 | Point HSU - (Allison Kuster) Attack error by Haleigh Evans. |
22-17 | Point HSU - (Allison Kuster) Attack error by Mikaela Spooner. |
22-18 | Point UMHB-VB - (Allison Kuster) Service error. | so |
23-18 | Point HSU - (Corinne Novak) Kill by Meagan Bauer (from Ashley Pierce). | so |
23-19 | Point UMHB-VB - (Leecia DePaula) Kill by Sarah Paolini (from Natasha Evans). | so |
23-20 | Point UMHB-VB - (Sarah Paolini) Attack error by Meagan Bauer (block by Sydney Stolz; Mikaela Spooner). |
23-21 | Point UMHB-VB - (Sarah Paolini) Kill by Adrien Valdez (from Natasha Evans). |
| Timeout Hardin-Simmons. |
23-22 | Point UMHB-VB - (Sarah Paolini) Attack error by Grace Schulz. |
24-22 | Point HSU - (Sarah Paolini) Kill by Meagan Bauer (from Ashley Pierce). | so |
25-22 | Point HSU - (Rebekah Hayes) Kill by Meagan Bauer (from Rebekah Hayes). |
1-0 | Point HSU - (Ashley Pierce) Kill by Grace Schulz (from Ashley Pierce). |
1-1 | Point UMHB-VB - (Ashley Pierce) Attack error by Kaytlynn Lewis (block by Corinne Novak; Sydney Stolz). | so |
2-1 | Point HSU - (Corinne Novak) Attack error by Adrien Valdez. | so |
2-2 | Point UMHB-VB - (Allison Kuster) Kill by Sydney Stolz (from Natasha Evans). | so |
3-2 | Point HSU - (Haleigh Evans) Kill by Meagan Bauer (from Ashley Pierce). | so |
4-2 | Point HSU - (Leecia DePaula) Kill by Morgan Prince (from Leecia DePaula). |
5-2 | Point HSU - (Leecia DePaula) Attack error by Madison Welch (block by Morgan Prince; Grace Schulz). |
6-2 | Point HSU - (Leecia DePaula) Attack error by Miranda Klein (block by Grace Schulz; Meagan Bauer). |
7-2 | Point HSU - (Leecia DePaula) Attack error by Sarah Paolini. |
8-2 | Point HSU - (Leecia DePaula) Kill by Grace Schulz. |
9-2 | Point HSU - (Leecia DePaula) Kill by Meagan Bauer (from Rebekah Hayes). |
9-3 | Point UMHB-VB - (Leecia DePaula) Kill by Sarah Paolini (from Natasha Evans). | so |
9-4 | Point UMHB-VB - (Miranda Klein) Kill by Madison Welch (from Natasha Evans). |
9-5 | Point UMHB-VB - (Miranda Klein) Attack error by Morgan Prince. |
10-5 | Point HSU - (Miranda Klein) Attack error by Miranda Klein (block by Vanessa Toomer; Ashley Pierce). | so |
11-5 | Point HSU - (Meagan Bauer) Kill by Meagan Bauer. |
11-6 | Point UMHB-VB - (Meagan Bauer) Attack error by Meagan Bauer. | so |
12-6 | Point HSU - (Miranda Klein) Service error. | so |
12-7 | Point UMHB-VB - (Rebekah Hayes) Kill by Miranda Klein (from Sarah Paolini). | so |
13-7 | Point HSU - (Madison Welch) Kill by Meagan Bauer (from Rebekah Hayes). | so |
14-7 | Point HSU - (Mary Johnson) Attack error by Miranda Klein (block by Sarah Bennett). |
15-7 | Point HSU - (Mary Johnson) Service ace (Corinne Novak). |
| Timeout Mary Hardin-Baylor. |
16-7 | Point HSU - (Mary Johnson) Attack error by Natasha Evans. |
16-8 | Point UMHB-VB - (Mary Johnson) Kill by Sarah Paolini (from Natasha Evans). | so |
17-8 | Point HSU - (Sarah Paolini) Kill by Morgan Prince (from Rebekah Hayes). | so |
18-8 | Point HSU - (Morgan Prince) Kill by Allison Kuster (from Rebekah Hayes). |
18-9 | Point UMHB-VB - (Morgan Prince) Kill by Miranda Klein (from Natasha Evans). | so |
18-10 | Point UMHB-VB - (Natasha Evans) Kill by Corinne Novak (from Natasha Evans). |
19-10 | Point HSU - (Natasha Evans) Kill by Allison Kuster (from Rebekah Hayes). | so |
19-11 | Point UMHB-VB - (Ashley Pierce) Kill by Corinne Novak (from Natasha Evans). | so |
19-12 | Point UMHB-VB - (Corinne Novak) Service ace (Leecia DePaula). |
20-12 | Point HSU - (Corinne Novak) Kill by Grace Schulz (from Ashley Pierce). | so |
20-13 | Point UMHB-VB - (Allison Kuster) Attack error by Meagan Bauer (block by Sydney Stolz; Miranda Klein). | so |
21-13 | Point HSU - (Haleigh Evans) Kill by Meagan Bauer (from Ashley Pierce). | so |
21-14 | Point UMHB-VB - (Leecia DePaula) Kill by Sarah Paolini (from Natasha Evans). | so |
22-14 | Point HSU - (Miranda Klein) Kill by Meagan Bauer (from Ashley Pierce). | so |
22-15 | Point UMHB-VB - (Rebekah Hayes) Attack error by Meagan Bauer. | so |
23-15 | Point HSU - (Madison Welch) Kill by Allison Kuster (from Rebekah Hayes). | so |
24-15 | Point HSU - (Mary Johnson) Service ace (Haleigh Evans). |
24-16 | Point UMHB-VB - (Leecia DePaula) Attack error by Meagan Bauer. | so |
24-17 | Point UMHB-VB - (Morgan Prince) Attack error by Sarah Bennett. | so |
25-17 | Point HSU - (Natasha Evans) Attack error by Corinne Novak. | so |
25-18 | Point UMHB-VB - (Vanessa Toomer) Kill by Corinne Novak (from Natasha Evans). | so |