Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | REGIS | *3 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 1 | SUSQUEHANNA | 4 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 2 | UMASS BOSTON | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 2 | REGIS | *2 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 8 | vs Hendrix | *4 | 4 | 6 | 27 | -.074 | 0 | 0 | 1 | 5 | 9 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 8 | vs Birmingham-Southern | 4 | 14 | 5 | 29 | .310 | 1 | 0 | 1 | 2 | 10 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
Sep 9 | vs TLU | *3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 9 | vs RHODES | *4 | 12 | 3 | 33 | .273 | 0 | 2 | 1 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 12 | at Hardin-Simmons | *3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | at Howard Payne | *4 | 10 | 7 | 34 | .088 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 16 | at Sul Ross St. | *3 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 19 | MCMURRY | *3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/22/2017 | vs LC | *3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/22/2017 | at LETU | *3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/23/2017 | vs UT Dallas | *3 | 12 | 7 | 31 | .161 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 3 | HARDIN-SIMMONS | 3 | 9 | 2 | 25 | .280 | 1 | 1 | 2 | 1 | 17 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Oct 6 | TRINITY | *4 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 6 | SUL ROSS ST. | *1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 7 | HOWARD PAYNE | *3 | 10 | 3 | 29 | .241 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/10/17 | at McMurry | 3 | 15 | 5 | 29 | .345 | 1 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 13 | vs Belhaven | *3 | 8 | 4 | 19 | .211 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | vs East Texas Baptist | *3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 14 | vs UT Tyler | *4 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 17 | CONCORDIA TEXAS | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 20 | at Concordia Texas | *4 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 27 | vs TLU | *3 | 5 | 4 | 20 | .050 | 1 | 0 | 1 | 4 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 28 | vs Schreiner University | *3 | 8 | 4 | 19 | .211 | 1 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 28 | at Trinity | *4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 8 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | vs Hardin-Simmons | *3 | 11 | 4 | 24 | .292 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 03 | at UT Dallas | *3 | 11 | 4 | 30 | .233 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Nov 04 | at UT Dallas | *5 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 04 | at UT Dallas | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 04 | vs Concordia Texas | *4 | 14 | 6 | 28 | .286 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 109 | 317 | 124 | 840 | .230 | 8 | 19 | 26 | 62 | 267 | 2 | 28 | 4 | 30.0 | 0 | 352.0 |
Sets played: 109 Kills per set: 2.91 Assists per set: 0.07 Service aces per set: 0.17 Digs per set: 2.45 Blocks per set: 0.28 |