Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | REGIS | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 1 | SUSQUEHANNA | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 2 | UMASS BOSTON | 4 | 13 | 3 | 25 | .400 | 1 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 2 | REGIS | 1 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 8 | vs Hendrix | *4 | 14 | 6 | 32 | .250 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 8 | vs Birmingham-Southern | 4 | 7 | 7 | 22 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 9 | vs TLU | *3 | 11 | 4 | 32 | .219 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 9 | vs RHODES | *4 | 6 | 10 | 32 | -.125 | 0 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 12 | at Hardin-Simmons | *3 | 4 | 3 | 21 | .048 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | at Howard Payne | *4 | 9 | 7 | 27 | .074 | 3 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sep 16 | at Sul Ross St. | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
Sep 19 | MCMURRY | *3 | 16 | 5 | 32 | .344 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
09/22/2017 | vs LC | *3 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/22/2017 | at LETU | *3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/23/2017 | vs UT Dallas | *3 | 5 | 4 | 17 | .059 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 3 | HARDIN-SIMMONS | 3 | 3 | 4 | 17 | -.059 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 6 | TRINITY | *4 | 3 | 4 | 22 | -.045 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 6 | SUL ROSS ST. | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 7 | HOWARD PAYNE | *2 | 6 | 1 | 14 | .357 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/10/17 | at McMurry | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | vs Belhaven | *2 | 1 | 1 | 13 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 13 | vs East Texas Baptist | *3 | 4 | 2 | 18 | .111 | 2 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | vs UT Tyler | *4 | 7 | 3 | 24 | .167 | 2 | 3 | 4 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 17 | CONCORDIA TEXAS | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Oct 20 | at Concordia Texas | *4 | 13 | 4 | 25 | .360 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 27 | vs TLU | *3 | 8 | 5 | 26 | .115 | 2 | 3 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 28 | vs Schreiner University | *2 | 6 | 2 | 14 | .286 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 28 | at Trinity | *4 | 3 | 6 | 29 | -.103 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | vs Hardin-Simmons | *3 | 10 | 7 | 27 | .111 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 03 | at UT Dallas | *3 | 5 | 6 | 27 | -.037 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov 04 | at UT Dallas | *1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at UT Dallas | 1 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 04 | vs Concordia Texas | *4 | 6 | 6 | 21 | .000 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 99 | 208 | 124 | 661 | .127 | 17 | 47 | 43 | 30 | 232 | 1 | 14 | 5 | 15.0 | 5 | 263.0 |
Sets played: 99 Kills per set: 2.10 Assists per set: 0.17 Service aces per set: 0.47 Digs per set: 2.34 Blocks per set: 0.15 |