Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | REGIS | *3 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 1 | SUSQUEHANNA | 4 | 11 | 4 | 24 | .292 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Sep 2 | UMASS BOSTON | *4 | 10 | 2 | 17 | .471 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 2 | REGIS | *3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 8 | vs Hendrix | *4 | 10 | 3 | 19 | .368 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 6.0 | 0 | 17.0 |
Sep 8 | vs Birmingham-Southern | 4 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 9 | vs TLU | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 9 | vs RHODES | *4 | 12 | 2 | 23 | .435 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 12 | at Hardin-Simmons | *3 | 12 | 1 | 25 | .440 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 15 | at Howard Payne | *4 | 15 | 3 | 23 | .522 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 16 | at Sul Ross St. | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 19 | MCMURRY | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
09/22/2017 | vs LC | *3 | 6 | 3 | 13 | .231 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
09/22/2017 | at LETU | *2 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/2017 | vs UT Dallas | *3 | 10 | 2 | 15 | .533 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 3 | HARDIN-SIMMONS | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 11.0 | 0 | 9.5 |
Oct 6 | TRINITY | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Oct 6 | SUL ROSS ST. | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 7 | HOWARD PAYNE | *3 | 5 | 2 | 13 | .231 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/10/17 | at McMurry | 3 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 13 | vs Belhaven | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Oct 13 | vs East Texas Baptist | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 14 | vs UT Tyler | *4 | 15 | 2 | 31 | .419 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
Oct 17 | CONCORDIA TEXAS | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 20 | at Concordia Texas | *4 | 7 | 6 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 27 | vs TLU | *3 | 5 | 0 | 12 | .417 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
Oct 28 | vs Schreiner University | *2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 28 | at Trinity | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
Nov 02 | vs Hardin-Simmons | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
Nov 03 | at UT Dallas | *3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 04 | at UT Dallas | *5 | 16 | 6 | 32 | .312 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 3 | 5.0 | 0 | 19.5 |
Nov 04 | at UT Dallas | *3 | 6 | 4 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 04 | vs Concordia Texas | *4 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
Totals | 108 | 269 | 66 | 544 | .373 | 10 | 27 | 20 | 0 | 67 | 20 | 80 | 11 | 100.0 | 0 | 356.0 |
Sets played: 108 Kills per set: 2.49 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 0.62 Blocks per set: 0.93 |