Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | REGIS | *3 | 6 | 4 | 18 | .111 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 1 | SUSQUEHANNA | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 2 | UMASS BOSTON | *4 | 4 | 5 | 19 | -.053 | 9 | 1 | 1 | 0 | 8 | 1 | 1 | 2 | 2.0 | 0 | 6.5 |
Sep 2 | REGIS | *2 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 8 | vs Hendrix | *4 | 8 | 1 | 32 | .219 | 2 | 1 | 3 | 0 | 13 | 0 | 3 | 3 | 3.0 | 0 | 10.5 |
Sep 8 | vs Birmingham-Southern | 4 | 18 | 3 | 36 | .417 | 2 | 2 | 3 | 1 | 11 | 0 | 2 | 2 | 2.0 | 0 | 21.0 |
Sep 9 | vs TLU | *3 | 7 | 3 | 22 | .182 | 2 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 9 | vs RHODES | *4 | 15 | 2 | 30 | .433 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 12 | at Hardin-Simmons | *3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | at Howard Payne | *4 | 15 | 6 | 37 | .243 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 16.0 |
Sep 16 | at Sul Ross St. | *2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 19 | MCMURRY | *3 | 5 | 2 | 30 | .100 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/22/2017 | vs LC | *2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/22/2017 | at LETU | *2 | 9 | 1 | 19 | .421 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/23/2017 | vs UT Dallas | *3 | 10 | 2 | 22 | .364 | 6 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 3 | HARDIN-SIMMONS | 3 | 11 | 3 | 30 | .267 | 3 | 1 | 1 | 0 | 6 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
Oct 6 | TRINITY | *4 | 16 | 4 | 39 | .308 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Oct 6 | SUL ROSS ST. | *1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 7 | HOWARD PAYNE | *3 | 9 | 3 | 18 | .333 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/10/17 | at McMurry | 3 | 9 | 3 | 32 | .188 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 13 | vs Belhaven | *3 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Oct 13 | vs East Texas Baptist | *3 | 11 | 3 | 30 | .267 | 2 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Oct 14 | vs UT Tyler | *3 | 4 | 3 | 27 | .037 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 17 | CONCORDIA TEXAS | *3 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 20 | at Concordia Texas | *4 | 12 | 6 | 35 | .171 | 7 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
Oct 27 | vs TLU | *3 | 13 | 0 | 28 | .464 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 28 | vs Schreiner University | *2 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 28 | at Trinity | *4 | 18 | 5 | 48 | .271 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 1 | 4.0 | 1 | 20.0 |
Nov 02 | vs Hardin-Simmons | *3 | 12 | 4 | 25 | .320 | 4 | 0 | 1 | 0 | 6 | 0 | 4 | 3 | 4.0 | 0 | 14.0 |
Nov 03 | at UT Dallas | *3 | 9 | 5 | 39 | .103 | 9 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 04 | at UT Dallas | *5 | 13 | 5 | 51 | .157 | 8 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 04 | at UT Dallas | *3 | 7 | 8 | 28 | -.036 | 2 | 0 | 2 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 04 | vs Concordia Texas | *4 | 11 | 1 | 40 | .250 | 7 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
Totals | 103 | 308 | 98 | 879 | .239 | 89 | 15 | 31 | 2 | 246 | 4 | 56 | 17 | 60.0 | 5 | 355.0 |
Sets played: 103 Kills per set: 2.99 Assists per set: 0.86 Service aces per set: 0.15 Digs per set: 2.39 Blocks per set: 0.58 |