| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | *3 | 13 | 5 | 27 | .296 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 08/31/18 | vs Wisconsin-Superior | *3 | 6 | 1 | 18 | .278 | 2 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/07/18 | vs Whittier | 5 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| 09/08/18 | vs Pomona Pitzer | 3 | 7 | 2 | 19 | .263 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/08/18 | at Cal Lutheran | *5 | 19 | 5 | 43 | .326 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/07/18 | vs Clarkson University | 4 | 10 | 9 | 46 | .022 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/14/18 | at Concordia Texas | *3 | 5 | 3 | 22 | .091 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/18/18 | HARDIN-SIMMONS | *3 | 9 | 1 | 25 | .320 | 1 | 1 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| 09/21/18 | UT DALLAS | *5 | 10 | 4 | 44 | .136 | 0 | 3 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/21/18 | vs Belhaven | *3 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/22/18 | LOUSIANA COLLEGE | *2 | 7 | 0 | 17 | .412 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/25/18 | at McMurry | *3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/28/18 | HOWARD PAYNE | *3 | 6 | 1 | 7 | .714 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/29/18 | SUL ROSS STATE | *3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/02/18 | at Hardin-Simmons | *4 | 13 | 7 | 33 | .182 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| 10/05/18 | CONCORDIA TEXAS | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/06/18 | at Southwestern | *5 | 14 | 7 | 46 | .152 | 3 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/09/18 | MCMURRY | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/12/18 | at UT Tyler | *4 | 15 | 4 | 43 | .256 | 0 | 2 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/13/18 | vs East Texas Baptist | *3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/13/18 | vs LeTourneau | *3 | 15 | 1 | 39 | .359 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/16/18 | at Austin College | *5 | 14 | 7 | 42 | .167 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/19/18 | at Sul Ross State | *3 | 8 | 5 | 22 | .136 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/20/18 | at Howard Payne | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/27/18 | ST. THOMAS | *5 | 14 | 4 | 38 | .263 | 3 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/27/18 | OUR LADY OF THE LAKE | *5 | 21 | 7 | 57 | .246 | 1 | 0 | 1 | 4 | 17 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 10/24/18 | at Trinity University | *4 | 8 | 2 | 31 | .194 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 11/02/18 | MCMURRY | *4 | 16 | 6 | 49 | .204 | 1 | 0 | 1 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 11/02/18 | UT DALLAS | *4 | 16 | 2 | 61 | .230 | 1 | 1 | 1 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 11/03/18 | UT DALLAS | *5 | 13 | 5 | 68 | .118 | 1 | 1 | 0 | 4 | 20 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 11/09/18 | vs BSC | *4 | 13 | 5 | 48 | .167 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/10/18 | at Berry | *4 | 17 | 8 | 57 | .158 | 1 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 11/11/18 | vs Emory | *3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 123 | 370 | 125 | 1123 | .218 | 22 | 33 | 17 | 37 | 438 | 2 | 39 | 3 | 41.0 | 1 | 424.5 | |
|
Sets played: 123 Kills per set: 3.01 Assists per set: 0.18 Service aces per set: 0.27 Digs per set: 3.56 Blocks per set: 0.33 |