| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | *3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 08/31/18 | vs Wisconsin-Superior | *3 | 5 | 2 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| 09/07/18 | vs Whittier | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 09/08/18 | vs Pomona Pitzer | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/08/18 | at Cal Lutheran | *5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 09/07/18 | vs Clarkson University | 4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/14/18 | at Concordia Texas | *3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/18/18 | HARDIN-SIMMONS | *3 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| 09/21/18 | UT DALLAS | *5 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| 09/21/18 | vs Belhaven | *2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| 09/22/18 | LOUSIANA COLLEGE | *2 | 10 | 1 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/25/18 | at McMurry | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 09/28/18 | HOWARD PAYNE | *2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09/29/18 | SUL ROSS STATE | *2 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| 10/02/18 | at Hardin-Simmons | 4 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 10.5 |
| 10/05/18 | CONCORDIA TEXAS | *4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 10/06/18 | at Southwestern | *5 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6.0 | 0 | 16.0 |
| 10/09/18 | MCMURRY | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| 10/12/18 | at UT Tyler | *4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| 10/13/18 | vs East Texas Baptist | *3 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
| 10/13/18 | vs LeTourneau | *3 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| 10/16/18 | at Austin College | *5 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10/19/18 | at Sul Ross State | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 10.0 |
| 10/20/18 | at Howard Payne | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/27/18 | ST. THOMAS | *5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| 10/27/18 | OUR LADY OF THE LAKE | *5 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/24/18 | at Trinity University | *4 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| 11/02/18 | MCMURRY | *4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 11/02/18 | UT DALLAS | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/03/18 | UT DALLAS | *5 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 17.5 |
| 11/09/18 | vs BSC | *4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 11/10/18 | at Berry | *4 | 13 | 5 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 11/11/18 | vs Emory | *3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 120 | 289 | 78 | 594 | .355 | 7 | 5 | 2 | 0 | 38 | 31 | 105 | 9 | 136.0 | 1 | 377.5 | |
|
Sets played: 120 Kills per set: 2.41 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.32 Blocks per set: 1.13 |