| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/31/18 | vs Wisconsin-Superior | *3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/07/18 | vs Whittier | 5 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 09/08/18 | vs Pomona Pitzer | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 09/08/18 | at Cal Lutheran | *5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/07/18 | vs Clarkson University | 4 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 9.0 | 0 | 14.0 |
| 09/14/18 | at Concordia Texas | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| 09/18/18 | HARDIN-SIMMONS | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/21/18 | UT DALLAS | *2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/21/18 | vs Belhaven | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/22/18 | LOUSIANA COLLEGE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/18 | HOWARD PAYNE | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09/29/18 | SUL ROSS STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/02/18 | at Hardin-Simmons | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/06/18 | at Southwestern | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 10/12/18 | at UT Tyler | 2 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/13/18 | vs East Texas Baptist | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/13/18 | vs LeTourneau | *2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/19/18 | at Sul Ross State | 1 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/20/18 | at Howard Payne | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/27/18 | ST. THOMAS | 5 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/27/18 | OUR LADY OF THE LAKE | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/24/18 | at Trinity University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/18 | MCMURRY | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/02/18 | UT DALLAS | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 11/03/18 | UT DALLAS | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 11/09/18 | vs BSC | 4 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 11/10/18 | at Berry | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/11/18 | vs Emory | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 82 | 121 | 36 | 326 | .261 | 4 | 0 | 0 | 0 | 50 | 6 | 50 | 3 | 56.0 | 0 | 152.0 | |
|
Sets played: 82 Kills per set: 1.48 Assists per set: 0.05 Digs per set: 0.61 Blocks per set: 0.68 |