| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/18 | vs Heidelberg | *3 | 3 | 1 | 10 | .200 | 14 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 08/31/18 | vs Wisconsin-Superior | *3 | 9 | 4 | 21 | .238 | 16 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| 09/07/18 | vs Whittier | 5 | 21 | 2 | 46 | .413 | 9 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| 09/08/18 | vs Pomona Pitzer | 3 | 9 | 4 | 20 | .250 | 11 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 09/08/18 | at Cal Lutheran | *5 | 14 | 2 | 32 | .375 | 18 | 3 | 2 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 09/07/18 | vs Clarkson University | 4 | 17 | 7 | 33 | .303 | 13 | 3 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 09/14/18 | at Concordia Texas | *3 | 3 | 3 | 11 | .000 | 7 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/18/18 | HARDIN-SIMMONS | *3 | 6 | 3 | 21 | .143 | 7 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| 09/21/18 | UT DALLAS | *5 | 18 | 5 | 43 | .302 | 20 | 1 | 1 | 0 | 22 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
| 09/21/18 | vs Belhaven | *3 | 5 | 1 | 12 | .333 | 6 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 09/22/18 | LOUSIANA COLLEGE | *3 | 5 | 1 | 13 | .308 | 13 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/25/18 | at McMurry | *3 | 7 | 4 | 18 | .167 | 12 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/28/18 | HOWARD PAYNE | *3 | 8 | 1 | 15 | .467 | 5 | 1 | 2 | 0 | 9 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
| 09/29/18 | SUL ROSS STATE | *3 | 7 | 2 | 15 | .333 | 8 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| 10/02/18 | at Hardin-Simmons | *4 | 8 | 4 | 25 | .160 | 11 | 2 | 1 | 0 | 19 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10/05/18 | CONCORDIA TEXAS | *4 | 5 | 4 | 25 | .040 | 13 | 1 | 2 | 0 | 14 | 0 | 4 | 0 | 4.0 | 2 | 8.0 |
| 10/06/18 | at Southwestern | *5 | 9 | 3 | 31 | .194 | 16 | 1 | 1 | 0 | 24 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/09/18 | MCMURRY | *3 | 7 | 4 | 24 | .125 | 9 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/12/18 | at UT Tyler | *4 | 7 | 2 | 25 | .200 | 16 | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 2 | 11.0 |
| 10/13/18 | vs East Texas Baptist | *3 | 8 | 5 | 28 | .107 | 16 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/13/18 | vs LeTourneau | *3 | 9 | 1 | 19 | .421 | 13 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| 10/16/18 | at Austin College | *5 | 11 | 2 | 24 | .375 | 7 | 2 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 1 | 15.0 |
| 10/19/18 | at Sul Ross State | *3 | 10 | 3 | 20 | .350 | 6 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| 10/20/18 | at Howard Payne | *3 | 10 | 1 | 16 | .562 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| 10/27/18 | ST. THOMAS | *5 | 2 | 1 | 6 | .167 | 48 | 0 | 1 | 0 | 12 | 0 | 3 | 2 | 3.0 | 2 | 3.5 |
| 10/27/18 | OUR LADY OF THE LAKE | *5 | 1 | 2 | 7 | -.143 | 58 | 0 | 3 | 0 | 16 | 0 | 3 | 0 | 3.0 | 5 | 2.5 |
| 10/24/18 | at Trinity University | *4 | 4 | 3 | 18 | .056 | 17 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/02/18 | MCMURRY | *4 | 2 | 1 | 9 | .111 | 59 | 1 | 0 | 0 | 14 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 11/02/18 | UT DALLAS | *4 | 3 | 3 | 12 | .000 | 48 | 2 | 2 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/03/18 | UT DALLAS | *5 | 4 | 1 | 13 | .231 | 57 | 1 | 1 | 1 | 23 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| 11/09/18 | vs BSC | *4 | 0 | 1 | 3 | -.333 | 40 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 11/10/18 | at Berry | *4 | 3 | 1 | 8 | .250 | 41 | 0 | 2 | 0 | 10 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
| 11/11/18 | vs Emory | *3 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 5.0 | 1 | 3.5 |
| Totals | 124 | 236 | 82 | 626 | .246 | 661 | 34 | 26 | 1 | 392 | 6 | 99 | 10 | 105.0 | 19 | 325.5 | |
|
Sets played: 124 Kills per set: 1.90 Assists per set: 5.33 Service aces per set: 0.27 Digs per set: 3.16 Blocks per set: 0.85 |